MastersHQ CrossFit Championship 2023
About This Competition

MastersHQ CrossFit Championship
Date:
August 11-13th 2023
Location:
Ballarat Mining Exchange
Address: 16 Lydiard St N - 12 Lydiard St N,
Ballarat Central, VIC. Australia
Programmed by:
We Are Unifyd
Proudly Sponsored by:
Chasing Better WOD Supplies,
Bulk Nutrients, Unbroken,
Livesore Aus, Fitaid,
Frog grips
MastersHQ CrossFit Championship:
This is the third stage of the
2023 MastersHQ CrossFit Championship Series
Duration: 3 Days
Format: Live event
Program: 6 workouts
- - - - - - - - -
4th Stage!!
Masters Fitness Championship
Top #1 RX athlete will qualify for the Masters Fitness Championship in Fort Wayne, Indiana. United States
Location:
Allen County War Memorial Coliseum in Fort Wayne, IN. USA
Date:
September 29 — October 1, 2023
Source: Competition Corner
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRsDivisions
Top Results
Top 5 finishers per division. View full results →
| # | Athlete | Points |
|---|---|---|
| 1 | Nick Stephenson | 595 |
| 2 | Eivor Tsevgee | 575 |
| # | Athlete | Points |
|---|---|---|
| 1 | Quinn Wardlaw | 600 |
| # | Athlete | Points |
|---|---|---|
| 1 | Ryan Seaman | 600 |
| # | Athlete | Points |
|---|---|---|
| 1 | Ryan Spurgeon | 580 |
| 1 | JUSTIN HAMILTON | 580 |
| 3 | Koli Ma'u | 550 |
| # | Athlete | Points |
|---|---|---|
| 1 | Sandro Saito | 555 |
| 2 | Michael Hosking | 533 |
| 3 | Randolph Strickland Jr | 528 |
| 4 | Dion Hemelaar | 515 |
| 5 | Josh Ott | 493 |
| # | Athlete | Points |
|---|---|---|
| 1 | Simon Slade | 575 |
| 2 | David Ferraloro | 570 |
| 3 | Tim Pryor | 520 |
| 4 | Dan Vann | 515 |
| 5 | Josh Schofield | 481 |
| # | Athlete | Points |
|---|---|---|
| 1 | Russell Bozanich | 585 |
| 2 | Scott Charles | 510 |
| 3 | Josh de Rouffignac | 510 |
| 4 | Adrian George | 496 |
| 5 | Andrew Haughton | 491 |
| # | Athlete | Points |
|---|---|---|
| 1 | Daniel Negro | 580 |
| 2 | Daryl HILLIER | 570 |
| 3 | Vaughan Sansom | 555 |
| 4 | MICHAEL COLACIURI | 515 |
| # | Athlete | Points |
|---|---|---|
| 1 | JIM SLATTERY | 575 |
| 2 | RICHARD EVERSON | 570 |
| 3 | Kevin Magee | 545 |
| 4 | TOM WILSON | 520 |
| 5 | Paul Owen | 490 |
| # | Athlete | Points |
|---|---|---|
| 1 | Michael Reid | 595 |
| 2 | GRANT JANSEN | 575 |
| # | Athlete | Points |
|---|---|---|
| 1 | Darryl Freestone | 590 |
| 2 | Gerry Pellissier | 580 |
| # | Athlete | Points |
|---|---|---|
| 1 | PAT O'KANE | 590 |
| 2 | Jackson Bentley | 580 |
| # | Athlete | Points |
|---|---|---|
| 1 | JOE BARBER | 595 |
| 2 | Carl Groth | 570 |
| 3 | Ryan Giuffre | 525 |
| 4 | EUN KYU PARK | 505 |
| 5 | Colin Russell | 505 |
| # | Athlete | Points |
|---|---|---|
| 1 | Nathan Wiese | 580 |
| 2 | JOSH CLAYDEN | 565 |
| 3 | Mark Tompkins | 540 |
| 4 | ANTHONY FERRARO | 530 |
| 5 | William Wallace | 475 |
| # | Athlete | Points |
|---|---|---|
| 1 | GRAEME POTTER | 580 |
| 2 | Daniel Rushby | 570 |
| 3 | PETER HARWOOD | 545 |
| 4 | PACO GONZALEZ | 520 |
| 5 | Steve Saint | 500 |
| # | Athlete | Points |
|---|---|---|
| 1 | SCOTT WILLIAMS | 590 |
| 2 | DARREN SAVICKAS | 580 |
| # | Athlete | Points |
|---|---|---|
| 1 | David Macgregor | 600 |
| # | Athlete | Points |
|---|---|---|
| 1 | MARTY ORCHARD | 585 |
| # | Athlete | Points |
|---|---|---|
| 1 | Patrick Dreano | 600 |
| # | Athlete | Points |
|---|---|---|
| 1 | Kristine Telfer | 600 |
| # | Athlete | Points |
|---|---|---|
| 1 | Nikki Connelly | 565 |
| 1 | Sharne Sleeth | 565 |
| 3 | Ellen Hickey | 545 |
| 4 | Lara Walker | 525 |
| 5 | Jess Cameron | 510 |
| # | Athlete | Points |
|---|---|---|
| 1 | JESSICA REINBOTT | 570 |
| 2 | KIMBERLEY MCLEAN | 560 |
| 3 | Tammy Scollo | 550 |
| 4 | Kim Doherty | 508 |
| 5 | Tess Histon | 498 |
| # | Athlete | Points |
|---|---|---|
| 1 | CASS GREEN | 575 |
| 2 | Rebecca Chisholm | 555 |
| 3 | Natalia Nolan | 530 |
| 4 | Danielle Dawson | 530 |
| 5 | MIA HOFF | 477 |
| # | Athlete | Points |
|---|---|---|
| 1 | JAIME ALMOND | 580 |
| 2 | Jane Bourne | 550 |
| 3 | Brooke Starkey | 540 |
| 4 | Sue Ann Woodwiss | 520 |
| 5 | Liz Golsby | 484 |
| # | Athlete | Points |
|---|---|---|
| 1 | Joanne Colombo | 595 |
| 2 | Pip Peters | 565 |
| 3 | Charlie Baillie | 545 |
| 4 | Vanessa Baylis | 515 |
| # | Athlete | Points |
|---|---|---|
| 1 | Donna Cannon | 580 |
| 2 | JO HARRIS | 570 |
| 3 | RUTH MONK | 535 |
| 4 | Mons Navarro | 505 |
| 5 | Jennifer Hartnett-Henderson | 500 |
| # | Athlete | Points |
|---|---|---|
| 1 | VICKI FRISK | 585 |
| 2 | DEBBIE MCGRATH | 570 |
| 3 | KAYLEEN BRYAN | 560 |
| # | Athlete | Points |
|---|---|---|
| 1 | ELLY DE LANGE | 595 |
| 2 | LESLEY HAIM | 575 |
| # | Athlete | Points |
|---|---|---|
| 1 | ANNIE FARRUGIA | 600 |
| # | Athlete | Points |
|---|---|---|
| 1 | KATH Jedyn | 575 |
| 2 | Bella Todd | 565 |
| 3 | Louise Garland | 525 |
| 4 | Krystle Bevan | 500 |
| 5 | JESSICA STEVENSON | 496 |
| # | Athlete | Points |
|---|---|---|
| 1 | AMY VALENTINE | 595 |
| 2 | CALEY REECE | 550 |
| 2 | AMY SLEFENDORFAS | 550 |
| 4 | MICHELLE VANN | 505 |
| 5 | VICTORIA JARVIS | 490 |
| # | Athlete | Points |
|---|---|---|
| 1 | Angie Demeray | 585 |
| 2 | KATHRYN MORGAN | 565 |
| 3 | Willow Firth | 545 |
| 4 | ANNETTE PFINGST | 530 |
| # | Athlete | Points |
|---|---|---|
| 1 | Jo Noyes | 590 |
| 2 | KIM MACGREGOR | 565 |
| 3 | Marne Jakins | 560 |
| # | Athlete | Points |
|---|---|---|
| 1 | ELIZABETH HANNIGAN | 595 |
| 2 | FIONA LAMBRICK | 585 |
| # | Athlete | Points |
|---|---|---|
| 1 | Nicolette Dunstone | 600 |
| # | Athlete | Points |
|---|---|---|
| 1 | Patricia Annett | 595 |
| 2 | MARTINE BELOEIL | 575 |
Workouts
Test 1 - Endurance
For time: (16min CAP)
50/ 40 Calorie Row
15 Lateral Burpees over the rower
100 Air Squats
15 Lateral Burpees over the rower
50/ 40 Calorie Row
-Start Test 2 at 18:00.
INTERMEDIATE 30-59
As prescribed
INTERMEDIATE 60 +
75 Air Squats | Step-over Burpees
INTERMEDIATE SCALED
Step-over Burpees
Test 1 - Endurance
For time: (16min CAP)
50/ 40 Calorie Row
15 Lateral Burpees over the rower
100 Air Squats
15 Lateral Burpees over the rower
50/ 40 Calorie Row
-Start Test 2 at 18:00.
RX 30-59
As prescribed
RX 60 +
Step-over Burpees
INTERMEDIATE SCALED
Step-over Burpees
Test 2 - Endurance
AMRAP in 7mins of:
400m Sandbag Run Buy-in
Then in the remaining time complete as many reps as possible of:
12 Dual Dumbbell Deadlifts
9 Dual Dumbbell Hang Power Cleans
6 Dual Dumbbell Shoulder to Overhead
INTERMEDIATE 30-49
♂︎ 15kg DB
♀︎ 10kg DB
INTERMEDIATE 50-60+
♂︎ 10kg DB
♀︎ 5kg DB
Test 2 - Endurance
AMRAP in 7mins of:
400m Sandbag Run Buy-in
Then in the remaining time complete as many reps as possible of:
12 Dual Dumbbell Deadlifts
9 Dual Dumbbell Hang Power Cleans
6 Dual Dumbbell Shoulder to Overhead
RX 30-49
♂︎ 22.5kg DB
♀︎ 15kg DB
RX 50-60+
♂︎ 15kg DB
♀︎ 10kg DB
Test 3 - Strength
“Bella Complex”
3 Attempts for max load of: (6min CAP)
1 Clean
1 Shoulder to Overhead
1 Front Squat
1 Shoulder to Overhead
Attempt 1: 0:00-2:00
Attempt 2: 2:00-4:00
Attempt 3: 4:00-6:00
Test 4 - Skill
4 Rounds for reps of with 2mins on, 1min off:
8 Single Arm Kettlebell Snatches
8 Steps, Single Arm Kettlebell Overhead Walking Lunge*
8 Single Arm Kettlebell Snatches
8 Steps, Single Arm Kettlebell Overhead Walking Lunge*
Max Bar Muscle-ups in the remaining time
-The 4th round extended to 3mins (12mins total time)
INTERMEDIATE 30-49
♂︎ 24kg
♀︎ 16kg
Ring Rows
INTERMEDIATE 50-60+
♂︎ 16kg
♀︎ 12kg
Ring Rows
Test 4 - Skill
4 Rounds for reps of with 2mins on, 1min off:
8 Single Arm Kettlebell Snatches
8 Steps, Single Arm Kettlebell Overhead Walking Lunge*
8 Single Arm Kettlebell Snatches
8 Steps, Single Arm Kettlebell Overhead Walking Lunge*
Max Bar Muscle-ups in the remaining time
-The 4th round extended to 3mins (12mins total time)
RX 30-49
10 Steps, Single Arm Kettlebell Overhead Walking Lunge*
♂︎ 24kg
♀︎ 16kg
RX 50-59
♂︎ 24kg
♀︎ 16kg
RX 60+
♂︎ 20kg
♀︎ 12kg
Test 5 - Skill/ Bodyweight
For time: (8min CAP)
100 Double Unders
40 Toes to Bar*
30 Box Jump Overs
10 Devils Press
INTERMEDIATE 30-49
♂︎ 24” /15kg DB
♀︎ 20”/ 10kg DB
INTERMEDIATE 50-60+
30 Toes to Bar*
♂︎ 24” Step Overs/ 10kg DB
♀︎ 20” Step Overs/ 5kg DB
INTERMEDIATE SCALED
200 Single Unders
Knee Raises
Test 5 - Skill/ Bodyweight
For time: (8min CAP)
100 Double Unders
40 Toes to Bar*
30 Box Jump Overs
20m Handstand Walk**
RX 30-49
♂︎ 24”
♀︎ 20”
RX 50-59
30 Toes to Bar*
♂︎ 24”
♀︎ 20”
RX 60+
30 Toes to Bar*
♂︎ 24”
♀︎ 20”
10 Devils Press 15kg/ 10kg
Test 6 - Power
“Fran”
21-15-9 reps for time of: (5min CAP)
Thrusters
Pull-ups*
INTERMEDIATE 30-39
♂︎ 35kg
♀︎ 25kg
INTERMEDIATE 40-59
♂︎ 35kg
♀︎ 25kg
INTERMEDIATE 60 +
♂ 30kg
♀︎ 20kg
15-12-9 Pull-ups
INTERMEDIATE SCALED
Jumping chin over the bar Pull-Ups
Test 6 - Power
“Fran”
21-15-9 reps for time of: (5min CAP)
Thrusters
Pull-ups*
RX 30-39
♂︎ 42.5kg
♀︎ 30kg
Chest to Bar Pull-ups*
RX 40-59
♂︎ 42.5kg
♀︎ 30kg
RX 60 +
♂︎ 35kg
♀︎ 25kg
Media
Community
Event Details
Closes: Jun 28, 2023
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Explore More
Competition Resources
Personal Records