Kill Cliff Granite Games
About This Competition
The Road to Minnesota ends on the beautiful campus of St Cloud State University. Congratulations on making it to the main event! To set you up for success when you arrive onsite to register for the weekend, here’s what you need to know:
Is This Really Necessary? – Yep, onsite Athlete registration is mandatory for all Athletes competing over the weekend.
Save the Date – Athlete registration runs from 10 AM – 7 PM CDT on Thursday, September 7th. Late check-in will take place from 8 – 10 PM CDT the same evening. This is different from previous years, in which we’ve offered late check-in the following morning.
o Be sure to plan your travel accordingly to allow sufficient time to arrive for registration and the subsequent Athlete briefing (keep reading, more on that one below).
Where Am I Going? – Check-in occurs onsite at the Herb Brooks National Hockey Center on the campus of St Cloud State University.
o Address: 1204 4th Ave S, St Cloud, MN 56301
Parking – Paid parking is available in front of the National Hockey Center or free street parking is available.
Channel Your Inner Boy Scout & Come Prepared – You’ll need to provide proof of age and residency, so be sure to have a valid ID on-hand to complete your registration. Your best options (keep in mind you must satisfy both age and residency requirements):
o Driver’s license
o Passport
o Birth certificate
o Another officially verified form of proof
Mission Accomplished, What’s Next?
o After registering, you’ll want to attend our Athlete briefing from 7 – 8 PM CDT Thursday evening.
- Briefing will take place within the National Hockey Center, in the main arena.
o Once you’re registered, we recommend checking in to your hotel and getting that squared away.
- The Best Western Kelly Inn is hosting our designated Athlete accommodations and is located less than a mile off of campus.
- Use code GGAthlete17 to access the block of rooms when booking.
- If you choose to seek other accommodations, feel free to check out the list we’ve compiled with other options: https://thegranitegames.com/hotel-information/
No Take-Backs – Life happens—we totally get that. But please be aware that if you cannot participate in the weekend’s events, we cannot offer a refund for any reason.
Trading Places – You’ve earned your spot at the 2017 Kill Cliff Granite Games and it cannot be given to another Athlete. (See what we did there? Earned, Not Given.) The exception is in the case of Community Teams, who can substitute other Athletes registered within their Community, up until the point of check-in.
Source: Competition Corner
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRsDivisions
Top Results
Top 5 finishers per division. View full results →
| # | Athlete | Points |
|---|---|---|
| 1 | GABE GARCIA | 1275 |
| 2 | Heath Moody | 1274 |
| 3 | CHRIS BEERY | 1235 |
| 4 | BRIAN FRANCIS | 1228 |
| 5 | DERIK STOHLER | 1222 |
| # | Athlete | Points |
|---|---|---|
| 1 | RUSS WINEGAR | 1286 |
| 2 | ALAN BATES | 1266 |
| 3 | Jason Lembright | 1258 |
| 4 | Lawrence Jacobs | 1244 |
| 5 | JAMIE DAMGAR | 1223 |
| # | Athlete | Points |
|---|---|---|
| 1 | Greg Merkac | 1253 |
| 2 | LON ALLEN | 1252 |
| 3 | BART ZIMMERMANN | 1242 |
| 4 | chris exarhos | 1237 |
| 5 | TODD BURGESS | 1216 |
| # | Athlete | Points |
|---|---|---|
| 1 | ART ERICKSON | 1316 |
| 2 | KEVIN LYNN | 1256 |
| 3 | KEITH BUSHAW | 1214 |
| 4 | MARK SEWELL | 1209 |
| 5 | TODD SULLIVAN | 1190 |
| # | Athlete | Points |
|---|---|---|
| 1 | CHRIS FLURY | 1330 |
| 2 | KEN WELLNER | 1300 |
| 3 | DAVID HESTON | 1264 |
| 4 | JOHN BECHER | 1256 |
| 5 | STEPHEN SKOCIK | 1224 |
| # | Athlete | Points |
|---|---|---|
| 1 | SAXON PANCHIK | 1446 |
| 2 | SPENCER PANCHIK | 1384 |
| 3 | MALACHI BENNETT | 1351 |
| 4 | JAKE MARCONI | 1329 |
| 5 | NICK URANKAR | 1308 |
| # | Athlete | Points |
|---|---|---|
| 1 | Garrett Clark | 1336 |
| 2 | ROLDAN GOLDBAUM | 1246 |
| 3 | JAMES SPRAGUE | 1220 |
| 4 | IGGY MAZZA | 1204 |
| 5 | DUNCAN BRYAN | 1188 |
| # | Athlete | Points |
|---|---|---|
| 1 | KELLI HOLM | 1364 |
| 2 | Sara Blunck | 1292 |
| 3 | EMILY STREBEL | 1210 |
| 4 | DEANNA POSEY | 1200 |
| 5 | MELISSA WISTROM | 1192 |
| # | Athlete | Points |
|---|---|---|
| 1 | DANICA ROLFE | 1292 |
| 2 | Regina Lograsso | 1270 |
| 3 | SARAH VIETS | 1226 |
| 4 | BETHANNE PLASMAN | 1216 |
| 5 | HEATHER WOOD | 1209 |
| # | Athlete | Points |
|---|---|---|
| 1 | KATHLEEN MITCHELL | 1348 |
| 2 | SUZANNE FRIDAY | 1300 |
| 3 | HEIDI BOGUE | 1248 |
| 4 | JENNIFER NORTON | 1224 |
| 5 | GABRIELLE TRUGLIO | 1188 |
| # | Athlete | Points |
|---|---|---|
| 1 | Stephanie Johnston | 1282 |
| 2 | HYLIE THOMPSON | 1274 |
| 3 | MELANIE ROWLAND | 1224 |
| 4 | KIM S. | 1217 |
| 5 | April Watkins | 1209 |
| # | Athlete | Points |
|---|---|---|
| 1 | DEBBIE MIZIKOWSKI | 1284 |
| 2 | Patricia Mcgill | 1281 |
| 3 | JO MARLEY | 1268 |
| 4 | DIANE STONE | 1264 |
| 5 | SHELLY CHAPPLE | 1231 |
| # | Athlete | Points |
|---|---|---|
| 1 | BRITTANY CHESTNUT | 1426 |
| 2 | CHANTELLE LOEHNER | 1378 |
| 3 | Carolyne Prevost | 1350 |
| 4 | ANALISA MARQUEZ | 1318 |
| 5 | LINDSAY EDER | 1295 |
| # | Athlete | Points |
|---|---|---|
| 1 | SHELBY NEAL | 1370 |
| 2 | SAM HANSEN | 1286 |
| 3 | REBECCA FUSELIER | 1222 |
| 4 | JILLIAN CRESPI | 1218 |
| 5 | LEILANI LOPES | 1193 |
| # | Athlete | Points |
|---|---|---|
| 1 | HIDDENGYM | 1558 |
| 2 | Eggology | 1501 |
| 3 | Jakt Rx Red | 1417.5 |
| 4 | Coliseum Strength | 1346.5 |
| 5 | Westside Conjugate | 1286.5 |
| # | Athlete | Points |
|---|---|---|
| 1 | #impromptu | 1274 |
| 2 | Crossfit Shatter | 1180 |
| 3 | The "Cool Moms" | 1159 |
| 4 | C.A.S. | 1147 |
| 5 | The Herculettes | 1101 |
| # | Athlete | Points |
|---|---|---|
| 1 | Kill 3 Inch Rich | 1238 |
| 2 | THE SQWOD | 1127 |
| 3 | 4B Strong | 1118 |
| 4 | Union Fitness: 3 Girls 1 Comp | 1118 |
| 5 | WOD SQUAD | 1084 |
| # | Athlete | Points |
|---|---|---|
| 1 | Trifecta 135 | 1382 |
| 2 | Past Parallel- SoCal | 1300 |
| 3 | TRUNK MONKEYS | 1256 |
| 4 | Triple Trap Attack | 1228 |
| 5 | Team Three Fit-ish Moms | 1178 |
| # | Athlete | Points |
|---|---|---|
| 1 | Team Greater Than | 1382 |
| 2 | NOBULL | 1346 |
| 3 | TTT Ladies of the Lake | 1241 |
| 4 | Utah's Finest Threeway | 1163 |
| 5 | The 6.1.2 | 1156 |
| # | Athlete | Points |
|---|---|---|
| 1 | STUDIO223 | 1182 |
| 2 | KAT-KON | 1174 |
| 3 | Lady Integration | 1116 |
| 4 | Little Mother Thrusters | 1030 |
| 5 | Too Muscular To Float | 1012 |
| # | Athlete | Points |
|---|---|---|
| 1 | Crossfit HighGear Thundar | 1250 |
| 2 | CrossFit Midlo | 1233 |
| 3 | White Chocolate | 1188 |
| 4 | Flex Appeal | 1184 |
| 5 | 3rd Line Grinders | 1182 |
| # | Athlete | Points |
|---|---|---|
| 1 | LRCF | 1199 |
| 2 | #WTBS | 1128 |
| 3 | Team Credence | 1116 |
| 4 | Crossfit Bradford | 1102 |
| 5 | Two In & First One Out | 989 |
| # | Athlete | Points |
|---|---|---|
| 1 | Masters of the North | 1288 |
| 2 | Walkers & Rollers | 1246 |
| 3 | Dirty South | 1242 |
| 4 | Invictus Masters | 1212 |
| 5 | Montani Semper Liberi | 1194 |
| # | Athlete | Points |
|---|---|---|
| 1 | Bilingual Bandits Bilingue | 1318 |
| 2 | The Comeback Kids | 1258 |
| 3 | Team Fitchalk | 1211 |
| 4 | OPEX - elite teams | 1200 |
| 5 | Pro Energy Nutrition | 1183 |
| # | Athlete | Points |
|---|---|---|
| 1 | Ardent We Strong | 1154 |
| 2 | Sharp Dressed Men | 1114 |
| 3 | (WTF) We Type Fast | 1114 |
| 4 | Five Lakes Crossfit | 1080 |
| 5 | Crossfit 913 Red | 1056 |
Workouts
2 Mile Train Run
Location: NHC // 10 Min Time Cap // 30/20 cal bike 20 Shoulder OH 30/20 cal bike 15 Shoulder OH 30/20 cal bike 10 Shoulder OH Division Load: Pro Men: 155 Pro Women: 105 Masters M35: 135 Masters F35: 95 Masters M40, M45, T: 25cal / 115 Masters F40, M45, T: 15cal / 75 Masters M50, M55, : 20ca l/ 95 Masters F50, F55, : 12ca l/ 65
Media
Community
Event Details
Closes: Aug 23, 2017
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Explore More
Competition Resources
Personal Records