2022 CrossFit SemiFinals
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRsDivisions
Top Results
Top 5 finishers per division. View full results →
| # | Athlete | Points |
|---|---|---|
| 1 | Kealan Henry | 516 |
| 2 | Jason Smith | 504 |
| 3 | Darren Zurnamer | 492 |
| 4 | Ruan Potgieter | 457 |
| 5 | Mohamed Elomda | 446 |
| # | Athlete | Points |
|---|---|---|
| 1 | Michelle Merand | 552 |
| 2 | Christina Livaditakis | 512 |
| 3 | Michelle Basnett | 488 |
| 4 | Leeverne Engelbrecht | 475 |
| 5 | Anneke Spies | 436 |
| # | Athlete | Points |
|---|---|---|
| 1 | BST CrossFit | 545 |
| 2 | CrossFit FireBolt | 490 |
| 3 | Motley Crew CrossFit | 400 |
| 4 | Pack Life CrossFit | 385 |
| 5 | CrossFit Ira Howling Commandos | 360 |
| # | Athlete | Points |
|---|---|---|
| 1 | Jeffrey Adler | 564 |
| 2 | Patrick Vellner | 556 |
| 3 | Alexandre Caron | 480 |
| 4 | Alex Vigneault | 440 |
| 5 | Austin Spencer | 407 |
| # | Athlete | Points |
|---|---|---|
| 1 | Emma Lawson | 568 |
| 2 | Paige Powers | 560 |
| 3 | Caroline Conners | 477 |
| 4 | Freya Moosbrugger | 468 |
| 5 | Carolyne Prevost | 441 |
| # | Athlete | Points |
|---|---|---|
| 1 | CrossFit Omnia Black | 525 |
| 2 | CrossFit Pro1 Montreal | 510 |
| 3 | CrossFit Taranis LifeTree | 500 |
| 4 | CrossFit Milford | 470 |
| 5 | CrossFit 1855 | 400 |
| # | Athlete | Points |
|---|---|---|
| 1 | Roman Khrennikov | 584 |
| 2 | Arthur Semenov | 536 |
| 3 | Andrey Fedotov | 447 |
| 4 | Anthony Haynes | 421 |
| 5 | Morteza Sedaghat | 418 |
| # | Athlete | Points |
|---|---|---|
| 1 | Seungyeon Choi | 588 |
| 2 | Seher Kaya | 560 |
| 3 | Dawon Jung | 508 |
| 4 | Dema Zebdieh | 468 |
| 5 | Yuko Sakuyama | 464 |
| # | Athlete | Points |
|---|---|---|
| 1 | KT CrossFit | 695 |
| 2 | CrossFit Yas Black | 645 |
| 3 | CrossFit Alioth | 605 |
| 4 | MVMT CrossFit | 520 |
| 5 | L7 CrossFit Ba Ke Si Formosa | 515 |
| # | Athlete | Points |
|---|---|---|
| 1 | Willy Georges | 520 |
| 2 | Henrik Haapalainen | 465 |
| 3 | André Houdet | 462 |
| 4 | Giorgos Karavis | 430 |
| 5 | Guillaume Briant | 430 |
| # | Athlete | Points |
|---|---|---|
| 1 | Jacqueline Dahlstrøm | 532 |
| 2 | Emma McQuaid | 508 |
| 3 | Thuridur Erla Helgadottir | 501 |
| 4 | Solveig Sigurdardottir | 447 |
| 5 | Elisa Fuliano | 420 |
| # | Athlete | Points |
|---|---|---|
| 1 | CrossFit Oslo Navy Blue | 600 |
| 2 | CrossFit Sarpsborg | 480 |
| 3 | CrossFit 8020 | 460 |
| 4 | CrossFit Trondheim | 430 |
| 5 | CrossFit Nordic Original | 425 |
| # | Athlete | Points |
|---|---|---|
| 1 | Justin Medeiros | 540 |
| 2 | Jayson Hopper | 468 |
| 3 | Cole Greashaber | 457 |
| 4 | Tudor Magda | 418 |
| 5 | Will Moorad | 403 |
| # | Athlete | Points |
|---|---|---|
| 1 | Haley Adams | 502 |
| 2 | Alexis Raptis | 496 |
| 3 | Paige Semenza | 484 |
| 4 | Kristi Eramo O'Connell | 476 |
| 5 | Christine Kolenbrander | 469 |
| # | Athlete | Points |
|---|---|---|
| 1 | CrossFit Mayhem Freedom | 600 |
| 2 | CrossFit OverTake Team Density | 470 |
| 3 | 8th Day CrossFit Black | 465 |
| 4 | CrossFit Mayhem Justice | 465 |
| 5 | TTT CrossFit | 430 |
| # | Athlete | Points |
|---|---|---|
| 1 | Saxon Panchik | 540 |
| 2 | Dallin Pepper | 520 |
| 3 | Cole Sager | 484 |
| 4 | Noah Ohlsen | 470 |
| 5 | Spencer Panchik | 436 |
| # | Athlete | Points |
|---|---|---|
| 1 | Danielle Brandon | 532 |
| 2 | Sydney Michalyshen | 512 |
| 3 | Baylee Rayl | 480 |
| 4 | Brooke Wells | 443 |
| 5 | Rebecca Fuselier | 442 |
| # | Athlete | Points |
|---|---|---|
| 1 | CrossFit Mayhem Independence | 565 |
| 2 | Kamo Athletics CrossFit | 485 |
| 3 | CrossFit Kilo II | 455 |
| 4 | AB CrossFit | 445 |
| 5 | CrossFit Westchase Red | 445 |
| # | Athlete | Points |
|---|---|---|
| 1 | Guilherme Malheiros | 544 |
| 2 | Agustin Richelme | 443 |
| 3 | Nicolas Bidarte | 390 |
| 4 | Lucas Da Rosa | 380 |
| 5 | Anderon Primo | 362 |
| # | Athlete | Points |
|---|---|---|
| 1 | Victoria Campos | 516 |
| 2 | Julia Kato | 460 |
| 3 | Amanda Fusuma | 440 |
| 4 | Luiza Marques | 436 |
| 5 | Melina Rodriguez | 402 |
| # | Athlete | Points |
|---|---|---|
| 1 | CrossFit Tuluka | 425 |
| 2 | Vittoria CrossFit MoreReps | 410 |
| 3 | BXP CrossFit Team BXP | 410 |
| 4 | CrossFit SP | 375 |
| 5 | CrossFit Villa Luro | 350 |
| # | Athlete | Points |
|---|---|---|
| 1 | Jay Crouch | 556 |
| 2 | Ricky Garard | 540 |
| 3 | Bayden Brown | 495 |
| 4 | Royce Dunne | 437 |
| 5 | Jake Douglas | 420 |
| # | Athlete | Points |
|---|---|---|
| 1 | Tia-Clair Toomey | 600 |
| 2 | Kara Saunders | 560 |
| 3 | Ellie Turner | 504 |
| 4 | Madeline Sturt | 500 |
| 5 | Jamie Simmonds | 468 |
| # | Athlete | Points |
|---|---|---|
| 1 | CrossFit Urban Energy | 575 |
| 2 | CrossFit Selwyn | 540 |
| 3 | CrossFit EXF | 535 |
| 4 | CrossFit Awaside | 505 |
| 5 | CrossFit Underway | 415 |
| # | Athlete | Points |
|---|---|---|
| 1 | Brent Fikowski | 520 |
| 2 | Travis Mayer | 492 |
| 3 | Samuel Kwant | 466 |
| 4 | Colten Mertens | 438 |
| 5 | Nick Mathew | 428 |
| # | Athlete | Points |
|---|---|---|
| 1 | Mallory O'Brien | 576 |
| 2 | Amanda Barnhart | 520 |
| 3 | Dani Speegle | 504 |
| 4 | Alex Willis | 484 |
| 5 | Emily Rolfe | 481 |
| # | Athlete | Points |
|---|---|---|
| 1 | CrossFit Invictus | 580 |
| 2 | CrossFit OBA | 550 |
| 3 | CrossFit Move Fast Lift Heavy | 525 |
| 4 | CrossFit Greater Heights Ascend | 475 |
| 5 | Rhapsody CrossFit | 410 |
| # | Athlete | Points |
|---|---|---|
| 1 | Lazar Đukić | 544 |
| 2 | Björgvin Karl Guðmundsson | 512 |
| 3 | Uldis Upenieks | 451 |
| 4 | Moritz Fiebig | 449 |
| 5 | Enrico Zenoni | 448 |
| # | Athlete | Points |
|---|---|---|
| 1 | Laura Horvath | 560 |
| 2 | Karin Freyová | 504 |
| 3 | Gabriela Migała | 496 |
| 4 | Matilde Garnes | 492 |
| 5 | Lucy Campbell | 484 |
| # | Athlete | Points |
|---|---|---|
| 1 | CrossFit Reykjavík | 600 |
| 2 | CrossFit Zarautz | 505 |
| 3 | CrossFit Portti | 480 |
| 4 | CrossFit Oslo Purple Red | 460 |
| 5 | CrossFit 2150 Team Norce BL | 460 |
Workouts
Media
Community
Event Details
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Add Video
Video Submission & License Agreement
By uploading or submitting any video to KettleBoards, you agree to the following terms. You confirm that you created the Content or have all rights necessary to submit it. You grant KettleBoards a worldwide, non-exclusive, royalty-free license to host, reproduce, publish, modify, and monetize the Content. The Content may be publicly viewable on YouTube. Your Content must not violate any copyright or trademark. We may remove or unlist your video at any time. You retain all ownership rights. You agree to indemnify KettleBoards from claims related to your Content.
Competition Bookmarks
Sign In Required
You need to be logged in to use this feature. Don't have an account yet? It's free to join!
Add Media to Album
Click to select an image
Video Submission & License Agreement
By uploading or submitting any video to KettleBoards, you agree to the following terms. You confirm that you created the Content or have all rights necessary to submit it. You grant KettleBoards a worldwide, non-exclusive, royalty-free license to host, reproduce, publish, modify, and monetize the Content. The Content may be publicly viewable on YouTube. Your Content must not violate any copyright or trademark. We may remove or unlist your video at any time. You retain all ownership rights. You agree to indemnify KettleBoards from claims related to your Content.
Explore More
Competition Resources
Personal Records