Solid Fitness Challenge
About This Competition
Who will Become the legends of tomorrow?
It's time for this summers toughest event!
Three tough qualifiers have tested their strength, speed, agility and aerobic capacity.
Only the best have made it past the qualifiers and on to the main event August the 20th and 21st at Stockholm Olympic Stadium, a place where legends have been made for over 100 years.
The question is, who will become the legends of tomorrow?
Individual, Masters 35, Masters 40, Masters 45, Masters 50,
More information about the different Categories, Workouts and the competition in whole will be released in due time. The first date to mark in the calendar is the 25th of April, when the registration opens.
OFFICIAL PARTNERS
Source: Competition Corner
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRsDivisions
Top Results
Top 5 finishers per division. View full results →
| # | Athlete | Points |
|---|---|---|
| 1 | ANDREAS LINDBERG | 860 |
| 2 | NUMI KATRINARSON | 840 |
| 3 | ANDREAS HENNERBERG | 756 |
| 4 | JOHAN STÖMNE | 674 |
| 5 | CHRISTIAN KARLSSON | 668 |
| # | Athlete | Points |
|---|---|---|
| 1 | JOCKE BENGTSSON | 890 |
| 2 | Peter Andersson | 865 |
| 3 | Daniel Carlsson | 760 |
| 4 | JOACHIM DÜRING | 734 |
| 5 | FREDDY AXELSSON | 684 |
| # | Athlete | Points |
|---|---|---|
| 1 | MISKA VIIRI | 860 |
| 2 | JOACIM ÅLEBO | 795 |
| 3 | STEFAN BERNGRIM | 781 |
| 4 | JOHAN FLYNING | 769 |
| 5 | Jonas Söderqvist | 715 |
| # | Athlete | Points |
|---|---|---|
| 1 | FREDRIK MAGNUSSON | 845 |
| 2 | STEFAN JOHANSSON | 794 |
| 3 | TAPIO MUSTONEN | 779 |
| 4 | ANDERS NYBERG | 743 |
| 5 | CHRISTER ANDERSSON | 698 |
| # | Athlete | Points |
|---|---|---|
| 1 | David Shorunke | 842 |
| 2 | LINUS BRESANDER | 750 |
| 3 | HUGO ROSAS | 677 |
| 4 | GEBRIEL RUTENSKÖLD | 655 |
| 5 | Felix Ledin | 653 |
| # | Athlete | Points |
|---|---|---|
| 1 | HELENA FALK | 895 |
| 2 | LIINA VARTIA | 784 |
| 3 | ALEXANDRA KOLAM | 723 |
| 4 | JOANNA CHRISTENSEN | 697 |
| 5 | IDAH HOLMÉN | 678 |
| # | Athlete | Points |
|---|---|---|
| 1 | JENNY JACOBSEN | 853 |
| 2 | monaliisa Ketola | 810 |
| 3 | LISA OLSSON | 780 |
| 4 | SISI FORSSTEDT | 734 |
| 5 | JENNY ALENBACK | 690 |
| # | Athlete | Points |
|---|---|---|
| 1 | CARINA SANDQVIST | 860 |
| 2 | LOTTA FRANSSON | 825 |
| 3 | CAMILLA ÅGREN | 795 |
| 4 | MARIA GUSTAFSSON | 760 |
| 5 | ANNIKA ÅLEBO | 717 |
| # | Athlete | Points |
|---|---|---|
| 1 | CECILIA ENGVALL | 840 |
| 2 | MONICA PETTERSSON | 835 |
| 3 | KRIS ANDERBERG | 805 |
| 4 | LOTTA NYBERG | 775 |
| 5 | THERESE PRÉCENTH | 734 |
| # | Athlete | Points |
|---|---|---|
| 1 | MIKAELA NORMAN | 802 |
| 2 | KARIN DIKE | 774 |
| 3 | AMANDA FRÄNDEN | 764 |
| 4 | THERESE ÅSTRAND | 753 |
| 5 | GHELU MAE BORELL | 651 |
Workouts
Media
Community
Event Details
Closes: Aug 8, 2016
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Explore More
Competition Resources
Personal Records