CrossFit® Dakota Games
About This Competition
The CrossFit® Dakota Games is a Spirited Fitness Event that gives athletes of all levels the opportunity to test their fitness and experience the thrill of competition.
Dakota Games takes place in Fargo, North Dakota on September 20-22, 2019.
Individual Pro Athletes and Pro Teams of 4 Athletes will compete all three days.
Athletes in all other divisions will have events on Saturday 9/21 and Sunday 9/22.
Individual Divisions:
- Pro Individual
- 35-39
- 40-44
- 45-49
- 50-54
- 55+
Team Divisions:
- Pro Teams of 4
- Rx Teams of 3
- Intermediate Teams of 3
- Scaled Teams of 3
Source: Competition Corner
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRsDivisions
Top Results
Top 5 finishers per division. View full results →
| # | Athlete | Points |
|---|---|---|
| 1 | DUSTIN MCWILLIAMS | 570 |
| 2 | LOIC JOSEPH | 540 |
| 3 | TODD WEIGEL | 528 |
| 4 | DUSTIN OLSON | 508 |
| 5 | PAUL DYCK | 483 |
| # | Athlete | Points |
|---|---|---|
| 1 | ART HAMILTON | 565 |
| 2 | ERIK MYRAN | 528 |
| 3 | Lawrence Jacobs | 520 |
| 4 | ISAAC LEE | 496 |
| 5 | Danny Wilson | 471 |
| # | Athlete | Points |
|---|---|---|
| 1 | Terry Butchart | 555 |
| 2 | DAVE KEINROTH | 538 |
| 3 | MARK OLSON | 506 |
| 4 | TODD WASKOM | 484 |
| 5 | KIRK MCCORMICK | 470 |
| # | Athlete | Points |
|---|---|---|
| 1 | JOHN O'BRIEN | 565 |
| 2 | MICHAEL PETRIZZO | 555 |
| 3 | TROY ANDREASEN | 540 |
| 4 | TROY HIEB | 520 |
| 5 | JOSEPH LARSON | 510 |
| # | Athlete | Points |
|---|---|---|
| 1 | Brian Wilson | 575 |
| 2 | KEVIN WARD | 535 |
| 3 | ANDREW KRAMER | 530 |
| 4 | BRUCE GORECKI | 530 |
| 5 | JEFF DYKSTRA | 501 |
| # | Athlete | Points |
|---|---|---|
| 1 | BRIAN HARRIS | 610 |
| 2 | Ryan Jevning | 572 |
| 3 | Rich Deschamps | 555 |
| 4 | ROBERT JOHNSON | 530 |
| 5 | SPENCER NELSON | 524 |
| # | Athlete | Points |
|---|---|---|
| 1 | JOSEPH NICOLOSI | 590 |
| 2 | TYLER WARK | 585 |
| 3 | JESSE DREW | 530 |
| 3 | MALACHI ALLEN | 530 |
| 5 | Will Hermanson | 515 |
| # | Athlete | Points |
|---|---|---|
| 1 | ALISON MULDER | 568 |
| 2 | JENNIFER F. | 553 |
| 3 | NICOLE TERRELL | 533 |
| 4 | ALICIA FRY | 515 |
| 5 | KELLI CAMPBELL | 500 |
| # | Athlete | Points |
|---|---|---|
| 1 | KELLIE ENSZ | 538 |
| 2 | KIMBERLY SALANDER | 530 |
| 3 | Crysta Parkin | 524 |
| 4 | TRACY PRECIOUS | 520 |
| 5 | Michelle Bee | 508 |
| # | Athlete | Points |
|---|---|---|
| 1 | LINDSEY INGRAM | 590 |
| 2 | Renee Vermette | 560 |
| 3 | Michelle Malsom | 555 |
| 4 | TIFFANI ARNDT | 520 |
| # | Athlete | Points |
|---|---|---|
| 1 | MARY GERGEN | 600 |
| 2 | CHRISTI CHILDERS | 555 |
| 3 | JACKIE BURGHARDT | 540 |
| 4 | PATRICE POLTA | 525 |
| # | Athlete | Points |
|---|---|---|
| 1 | BRENDA KROGSTAD | 585 |
| 2 | SUSAN DAVIS | 580 |
| 3 | WENDY LOOMIS | 565 |
| # | Athlete | Points |
|---|---|---|
| 1 | Karla Wolford | 665 |
| 2 | RHODA CHRISTENSON | 623 |
| 3 | BRIANA SIEGERT | 598 |
| 4 | KATELYNN SANDERS | 559 |
| 5 | Stacy Lerum | 542 |
| # | Athlete | Points |
|---|---|---|
| 1 | SCARLET GRIMSHAW | 590 |
| 2 | COURTNEY SKELTON | 528 |
| 3 | MEGAN ANDERSON | 515 |
| 4 | ANNIKA HILDEBRAND | 513 |
| 5 | CHELSEY WISEMAN | 501 |
| # | Athlete | Points |
|---|---|---|
| 1 | Waist Management | 550 |
| 2 | She-Unit | 514 |
| 3 | Classy, Sassy and Smart Assy | 513 |
| 4 | EMOM your MOM | 506 |
| 5 | SoDak Pack - Tank Seed | 482 |
| # | Athlete | Points |
|---|---|---|
| 1 | MOMS OF ALLECTUS | 570 |
| 2 | Hustle & Muscle | 550 |
| 3 | Master Plan | 525 |
| 4 | Ladies of the Fight | 515 |
| 5 | FINE-ly Masters | 504 |
| # | Athlete | Points |
|---|---|---|
| 1 | Thunder Thighs | 600 |
| 2 | SHE-HULKS | 545 |
| 3 | Wild Wild Westsiders | 510 |
| 4 | CFF | 508 |
| 5 | Swole Sistas | 505 |
| # | Athlete | Points |
|---|---|---|
| 1 | Short Stack Superstars | 550 |
| 2 | Oh My WOD | 530 |
| 3 | Karma Police | 518 |
| 4 | Small and Talls | 501 |
| 5 | Code Blue | 466 |
| # | Athlete | Points |
|---|---|---|
| 1 | Big Muddy | 513 |
| 2 | The Dudes | 507 |
| 3 | The Wolfpack | 496 |
| 4 | Team Excel | 470 |
| 5 | Big, Bigger, and Brian | 445 |
| # | Athlete | Points |
|---|---|---|
| 1 | Ojo de Tigres | 563 |
| 2 | Bearded Bros | 532 |
| 3 | CPR | 530 |
| 4 | Hold My Beer | 498 |
| 5 | HAMMERS | 491 |
| # | Athlete | Points |
|---|---|---|
| 1 | Power in Motion GRYT | 524 |
| 2 | Black Sheep Gang | 512 |
| 3 | TEAM GARARD | 509 |
| 4 | U3R - THE FRENCHIES | 481 |
| 5 | Bubs and Dubs | 447 |
| # | Athlete | Points |
|---|---|---|
| 1 | Fierce Wink Squatters | 570 |
| 2 | Marky Mark and the Funky Bunch | 558 |
| 3 | YIMBAMBE | 540 |
| 4 | Fireman, Ironman, and Eric | 508 |
| 5 | Three Amigos | 489 |
| # | Athlete | Points |
|---|---|---|
| 1 | U.S. Army Warrior Fitness Team | 685 |
| 2 | Ruthless In Pursuit | 670 |
| 3 | Couples Retreat | 640 |
| 4 | CrossFit 701 | 570 |
| 5 | Part time fitnaas | 570 |
Workouts
TEAMS OF 3, ALL DIVISIONS
Athlete 1: 3 Rep Max Front Squat
Athlete 2: 2 Rep Max Jerk
Athlete 3: 1 Rep Max Squat Snatch
Time Cap: 8:00
Score is total load of all 3 lifts.
INDIVIDUAL PRO
For time:
3 (men)/2 (women) Legless Rope Climbs
21 Thrusters 110/80#
6 Rope Climbs
21 Thrusters 110/80#
Time Cap: 8:00
35-39
For time:
3 Legless Rope Climbs (men)/6 Rope Climbs (women)
21 Thrusters 110/80#
6 Rope Climbs
21 Thrusters 110/80#
Time Cap: 8:00
40-44
For time:
6 Rope Climbs
21 Thrusters 110/80#
3 Rope Climbs
21 Thrusters 110/80#
Time Cap: 8:00
45-49
For time:
6 Rope Climbs
21 Thrusters 90/60#
3 Rope Climbs
21 Thrusters 90/60#
Time Cap: 8:00
50-54
For Time:
3 Rope Climbs
21 Thrusters 90/60#
3 Rope Climbs
21 Thrusters 90/60#
Time Cap: 8:00
55+
For time:
3/2 Rope Climbs
21 Thrusters 90/60#
3/2 Rope Climbs
21 Thrusters 90/60#
Time Cap: 8:00
Teen
For time:
3 Rope Climbs
21 Thrusters 90/60#
3 Rope Climbs
21 Thrusters 90/60#
Time Cap: 8:00
INDIVIDUAL PRO
35-39
40-44
For Time:
24 Calorie Row
18 Burpee Box Jump Overs 30/24#
12 Sandbag Cleans 150/100#
800m Run
12 Burpee Box Jump Overs 30/24#
6 Sandbag Cleans 150/100#
CAP: 12:00
45-49, 50-54, 55+, TEEN
For Time:
24 Calorie Row
18 Burpee Box Jump Overs 24/20#
12 Sandbag Cleans 100/50#
800m Run
12 Burpee Box Jump Overs 24/20#
6 Sandbag Cleans 100/50#
CAP: 12:00
3 Rounds for Time:
5 Cleans 245/165# (any style)
35 Wall Ball Shots 30/20# 10/9'
8:00 CAP
INDIVIDUAL PRO
For time:
100’ Handstand Walk Buy-in
6-10-14-18
Deadlift 275/185#
Toes-to-Bar
Strict Handstand Push up
Then 50’ Handstand Walk to finish
Time Cap: 12:00
35-39
For time:
100’ Handstand Walk Buy-in
6-10-14-18
Deadlift 275/185#
Toes-to-Bar
Strict Handstand Push up (Men)/ Handstand Push up (Women)
Then 50’ Handstand Walk to finish
Time Cap: 12:00
40-44
For time:
6-10-14-18
Deadlift 275/185#
Toes-to-Bar
Strict Handstand Push up (Men)/Handstand Push up (Women)
Then 50’ Handstand Walk to finish
Time Cap: 12:00
45-49
For time:
6-8-10-12
Deadlift 275/185#
Toes-to-Bar
Handstand Push up
Then 50’ Handstand Walk to finish
Time Cap: 12:00
50-54
For time:
6-8-10-12
Deadlift 225/155#
Toes-to-Bar
Handstand Push up
Time Cap: 12:00
55+
For time:
6-8-10-12
Deadlift 225/155#
Toes-to-Bar
Handstand Push up (Men)/Dumbell Push Press #20 (Women)
Time Cap: 12:00
Teen
For time:
6-8-10-12
Deadlift 225/155#
Toes-to-Bar
Handstand Push up
Time Cap: 12:00
For time:
M/F Pair 1
100' HSW (one person at a time, split up however)
6-10-14-18
Synchro DL 275/185#
Synchro T2B
Synchro HSPU
M/F Pair 2
200' HSW (one person at a time, split up however)
6-10-14-18
Synchro DL 275/185#
Synchro T2B
Strict HSPU
CAP: 20:00
PRO INDIVIDUAL, TEEN, 35-39
4 Rounds for Time:
Swim 100m
14 One Legged Squats, Alternating
14 Burpees
25m Swim to Finish.
16:00 CAP
For Time:
10 Squat Snatches 185/125#
8 Squat Snatches 205/135#
6 Squat Snatches 225/145#
4 Squat Snatches 245/155#
2 Squat Snatches 265/165#
Timecap 10:00
For Total Reps:
M1/F1: 1:00 Max Snatches 135/95#
M2/F2: 1:00 Max Snatches 185/125#
M1/F1: 1:00 Max Snatches 155/105#
M2/F2: 1:00 Max Snatches 205/145#
M1/F1: 1:00 Max Snatches 185/125#
M2/F2: 1:00 Max Snatches 225/155#
M1/F1: 1:00 Max Snatches 205/135#
M2/F2: 1:00 Max Snaches 245/165#
Notes: Any style of snatch (no hang snatches)
For Time:
M/M and F/F: 60 Wall Ball Shots 30/20 to 10/9'
M/M and F/F: 40 Synchro Chest to Bar Pull ups
M/M and F/F: 40 Single Arm DB Overhead Squats 50/35#
20 Worm Push Presses
20 Worm Squats
14:00 CAP
For time:
21 Pull ups
15 Chest to Bar Pull ups
9 Bar Muscleups
4:00 CAP
15-12-9
Synchro Bar Muscle-up (2 athletes)
Worm Clean and Jerk (4 athletes)
Time Cap: 8:00
Media
Community
Event Details
Closes: Sep 6, 2019
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Explore More
Competition Resources
Personal Records