The Fittest Experience 2022
About This Competition
2022 The Fittest Experience Competition
January 28-30th, 2022
@ the Williamson County Expo Center
The Fittest Experience (TFX) is the largest functional fitness competition in the south. We begin our season in October with the online qualifier. Thousands of athletes compete in the qualifier. Some take it on as a fun way to test themselves amongst their peers while others are competing to EARN THEIR SPOT at the TFX competition in January.
TFX is a competition that celebrates the elements that make our community great. TFX is comprised of athletes of all levels of fitness. From the scaled athlete who wants to test themselves in an official competition setting, to the seasoned Pro that is looking to go head to head with the best from around the nation.
In 2021 we announced a new venue with over 76,000 square feet. This footprint allows us to run a smooth competition with spectators while following all covid guidelines and regulations.
Refund Policy
In the occurrence of Force Majeure including restrictions by government agencies, and THE FITTEST EXPERIENCE is unable to host the EVENT on the scheduled dates, the EVENT will be hosted in 2022 by all means possible.
Therefore, participants will NOT BE REFUNDED for any registration fees or otherwise and knowingly enter into the EVENT agreeing to the Refund Policy.
Source: Competition Corner
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRsDivisions
Top Results
Top 5 finishers per division. View full results →
| # | Athlete | Points |
|---|---|---|
| 1 | Cade Castro | 522 |
| 2 | Dasean Higgins | 475 |
| 3 | Carlos Sahagun | 464 |
| 4 | Joshua Corso | 457 |
| 5 | Garrett Quinn | 427 |
| # | Athlete | Points |
|---|---|---|
| 1 | Blake Kidder | 540 |
| 2 | Jeff Shuler | 490 |
| 3 | ZENTEZ ELEBY | 465 |
| 4 | Scott Jilek | 465 |
| 5 | BRANDON WANLESS | 400 |
| # | Athlete | Points |
|---|---|---|
| 1 | Carl Stovall | 500 |
| 2 | TREVOR BELLINE | 490 |
| 3 | Guillermo Reyes | 470 |
| 4 | ROY CARDWELL | 450 |
| 5 | Montez Murphy | 420 |
| # | Athlete | Points |
|---|---|---|
| 1 | Jason Lembright | 540 |
| 2 | Greg Anderson | 460 |
| 3 | CHRIS MATTHEWS | 445 |
| 4 | Greg Houser | 425 |
| 5 | MALCOLM COOK | 400 |
| # | Athlete | Points |
|---|---|---|
| 1 | Gerardo Villarreal. | 475 |
| 2 | JAKE TAYLOR | 460 |
| 3 | PETE PASKE | 390 |
| 4 | Ismael Mora | 365 |
| 5 | JASON VANACOUR | 320 |
| # | Athlete | Points |
|---|---|---|
| 1 | Ricardo Lasida | 480 |
| 2 | BRIAN SCHOEPF | 455 |
| 3 | Chris Baughman | 450 |
| 4 | MOE LEMOS | 425 |
| 5 | Craig Lee Elder | 420 |
| # | Athlete | Points |
|---|---|---|
| 1 | Paul Smail | 475 |
| 2 | David Hoffman | 425 |
| 3 | CHRIS ESTES | 250 |
| 4 | Sid Harrell | 325 |
| # | Athlete | Points |
|---|---|---|
| 1 | Garrett Clark | 520 |
| 2 | JOSHUA AL-CHAMAA | 475 |
| 3 | Leonel Franco | 440 |
| 4 | Luke Parker | 435 |
| 5 | ZACHERY BUNTIN | 435 |
| # | Athlete | Points |
|---|---|---|
| 1 | Jacob Marlow | 572 |
| 2 | Stewart Jones | 484 |
| 3 | Justin Dewing | 462 |
| 4 | Jordan Hayward | 460 |
| 5 | CASEY VIATOR | 450 |
| # | Athlete | Points |
|---|---|---|
| 1 | Trey Gordon | 436 |
| 2 | GARRETT GOODROE | 429 |
| 3 | BRANDON TIVIS | 428 |
| 4 | Matt Mitchell | 410 |
| 5 | Frankie Carlson | 400 |
| # | Athlete | Points |
|---|---|---|
| 1 | Kūlani Subiono | 400 |
| 2 | Austin Donihoo | 385 |
| 3 | Caden Mavity | 350 |
| 4 | Tobin Oneal | 295 |
| 5 | Paul Duhaime | 130 |
| # | Athlete | Points |
|---|---|---|
| 1 | Aaron Merritt | 400 |
| 2 | Nicky Rodgers | 385 |
| 3 | Noah Martin | 295 |
| 4 | Marcus Kongsgaard | 245 |
| 5 | Caleb B. | 235 |
| # | Athlete | Points |
|---|---|---|
| 1 | Jasmine McCormick | 498 |
| 2 | Morgan Hickson | 472 |
| 3 | Courtney Piktel | 452 |
| 4 | Anna Kidwell | 434 |
| 5 | Alyssa Taylor | 431 |
| # | Athlete | Points |
|---|---|---|
| 1 | Jasmin Moler | 530 |
| 2 | CHELSEA HANSON | 520 |
| 3 | KYLESE MARKT | 495 |
| 4 | LIZI RILEY | 490 |
| 5 | Ellen Forner | 450 |
| # | Athlete | Points |
|---|---|---|
| 1 | BELINDA GONZALES | 540 |
| 2 | Stephanie Mcconnell | 520 |
| 3 | KRISTIN MELENDEZ | 520 |
| 4 | KERRY MARSH | 485 |
| 5 | HEIDI KILBOURN | 445 |
| # | Athlete | Points |
|---|---|---|
| 1 | Andrea Maida | 570 |
| 2 | BRANDI TARR | 550 |
| 3 | JILL ZBRANEK | 505 |
| 4 | Elizabeth Preston | 495 |
| 5 | Kristie Dicken | 430 |
| # | Athlete | Points |
|---|---|---|
| 1 | Aimee Ventura | 460 |
| 2 | Ann Smith | 430 |
| 3 | Robin Sproba | 405 |
| 4 | CARLA DUKE | 395 |
| 5 | CHRISTINE WARING | 380 |
| # | Athlete | Points |
|---|---|---|
| 1 | PERLA HERRON | 550 |
| 2 | Tandie Hastings | 425 |
| 3 | DAWN PARKER | 350 |
| 4 | Danitza Taboada | 175 |
| # | Athlete | Points |
|---|---|---|
| 1 | SHELLY CHAPPLE | 500 |
| 2 | TONIA CIANCI | 475 |
| 3 | Nancy McDonald | 350 |
| # | Athlete | Points |
|---|---|---|
| 1 | KELSEY KIEL | 485 |
| 2 | CALLISTA LANG | 455 |
| 3 | Abigail Domit | 455 |
| 4 | TAYLOR REBER | 445 |
| 5 | KATELYNN SANDERS | 435 |
| # | Athlete | Points |
|---|---|---|
| 1 | ANASTASIA LOWE | 536 |
| 2 | Trish Zizumbo | 508 |
| 3 | Megan Conger | 500 |
| 4 | Alina Ward | 463 |
| 5 | Erin Duggan | 452 |
| # | Athlete | Points |
|---|---|---|
| 1 | Esmeralda Hernandez | 439 |
| 2 | KATHERINE MORK | 438 |
| 3 | Taylor Deatherage | 438 |
| 4 | Lauren Medeiros | 413 |
| 5 | ALEX ADAMS | 392 |
| # | Athlete | Points |
|---|---|---|
| 1 | Marissa Nichols | 525 |
| 2 | Brynn Cupp | 435 |
| 3 | Ashli Gowin | 245 |
| 4 | Emma heck | 235 |
| 5 | Emma Reitan | 145 |
| # | Athlete | Points |
|---|---|---|
| 1 | Hanna Vanacour | 525 |
| 2 | Blair Chaney | 450 |
| 3 | Molly Alles | 350 |
| 4 | Ellie Tinker | 175 |
| # | Athlete | Points |
|---|---|---|
| 1 | Skylab Fitish | 515 |
| 2 | Kilotrained Paper Company | 480 |
| 3 | Chalk Dirty 2 Me | 460 |
| 4 | CrossFit 313 | 405 |
| 5 | LaNa SaJu | 390 |
| # | Athlete | Points |
|---|---|---|
| 1 | #teamdensity | 590 |
| 2 | Blacklisted HQ North | 430 |
| 3 | Some Dude’s Army | 410 |
| 4 | Blacklisted West | 400 |
| 5 | Crossfit Kemah Black | 380 |
| # | Athlete | Points |
|---|---|---|
| 1 | CrossFit Jääkarhu | 575 |
| 2 | CrossFit Bear Down | 530 |
| 3 | The California Kids | 470 |
| 4 | Tier 1 | 460 |
| 5 | Crossfit Wicked | 420 |
Workouts
Pro - RX - Masters 35-39 - Masters 40-44 Division
For Time:
21-15-9
DBall to Shoulder 150/100
*800m Run after each set
20 Minute Time Cap
Intermediate - Masters 45-49 - Masters 50-54 - Teens 16-17 Division
For Time:
21-15-9
DBall to Shoulder 100/80
*800m Run after each set
20 Minute Time Cap
Scaled - Masters 55-59 - Masters 60+ - Teens 14-15 Division
For Time:
21-15-9
DBall to Shoulder 80/60
*800m Run after each set
20 Minute Time Cap
TBA
Finale
To Be Announced Onsite
All Individual Divisions
For Time:
Row 3,000m
Pro Division
For Time:
15 Bar Muscle Ups
45 Back Squats 135/95
30 Chest to Bar Pull Ups
30 Front Squats 135/95
45 Pull Ups
15 Overhead Squats 135/95
*weight vest 20/14
*14 Min Time Cap
RX/Masters 35-39/Masters 40-44 Divisions
For Time:
15 Bar Muscle Ups
45 Back Squats 135/95
30 Chest to Bar Pull Ups
30 Front Squats 135/95
45 Pull Ups
15 Overhead Squats 135/95
*14 Min Time Cap
Masters 45-49/Teens 16-17 Division
For Time:
15 Bar Muscle Ups
45 Back Squats 115/75
30 Chest to Bar Pull Ups
30 Front Squats 115/75
45 Pull Ups
15 Overhead Squats 115/75
*14 Min Time Cap
Masters 50-54 Division
For Time:
10 Bar Muscle Ups
45 Back Squats 115/75
20 Chest to Bar Pull Ups
30 Front Squats 115/75
30 Pull Ups
15 Overhead Squats 115/75
*14 Min Time Cap
Teens 14-15 Division
For Time:
10 Bar Muscle Ups
45 Back Squats 95/65
20 Chest to Bar Pull Ups
30 Front Squats 95/65
30 Pull Ups
15 Overhead Squats 95/65
*14 Min Time Cap
Intermediate Division
For Time:
15 Chest to Bar Pull Ups
45 Back Squats 115/75
30 Chest to Bar Pull Ups
30 Front Squats 115/75
45 Pull Ups
15 Overhead Squats 115/75
*14 Min Time Cap
Scaled Division
For Time:
15 Chest to Bar Pull Ups
45 Back Squats 95/65
30 Chest to Bar Pull Ups
30 Front Squats 95/65
45 Pull Ups
15 Overhead Squats 95/65
*14 Min Time Cap
Masters 55-59 Division
For Time:
10 Chest to Bar Pull Ups
45 Back Squats 95/65
20 Chest to Bar Pull Ups
30 Front Squats 95/65
30 Pull Ups
15 Overhead Squats 95/65
*14 Min Time Cap
Masters 60+ Division
For Time:
10 Chest to Bar Pull Ups
45 Back Squats 95/65
15 Pull Ups
30 Front Squats 95/65
20 Pull Ups
15 Overhead Squats 95/65
*14 Min Time Cap
Pro Team Division
For Time:
MM Pair
30 Synchro Back Squats 135
20 Bar Muscle Ups | Other Athlete Hangs
25 Synchro Front Squats 135
25 Chest to Bar Pull Ups | Other Athlete Hangs
20 Synchro Overhead Squats 135
30 Pull Ups | Other Athlete Hangs
then
FF Pair completes with 95
*1 Male & 1 Female will wear a vest 20/14
*18 Min Time Cap
RX Team Division
For Time:
MM Pair
30 Synchro Back Squats 135
20 Bar Muscle Ups | Other Athlete Hangs
25 Synchro Front Squats 135
25 Chest to Bar Pull Ups | Other Athlete Hangs
20 Synchro Overhead Squats 135
30 Pull Ups | Other Athlete Hangs
then
FF Pair completes with 95
*18 Min Time Cap
Intermediate Team Division
For Time:
MM Pair
30 Synchro Back Squats 115
20 Chest to Bar Pull Ups | Other Athlete Hangs
25 Synchro Front Squats 115
25 Chest to Bar Pull Ups | Other Athlete Hangs
20 Synchro Overhead Squats 115
30 Pull Ups | Other Athlete Hangs
then
FF Pair complete with 75
Thruster Ladder
Pro - RX - Masters 35-39 - Masters 40-44 Divisions
For Load:
3 Rep Thruster (Every 60s)
Men: 200-215-230-245-260-275-290-305
Women: 125-135-145-155-165-175-185-195
Intermediate - Masters 45-49 - Teens 16-17 Divisions
For Load:
3 Rep Thruster (Every 60s)
Men: 145-160-185-200-215-230-245-260
Women: 95-105-115-125-135-145-155-165
Scaled - Masters 50-44 - Masters 55-59 - Masters 60+ - Teens 14-15 Divisions
For Load:
3 Rep Thruster (Every 60s)
Men: 115-130-145-160-185-200-215-230
Women: 75-85-95-105-115-125-135-145
Media
Community
Event Details
Closes: Jan 29, 2022
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Explore More
Competition Resources
Personal Records