iF3 Masters World Championships
About This Competition
iF3/MastersHQ
WORLD CHAMPIONSHIPS
Proudly hosted by AFFF and MastersHQ
Check the website specific to this event HERE
This is a 3 day event held on 25th, 26th and 27th of October
Day 1 and 2 will be at Logan Metro Sports Centre
Day 3 will be at a surprise location.....
The iF3 World Championship is where top Masters athletes from all over the world who have quailfied through their country's own qualifying process, come together to battle it out over 3 days and 6 tests to claim the title of the iF3's fittest Masters in the World
Open division athletes will compete against athletes from Australasia and New Zealand
All RX podium finishers receive a share in $10,000 cash!
PLUS all podium finishers will receive prizes from our incredible sponsors.
SMAI Blue Dinosaur
Chasing Better WOD Supplies LN Media
Fitaid Angry Calf
See you in Sunny Queensland!
Source: Competition Corner
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRsDivisions
Top Results
Top 5 finishers per division. View full results →
| # | Athlete | Points |
|---|---|---|
| 1 | Ahmed Harb | 555 |
| 2 | LOGAN MARSHALL | 555 |
| 3 | JAMES PRYDE | 540 |
| 4 | PAUL ANTHONY PONCE | 540 |
| 5 | TIM WILSON | 510 |
| # | Athlete | Points |
|---|---|---|
| 1 | BRAD ATKINSON | 565 |
| 2 | GORDON GUPPY | 560 |
| 3 | LINDSAY VAN DYK | 535 |
| 4 | SIMON BOYD | 520 |
| 5 | MARCUS SCHOOTH | 487 |
| # | Athlete | Points |
|---|---|---|
| 1 | BRAD RACO | 575 |
| 2 | ADAM DEVER | 526 |
| 3 | TREVOR COX | 504 |
| 4 | HERNAN LOPEZ | 487 |
| 5 | MATTHEW RYAN | 485 |
| # | Athlete | Points |
|---|---|---|
| 1 | BEN MEAKIN | 575 |
| 2 | BRAD FYFE | 555 |
| 3 | JOHN MILLS | 510 |
| 4 | RUSSELL JENKINS | 506 |
| 5 | MARK NUNAN | 491 |
| # | Athlete | Points |
|---|---|---|
| 1 | SCOTT ELLIOTT | 570 |
| 2 | BRYAN WILLIAMS | 556 |
| 3 | MARK GRIFFIN | 550 |
| 4 | KIERAN O'CONNOR | 493 |
| 5 | WAYNE PITTS | 471 |
| # | Athlete | Points |
|---|---|---|
| 1 | MARTIN NEILD | 590 |
| 2 | MARK BURCHALL | 580 |
| # | Athlete | Points |
|---|---|---|
| 1 | ROY WILLIS | 600 |
| # | Athlete | Points |
|---|---|---|
| 1 | LARS KRISTENSEN | 575 |
| 2 | COREY ALLEN | 545 |
| 3 | Kenneth Bjordal Larsen | 502 |
| 4 | BEN WRITER | 488 |
| 5 | Jay Fewson | 488 |
| # | Athlete | Points |
|---|---|---|
| 1 | MICHAEL WALSH | 548 |
| 2 | Espen Nekkøy | 520 |
| 3 | Kasper Myrup | 520 |
| 4 | CHRISTOPHER BUTLER | 474 |
| 5 | Nathan Mortensen | 456 |
| # | Athlete | Points |
|---|---|---|
| 1 | Dave Driskell | 524 |
| 2 | SHANE GREEN | 517 |
| 3 | DAVID COSTA | 511 |
| 4 | TOM FUGIEL | 498 |
| 5 | Willson Balas | 482 |
| # | Athlete | Points |
|---|---|---|
| 1 | chris exarhos | 554 |
| 2 | SEAN O'DAY | 545 |
| 3 | MAEA WINITANA | 526 |
| 4 | DAN MCGAVERN | 508 |
| 5 | ANDREW CLARK | 478 |
| # | Athlete | Points |
|---|---|---|
| 1 | Dion Walmsley | 585 |
| 2 | DARREN SAVICKAS | 540 |
| 3 | Annabelle STEPHENS | 535 |
| 4 | DREW GRIFFITH | 513 |
| 5 | RUNE FORDE | 510 |
| # | Athlete | Points |
|---|---|---|
| 1 | PAUL HARVEY | 540 |
| 2 | BRET KURIHARA | 521 |
| 3 | BRETT CHAPMAN | 506 |
| 4 | ROSS MACKAY | 503 |
| 5 | GUY PACKARD | 495 |
| # | Athlete | Points |
|---|---|---|
| 1 | MARK UREN | 590 |
| 2 | Greg Shambrook | 580 |
| 3 | MARK NUGENT | 565 |
| # | Athlete | Points |
|---|---|---|
| 1 | KELLY COULL | 545 |
| 2 | SAMARA HUGHSON | 545 |
| 3 | MORGAN YEATMAN | 531 |
| 4 | Danni O'Connor | 520 |
| 5 | MICHELLE WESTERN | 508 |
| # | Athlete | Points |
|---|---|---|
| 1 | EMILY SEARLE | 555 |
| 2 | DEB FRIEND | 555 |
| 3 | BEC ALLAN | 520 |
| 3 | ALICE BARBER | 520 |
| 5 | JOANNE NOTLEY | 475 |
| # | Athlete | Points |
|---|---|---|
| 1 | KARA O’HALLORAN | 555 |
| 2 | LISA PURCELL | 538 |
| 3 | REBECCA WILKINSON | 525 |
| 4 | HAYLEY BRUMBY | 514 |
| 5 | DEB MCDONALD | 484 |
| # | Athlete | Points |
|---|---|---|
| 1 | KELLY WARREN | 538 |
| 2 | LEAH EGAN | 537 |
| 3 | FIONA NELSON | 525 |
| 4 | JOANNE TOMS | 522 |
| 5 | ELIZABETH DUNLOP | 473 |
| # | Athlete | Points |
|---|---|---|
| 1 | SHARON WILLIAMS | 557 |
| 2 | RUTH MONK | 536 |
| 3 | Mons Navarro | 530 |
| 4 | TRUDY SWEENEY | 506 |
| 5 | LORNA DUGGAN | 466 |
| # | Athlete | Points |
|---|---|---|
| 1 | CHEZ WILLIS | 585 |
| 2 | HILARY DANCE-WILSON | 575 |
| 3 | JANE BEATTIE | 540 |
| 4 | LYNN BARWICK | 484 |
| 5 | DONNA SMAILES | 478 |
| # | Athlete | Points |
|---|---|---|
| 1 | WENDY BACALJA | 590 |
| 2 | BEVERLEY MURPHY | 560 |
| 3 | HELEN BRENNAN | 538 |
| 4 | ELANA FINDLOW | 496 |
| 5 | SUE HASLAM | 486 |
| # | Athlete | Points |
|---|---|---|
| 1 | SYNNE RIPE | 530 |
| 2 | Samantha Decristofaro | 528 |
| 3 | LAUREN JONES | 516 |
| 4 | JENNA LENICH | 512 |
| 5 | MADDY HUGGINS | 504 |
| # | Athlete | Points |
|---|---|---|
| 1 | Kelly Marshall | 549 |
| 2 | KATH Jedyn | 503 |
| 3 | HAYLEY SWAYSLAND | 494 |
| 4 | VERONIOQUE ANTENS | 493 |
| 5 | Renee Maclennan | 487 |
| # | Athlete | Points |
|---|---|---|
| 1 | NEROLI FIELD | 560 |
| 2 | ANNA CAMPBELL | 521 |
| 3 | JULIA MURPHY | 518 |
| 4 | EMMA HOWELLS-DAVIES | 501 |
| 5 | JULIE O’RILEY | 489 |
| # | Athlete | Points |
|---|---|---|
| 1 | LONE SKYUM | 565 |
| 2 | DANA MATT | 535 |
| 3 | Jo Noyes | 535 |
| 4 | DANI HODGES | 518 |
| 5 | KELLY FRAWLEY | 481 |
| # | Athlete | Points |
|---|---|---|
| 1 | JACKIE SEARIES | 570 |
| 2 | ANNE-SYNØVE LINDKJENN | 560 |
| 3 | FIONA ROBERTSON | 518 |
| 4 | DONNA ROBERTSON | 501 |
| 5 | LEE MCWILLIAMS | 488 |
| # | Athlete | Points |
|---|---|---|
| 1 | ELIZABETH H. | 575 |
| 2 | FAYE WINCH | 555 |
| 3 | Nicolette Dunstone | 540 |
| 4 | GEORGINA JARDEN | 530 |
| 5 | FIONA LAMBRICK | 485 |
| # | Athlete | Points |
|---|---|---|
| 1 | KAREN MILLER | 585 |
| 2 | AVRIL FRANKENFELD | 550 |
| 3 | DIANA FUREY | 535 |
| 4 | DENESE BILLINGS | 525 |
| 5 | ELIZABETH SILCOCK | 515 |
Workouts
TEST 1
(10 min cap)
Mixed Modal
50 DB snatch
40 wall ball
30 knee raises
20m Over Head lunge
10 devil press
WEIGHTS
DB 10/15kg
WB 4/6kg
*60+
DB 5/10kg
WB 4/6kg
60+ Can perform a single sided front rack lunge rather than overhead
TEST 2
(7min)
Bodyweight Skill
15,12,9
Jumping Rope pulls
14m Seal walk
Into
12,9,6
Jumping Rope pulls
14m Seal walk
Into
9,6,3
Jumping Rope pulls
14m Seal walk
TEST 4
(3min cap)
Power
15/20 Cal Airbike
30 thrusters 20/35
Test 5
(9min)
Bodyweight Endurance
3, 6, 9, 12…
Unbroken rope holds (seconds)
Chest to ground Push ups
TEST 6
Aerobic Capacity
1.5km ski erg
1.3km run
Stair climb
1.3km run
- - - - -
60+
1km ski Erg
TEST 1
(10 min cap)
Mixed Modal
50 DB snatch
40 wall ball
30 toes to bar
20m Over Head lunge
(1 DB)
10 devil press
WEIGHTS
DB 15/22.5kg
WB 6/9kg
- - - - -
60+
DB 5/10kg
WB 4/6kg
Can perform a single sided front rack lunge rather than overhead
TEST 2
(7min)
Bodyweight Skill
15,12,9
Pull up
7m HS walk
Into
12,9,6
Chest to bar
7m HS walk
Into
9,6,3
Bar muscle up
7m HS walk
50-60+ (scaled optional)
14m Seal walk instead of Handstand Walk
TEST 3
(3min)
* Floater *
Strength
Max lift deadlift triple
(touch and go)
TEST 4
(3min cap)
Power
15/20 Cal Airbike
30 thrusters 20/35
Test 5
(9min)
Bodyweight Endurance
1 rope climb
Handstand push up ladder going up in 3’s
50-60+
abmat permitted
TEST 6
Aerobic Capacity
1.5km ski erg
1.3km run
Stair climb
1.3km run
- - - - -
60+
1km ski Erg
TEST 3
(3min)
* Floater *
Strength
Max lift deadlift triple
(touch and go)
Media
Community
Event Details
Closes: Oct 8, 2019
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Explore More
Competition Resources
Personal Records