FIT PRO HERRERA
About This Competition
FIT PRO HERRERA:
SEGUNDA VERSIÓN E INTRODUCE EL FORMATO DE EQUIPOS DE 2 HOMBRES Y 1 MUJER.
CATEGORIAS: NOVATO - INTERMEDIO - RX
INSCRIPCIÓN $150 POR EQUIPO / PRE VENTA $130 HASTA EL 18 DE FEBRERO DEL 2022.
Source: Competition Corner
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRsDivisions
Top Results
Top 5 finishers per division. View full results →
| # | Athlete | Points |
|---|---|---|
| 1 | Los gallo tapao | 713 |
| 2 | TEAM ATOFORZ | 694 |
| 3 | MAD SOUL | 675 |
| 4 | Jammin Blinders | 664 |
| 5 | LOS HIJOS DE RAGNAR | 640 |
| # | Athlete | Points |
|---|---|---|
| 1 | TELETUBBIES | 687 |
| 2 | MADBRAIN CREW | 685 |
| 3 | VENDETTA | 683 |
| 4 | Escuadrón Suicida | 674 |
| 5 | UZUMAKi | 647 |
| # | Athlete | Points |
|---|---|---|
| 1 | No Rapidos, Solo Furiosos | 730 |
| 2 | Underdogs | 701 |
| 3 | BULLETPROOF | 694 |
| 4 | Team Bodybuilding | 682 |
| 5 | Cumbia y pasa pasa | 667 |
Workouts
| 5 | BAR FACING BURPEE |
| 5 | BAR FACING BURPEE |
| 5 | BAR FACING BURPEE |
| 5 | BAR FACING BURPEE |
| 5 | BAR FACING BURPEE |
| 5 | BAR FACING BURPEE |
| 1 | BURPEE TO WALL |
| 1 | ROPE CLIMB |
| 1 | BURPEE TO WALL |
| 1 | BURPEE TO WALL |
| 1 | ROPE CLIMB |
| 1 | BURPEE TO WALL |
| 1 | BURPEE TO WALL |
| 1 | ROPE CLIMB |
| 1 | BURPEE TO WALL |
SKIERG 1000M
NOVATO
| 9 | DEAD LIFT |
| 6 | DEAD LIFT |
| 3 | DEAD LIFT |
INTERMEDIO
| 9 | PULL UPS |
| 6 | PULL UPS |
| 3 | PULL UPS |
RX
| 9 | C2B PULL UP |
| 6 | BAR MU |
| 3 | BAR MU |
| 21 | BOX JUMP OVER |
| 15 | BOX JUMP OVER |
| 9 | BOX JUMP OVER |
| 10 METROS | HSW / CARRETILLA |
| 10 METROS | HSW / CARRETILLA |
| 10 METROS | HSW / CARRETILLA |
| 70 | WALL BALL |
| 10 METROS | HSW / CARRETILLA |
| 10 METROS | HSW / CARRETILLA |
| 10 METROS | HSW / CARRETILLA |
| 7 | THRUSTER |
| 5 | HANG P C & J |
| 3 | SQUAT CLEAN |
MOVER BARRA 5 M
| 7 | THRUSTER |
| 5 | HANG P C & J |
| 3 | SQUAT CLEAN |
MOVER BARRA 5 M
| 7 | THRUSTER |
| 5 | HANG P C & J |
| 3 | SQUAT CLEAN |
NOVATOS & INTERMEDIO 2.5KM
RX 3KM
Media
Community
Event Details
Closes: Mar 20, 2022
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Explore More
Competition Resources
Personal Records