2025 TYR Wodapalooza Miami
About This Competition
The TYR Wodapalooza Miami is BACK for its 13th year of fun in the sun!
As part of the Miami Fitness Festival, this incredible celebration of Fitness, Community, and Life will run from January 23th to the 26th, 2025.
Competition Schedule:
Elite Indivuals- Thursday, January 23th & Friday, January 24th
Elite Teams- Saturday, January 25th & Sunday, January 26th
All Community Divisions: Friday, January 24th - Sunday, January 26th
We have a strict no refund policy on all registrations.
Source: Competition Corner
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRsDivisions
Top Results
Top 5 finishers per division. View full results →
| # | Athlete | Points |
|---|---|---|
| 1 | James Sprague | 549 |
| 2 | PATRICK VELLNER | 525 |
| 3 | AUSTIN HATFIELD | 522 |
| 4 | RICKY GARARD | 481 |
| 5 | JONNE KOSKI | 468 |
| # | Athlete | Points |
|---|---|---|
| 1 | Nick Dompierre | 501 |
| 2 | Henry Connart | 486 |
| 3 | Jeremy Morgenbesser | 483 |
| 4 | Zachary Feist | 483 |
| 5 | Chris Shimley | 483 |
| # | Athlete | Points |
|---|---|---|
| 1 | ROLDAN GOLDBAUM | 565 |
| 2 | Henrique Moreira | 495 |
| 3 | Alejandro Trillos | 485 |
| 4 | Esteban Ospina | 485 |
| 5 | Juan Diego Tobon | 470 |
| # | Athlete | Points |
|---|---|---|
| 1 | Anthony Gutierrez | 580 |
| 2 | Luca Bonomo | 560 |
| # | Athlete | Points |
|---|---|---|
| 1 | Robert Wakeham | 490 |
| 2 | John Miller | 480 |
| 3 | Breno Pinheiro | 480 |
| 4 | Rob Thomas | 460 |
| 5 | Dorian Memko | 405 |
| # | Athlete | Points |
|---|---|---|
| 1 | Bradley Alcock | 520 |
| 2 | Chris Cristini | 510 |
| 3 | Chicho Quesada | 480 |
| 4 | Rodrigo Ledesma | 435 |
| 5 | Paul Delanoy | 415 |
| # | Athlete | Points |
|---|---|---|
| 1 | Josh Petlowany | 480 |
| 2 | Stephen Vassallo | 450 |
| 3 | Michael Padgett | 430 |
| 4 | RAUL CORDERO MONTERO | 400 |
| 5 | Michele Gabba | 400 |
| # | Athlete | Points |
|---|---|---|
| 1 | Brian Cheek | 500 |
| 2 | Joel Hughes | 490 |
| 3 | Rodrigo Dölz Leon | 420 |
| 4 | Cory Dague | 420 |
| 5 | Nikolaos Harbilas | 400 |
| # | Athlete | Points |
|---|---|---|
| 1 | Jay Sanderson | 540 |
| 2 | Sean Marsh | 520 |
| 3 | Mike Cook | 510 |
| 4 | Kelly Barcol | 330 |
| # | Athlete | Points |
|---|---|---|
| 1 | Ralph Bass | 580 |
| 2 | PATRICK DAVID | 510 |
| 3 | Christian Galy | 480 |
| 4 | Angelo Morosetti | 370 |
| 5 | Jose Luiz Vaz | 160 |
| # | Athlete | Points |
|---|---|---|
| 1 | Josh Robinson | 570 |
| 2 | Bryan Nuno | 550 |
| 3 | Jeff Livingston | 460 |
| 4 | Jordan Cabrita | 450 |
| 5 | Mar Dennis Parungao | 250 |
| # | Athlete | Points |
|---|---|---|
| 1 | Jan Bryčka | 579 |
| 2 | Francesco D’Avenia | 510 |
| 3 | Mathieu Lefebvre | 510 |
| 4 | Nate Viniczay | 489 |
| 5 | Myles MacLachlan | 479 |
| # | Athlete | Points |
|---|---|---|
| 1 | Florian Gruhlke | 540 |
| 2 | Andrés Falco | 530 |
| 3 | Luke Howe | 510 |
| 4 | Liam Smith | 460 |
| # | Athlete | Points |
|---|---|---|
| 1 | Ty Jenkins | 564 |
| 2 | Jordan Chenier | 474 |
| 3 | Ryley Humrighouse | 449 |
| 4 | Nate Scola | 438 |
| 5 | Olivier Carrier | 417 |
| # | Athlete | Points |
|---|---|---|
| 1 | Tom Miazga | 600 |
| 2 | Nikodem Prządka | 520 |
| 3 | Cai Vickers | 500 |
| 4 | Diego Coelho | 410 |
| 5 | Jacob Smith | 370 |
| # | Athlete | Points |
|---|---|---|
| 1 | Maddox Metcalf | 550 |
| 2 | Akil Lopez | 510 |
| 3 | Mateus Ferrari | 470 |
| 4 | João Vitor Pacheco | 350 |
| 5 | Liam Delaney | 350 |
| # | Athlete | Points |
|---|---|---|
| 1 | Kaiden Hogan | 590 |
| 2 | Pierce Gerring | 430 |
| 3 | Josh Bland | 430 |
| 4 | Pablo Luna | 370 |
| 5 | Kaysen Perry | 310 |
| # | Athlete | Points |
|---|---|---|
| 1 | Josue Maldonado | 590 |
| 2 | Artjom Sandakov | 550 |
| 3 | R.J. TINSLEY | 480 |
| # | Athlete | Points |
|---|---|---|
| 1 | Lucy Campbell | 490 |
| 2 | LAURA HORVATH | 485 |
| 3 | ALEXIS RAPTIS | 470 |
| 4 | EMMA TALL | 458 |
| 5 | Elisa Fuliano | 422 |
| # | Athlete | Points |
|---|---|---|
| 1 | Maria Miranda | 478 |
| 2 | Veronika Russell | 472 |
| 3 | Jordan Devereaux | 471 |
| 4 | Paige Holloway | 459 |
| 5 | Carolynn Will | 457 |
| # | Athlete | Points |
|---|---|---|
| 1 | Mariana Meza | 590 |
| 2 | Emily Andrade | 535 |
| 3 | Saraí Rodríguez Camacho | 520 |
| 4 | Lucía Piedra Calderón | 450 |
| 5 | Aliadhy Bass | 445 |
| # | Athlete | Points |
|---|---|---|
| 1 | Alicia Burton | 600 |
| 2 | Morgan Ramos | 540 |
| # | Athlete | Points |
|---|---|---|
| 1 | Andrea Nisler | 570 |
| 2 | Yuko Sakuyama | 435 |
| 3 | mallory Burda | 435 |
| 4 | Mélody Andréani | 400 |
| 5 | Jenna Mcvey | 385 |
| # | Athlete | Points |
|---|---|---|
| 1 | Chelsea Hanson | 565 |
| 2 | Christelle el Debs | 550 |
| 3 | Carly Newlands | 535 |
| 4 | Susan Plakke | 500 |
| 5 | Karli Demonico | 430 |
| # | Athlete | Points |
|---|---|---|
| 1 | Boukerrou Pascale | 510 |
| 2 | Angela Salveo | 480 |
| 3 | RENEE HOFFMAN | 460 |
| 4 | Rita Maggio | 380 |
| 5 | CINZIA MARINI | 330 |
| # | Athlete | Points |
|---|---|---|
| 1 | Monica Marigliano | 550 |
| 2 | DANIELA D'AIUTO | 470 |
| 3 | Keeley Ehlers | 460 |
| 4 | Diana Munoz | 400 |
| 5 | DENISE DEL VILLAR | 360 |
| # | Athlete | Points |
|---|---|---|
| 1 | Janet Pam | 550 |
| 2 | Deana Ghesquiere | 520 |
| 3 | Alessandra Mascelli | 470 |
| 4 | Rosa Garcia | 440 |
| 5 | Amy Lopez | 430 |
| # | Athlete | Points |
|---|---|---|
| 1 | Karen Dawkins | 560 |
| 2 | Patricia Kuhlman | 530 |
| 3 | Charlotte Doig | 500 |
| 4 | Jeannette Perret Gentil | 460 |
| # | Athlete | Points |
|---|---|---|
| 1 | Courtnei Lopez | 590 |
| 2 | Faith Fordham | 550 |
| # | Athlete | Points |
|---|---|---|
| 1 | Lucie Tvrznikova | 567 |
| 2 | Tiffany Foster | 534 |
| 3 | MEREDITH BUSH | 507 |
| 4 | Anabell Gomez | 507 |
| 5 | Frankie Nayar | 483 |
| # | Athlete | Points |
|---|---|---|
| 1 | Sarah Perry | 580 |
| 2 | Abigail Mclellan | 560 |
| # | Athlete | Points |
|---|---|---|
| 1 | Miley Wade | 537 |
| 2 | Lindsey Lane | 480 |
| 3 | RACHEL CLOUSING | 454 |
| 4 | Kendall Gilmore | 431 |
| 5 | Sarah Hogue | 406 |
| # | Athlete | Points |
|---|---|---|
| 1 | Amalia Ortuño Lizano | 560 |
| 2 | Sophie Wilson | 540 |
| 3 | Elizabeth Foster | 530 |
| # | Athlete | Points |
|---|---|---|
| 1 | Keira Mcmanus | 590 |
| 2 | Ana Laura Cattai | 490 |
| 3 | Jeanne Asselin | 450 |
| 4 | Olivia Davis | 440 |
| 5 | Alina Blankers | 350 |
| # | Athlete | Points |
|---|---|---|
| 1 | Maggie Sullivan | 500 |
| 2 | Isabella Barclay | 460 |
| 3 | Antonella Sanchez | 410 |
| 4 | Ismene Oyanguren | 370 |
| 5 | Letícia Cerqueira | 360 |
| # | Athlete | Points |
|---|---|---|
| 1 | Elaine De Rocco | 570 |
| 1 | Debbie O'Connell | 570 |
| # | Athlete | Points |
|---|---|---|
| 1 | The Boys | 579 |
| 2 | Mayhem Tres Leches | 570 |
| 3 | Team GoWod | 561 |
| 4 | PJ's | 552 |
| 5 | Sculpted Scholars | 507 |
| # | Athlete | Points |
|---|---|---|
| 1 | Yeti OutKasts | 504 |
| 2 | Team Nusa | 498 |
| 3 | Swedish house mafia | 495 |
| 4 | Relyte Salt Baes | 489 |
| 5 | Tres Leches | 451 |
| # | Athlete | Points |
|---|---|---|
| 1 | Team Stamina | 567 |
| 2 | Fenix | 492 |
| 3 | The Moist Boys 2: Wet Reckoning | 477 |
| 4 | Apache Pack | 438 |
| 5 | CrossFit Identity Staff | 426 |
| # | Athlete | Points |
|---|---|---|
| 1 | Team Malta | 525 |
| 2 | LatinoMix | 472 |
| 3 | Miami hEAT | 465 |
| 4 | Small and Tall | 435 |
| 5 | Feed Not Speed | 426 |
| # | Athlete | Points |
|---|---|---|
| 1 | The breaking backs | 500 |
| 2 | Real G’s Don’t Die | 400 |
| 3 | Townies | 390 |
| 4 | Primitive Apes | 370 |
| 5 | Dad Bod III: Father Figures Gone Wild | 370 |
| # | Athlete | Points |
|---|---|---|
| 1 | Gym Boss Babes | 580 |
| 2 | GIRLS WHO OVERHEAT | 520 |
| 3 | Aged Cheese Me | 510 |
| 4 | Lady Bulbs | 390 |
| 5 | BayState Brawlers | 340 |
| # | Athlete | Points |
|---|---|---|
| 1 | Cowboys du CrossFit | 534 |
| 2 | The Palm Beach Chippendales | 501 |
| 3 | CrossFit Black and Gold | 495 |
| 4 | Sapaperras US | 474 |
| 5 | Immense Recovery Unbroken | 471 |
| # | Athlete | Points |
|---|---|---|
| 1 | Hold my beer | 543 |
| 2 | Swole Patrol | 537 |
| 3 | UNLEASH THESE KITTIES | 534 |
| 4 | Butch Please | 516 |
| 5 | FITT GIRLIES | 492 |
| # | Athlete | Points |
|---|---|---|
| 1 | THREE AMI-BROS | 600 |
| 2 | CrossFit Norwalk | 510 |
| 3 | Muscle Mountain | 450 |
| 4 | Boxen Umeå | 340 |
| 5 | Puro Gofio | 300 |
| # | Athlete | Points |
|---|---|---|
| 1 | Masters Chitter Chatter | 540 |
| 2 | ALTA PRESSÃO | 480 |
| 3 | Old Souls | 480 |
| 4 | Champagne Problems | 360 |
| 5 | Italians do it Better | 340 |
| # | Athlete | Points |
|---|---|---|
| 1 | Crossdepot | 585 |
| 2 | CrossFit Lumberyard | 543 |
| 3 | Team Soul Dadeez | 522 |
| 4 | 1 Thessalonians 5:11 | 519 |
| 5 | Indy Dawgs | 480 |
| # | Athlete | Points |
|---|---|---|
| 1 | FSU | 534 |
| 2 | Latina Gang | 522 |
| 3 | Tsavo Strong | 504 |
| 4 | Iron Force | 504 |
| 5 | Mia & the Twins | 495 |
Workouts
3-3-3-4 Minute Rounds
Each Round Buy-in (at same time)
A1: 60 VELITES Heavy Jump Rope
A2: 500m/400m Assault Row
A3: 400m Assault Run
In remaining time each round (2 at a time):
60 Synchro SA DB Thrusters
40 Synchro SA DB Snatches
20 Synchro SA Devil Press + Thruster
Check out our website to see the division breakdowns & flow
3 Rounds For Time
Team Block Carry & Sled Drag
27 Bar Muscle-ups
Team Block Carry & Sled Drag
27 Synchro Burpees
Time Cap: 14 Minutes
Check out our website to see the division breakdowns & flow
FOR TIME
30-20-10
Wallballs
Hang Power Snatch
Right into…
15-10-5
RMU
Thrusters
Time Cap: 13 Minutes
Check out our website to see the division breakdowns & flow.
For Time
25 C2B Pull-ups
25 Burpees OT Blocks
40 DB Bench Press
25 Burpees OT Blocks
25 C2B Pull-ups
Time Cap: 11 Minutes
Check out our website to see the division breakdowns & flow.
For Time
75 VELITES Heavy Dubs
90ft HS Walk
21 Wall-Facing HSPU
Each arm: 12 SA DB Snatch + 12m SA OH DB Lunge
6/4 Legless Rope Climbs
Each arm: 12 SA DB Snatch + 12m SA OH DB Lunge
21 Wall-Facing HSPU
90ft HS Walk
75 VELITES Heavy Dubs
Time Cap: 15 Minutes
Check out our website to see the division breakdowns & flow.
For Time
30 Overhead Squats (Light)
20 Overhead Squats (Medium)
10 Overhead Squats (Heavy)
Time Cap: 16 Minutes
Check out our website to see the division breakdowns & flow.
For Time
1-10
Rope Climbs
Box Jump Overs (All 3, alternating)
Cleans
Time Cap: 16 Minutes
Check out our website to see the division breakdowns & flow.
For Time
21/18 Cal Row
21 T2B
Sled Drag
1min Rest
18/15 Cal Row
18 T2B
Sled Drag
1min Rest
15/12 Cal Row
15 T2B
Sled Drag
Time Cap: 11 Minutes
Sled Weights
Rd 1 - Light | Rd 2 - Medium | Rd 3 - Heavy
Check out our website to see the division breakdowns & flow.
For Time
150 Ping-pong Wallballs
75 Synchro Toes to Bar
150ft Worm Lunge
Time Cap: 12 Minutes
Check out our website to see the division breakdowns & flow.
2 Rounds For Time
50/40 Cal Bike
1000m Run
150 Box Step or Jump Overs
Time Cap: 35 Minutes
Check out our website to see the division breakdowns & flow.
For Time
15 Worm Clean & Jerks
20/15 Cal Echo Bike Each (All 3)
Relay Handstand Walk
20/15 Cal Echo Bike Each (All 3)
15 Worm Clean & Jerks
Time Cap: 11 Minutes
Check out our website to see the division breakdowns & flow.
For Max Load
3 Attempts - 1RM Clean + Hang Clean
Time Cap: 9 Minutes
Check out our website to see the division breakdowns & flow.
Media
Community
Event Details
Closes: Jan 21, 2025
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Explore More
Competition Resources
Personal Records