2023 Legends Championship Online Qualifier
About This Competition
The 1st Phorm Legends Online Qualifier is a masters only online competition to qualify for the Legends Championship to be held at Arizona State University in Tempe Arizona. The online qualifier will run from August 16th to September 10th. We will release all 6 workouts at noon PDT on 8/16/23. You can do the workouts in any order.
You will have to video and submit that video for every workout. The video must be uploaded from YouTube or Vimeo. Apple/ICloud/Google/Google Doc/etc will NOT be accepted.
We do not publish division standards, but a good rule of thumb is to expect workouts similar in skill to the CrossFit Open, Age Group Online Qualifiers and Quarterfinal Qualifiers.
Age Groups and total roster spots for the Championship.
35-39 (1/1/84 - 12/31/88) (40M/40F)
40-44 (1/1/79 - 12/31/83) (40M/40F)
45-49 (1/1/74 - 12/31/78) (40M/40F)
50-54 (1/1/69 - 12/31/73) (30M/30F)
55-59 (1/1/64 - 12/31/68) (30M/30F)
60-64 (1/1/59 - 12/31/63) (20M/20F)
65+ (On or before 12/31/58) (10M/10F)
We will be awarding invitations to the following:
1. 2022 Legends Champions
2. Games Invites
3. Live Event Qualifiers winners
We will not backfill from those events so that will open up more available spots for the online qualifier. The following are the MINIMUM numbers to come from the online comp.
We will also be running a scaled division. We are taking the top 5 from each age group to compete at the Championship.
Lastly the Team Division! Masters athletes in teams of 4. There will be two groups, 10 teams in each group.
Group 1:
1 man and 1 woman in the 35-39
1 man and 1 woman 40+
Group 2:
1 man and 1 woman 40-44
1 man and 1 woman 45+
You can have all 4 team members in the older age group.
If you wish to compete as a team at the Championship please email joe@legendscomp.com for more info. We are only taking 10 teams per Group.
We have all the details on our website for a more in depth description.
Source: Competition Corner
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRsDivisions
Top Results
Top 5 finishers per division. View full results →
| # | Athlete | Points |
|---|---|---|
| 1 | Blake Sama | 50 |
| 2 | MICHAEL PAAS | 64 |
| 3 | Nick Shafer | 71 |
| 4 | Jonathan Edel | 79 |
| 5 | Zach Powell | 95 |
| # | Athlete | Points |
|---|---|---|
| 1 | CLINT RUSSELL | 70 |
| 2 | MICHAEL WALSH | 76 |
| 3 | James Kusama | 81 |
| 4 | Paul Delanoy | 84 |
| 5 | Clint Desoto | 89 |
| # | Athlete | Points |
|---|---|---|
| 1 | ROBBY MCCORD | 25 |
| 2 | BYRON JARRIN | 51 |
| 3 | DANNY HALE | 64 |
| 4 | Stephen Vassallo | 79 |
| 5 | JASON LUUKKONEN | 82 |
| # | Athlete | Points |
|---|---|---|
| 1 | Nick Harbilas | 35 |
| 2 | MICHAEL PAESANO | 63 |
| 3 | AARON BROWN | 79 |
| 4 | DENNY FERREIRA | 82 |
| 5 | MIKE RANDO | 84 |
| # | Athlete | Points |
|---|---|---|
| 1 | MARK PHILLIPS | 37 |
| 2 | CRAIG EDNEY | 72 |
| 3 | Chris Roe | 74 |
| 4 | John Donjoian | 76 |
| 5 | Rick Stephano | 83 |
| # | Athlete | Points |
|---|---|---|
| 1 | Allen Duarte | 9 |
| 2 | Mark A Anderson | 46 |
| 3 | Paul Smail | 58 |
| 4 | Chris Baughman | 68 |
| 5 | TIM HAINES | 69 |
| # | Athlete | Points |
|---|---|---|
| 1 | GEORGE KOCH | 26 |
| 2 | Guy Danna | 27 |
| 3 | Jim Peeper | 30 |
| 4 | Steve Becker | 34 |
| 5 | Bruce McLaughlan | 45 |
| # | Athlete | Points |
|---|---|---|
| 1 | Garrett Carlson | 23 |
| 2 | Danny Bassett | 27 |
| 3 | Daniel Best | 31 |
| 4 | Bujar Ahmeti | 33 |
| 5 | Drew Nelson | 34 |
| # | Athlete | Points |
|---|---|---|
| 1 | Chris Smith | 9 |
| 2 | Matt Hart | 17 |
| 3 | Scott Hanson | 35 |
| 4 | Bobby Baker | 35 |
| 5 | Timothy Saipramuk | 42 |
| # | Athlete | Points |
|---|---|---|
| 1 | Maurizio Farinelli | 15 |
| 2 | Jim Juliano | 17 |
| 3 | Matthew Smith | 25 |
| 4 | JONATHAN JACKMAN | 28 |
| 5 | Mike Granger | 34 |
| # | Athlete | Points |
|---|---|---|
| 1 | Chris Schmulbach | 16 |
| 2 | Adrian Keller | 27 |
| 3 | IKKO KIKUCHI | 31 |
| 4 | Byron Snoddy | 38 |
| 5 | Marc Doney | 40 |
| # | Athlete | Points |
|---|---|---|
| 1 | Tony Gulotta | 10 |
| 2 | Tim Almstedt | 11 |
| 3 | Jelle Buisman | 23 |
| 4 | BRENT DYRNESS | 30 |
| # | Athlete | Points |
|---|---|---|
| 1 | ROGER ORTIZ | 12 |
| 2 | Jeff Haymes | 13 |
| 3 | Larry Graham | 18 |
| 4 | MIKE BURKART | 31 |
| 5 | Paul Flusche | 34 |
| # | Athlete | Points |
|---|---|---|
| 1 | James Chinn | 11 |
| 2 | Mark Rhodes | 14 |
| 3 | Michael Moore | 20 |
| 4 | Belen Puga | 25 |
| # | Athlete | Points |
|---|---|---|
| 1 | STACEY MARINO | 39 |
| 2 | Kammi Rush | 63 |
| 3 | KAREN WHITNEY | 71 |
| 4 | BRITTANY SIMON | 73 |
| 5 | MEGAN MARKEE | 78 |
| # | Athlete | Points |
|---|---|---|
| 1 | Anna Tobias | 22 |
| 2 | Carrie Mayle | 31 |
| 3 | Kate Currie | 38 |
| 4 | Jamie Latimer | 46 |
| 5 | DELAINA SNIDER | 53 |
| # | Athlete | Points |
|---|---|---|
| 1 | HAYLEY QUELLER | 34 |
| 2 | KIM MULLINS | 49 |
| 3 | Annabelle Alsobrooks | 64 |
| 4 | JEN MIKESH | 67 |
| 5 | Annie-Claude Delisle | 72 |
| # | Athlete | Points |
|---|---|---|
| 1 | SHANNON SCHLEIFER | 13 |
| 2 | GAYNA SAVOURY | 26 |
| 3 | KIM LENNON | 28 |
| 4 | Jennifer Jasper | 32 |
| 5 | KEELEY EHLERS | 49 |
| # | Athlete | Points |
|---|---|---|
| 1 | Tiiu Maavere | 28 |
| 2 | Julie Schaffer | 35 |
| 3 | CICI FOUGERE | 44 |
| 4 | Kristi Brown | 44 |
| 5 | Tammy Joaquin | 46 |
| # | Athlete | Points |
|---|---|---|
| 1 | Lynne Watt | 23 |
| 2 | Mona Shay | 34 |
| 3 | April Watkins | 36 |
| 4 | Ondine Easson | 37 |
| 5 | Karen Smith | 40 |
| # | Athlete | Points |
|---|---|---|
| 1 | Denise Moore | 19 |
| 2 | Sue Fraser | 28 |
| 3 | Theresa Demich | 34 |
| 4 | Liz Cole | 35 |
| 5 | Patricia Kuhlman | 36 |
| # | Athlete | Points |
|---|---|---|
| 1 | Betty Monson | 12 |
| 2 | Nicole Mallott | 16 |
| 3 | Jen Schumacher | 26 |
| 4 | Lisa Lucas | 33 |
| 5 | Melody Austin | 34 |
| # | Athlete | Points |
|---|---|---|
| 1 | CHRISTINA MCKAMEY | 16 |
| 2 | Kelly Cavin | 18 |
| 3 | Christine DeCollibus | 33 |
| 4 | Kenda Wallace | 34 |
| 5 | Adrienne Trentacosti | 44 |
| # | Athlete | Points |
|---|---|---|
| 1 | Tammy Highley | 16 |
| 2 | Jenn Valeriote | 24 |
| 3 | Jennifer Gagne | 31 |
| 4 | Monica Motta | 31 |
| 5 | LESHA VOZOBULE | 31 |
| # | Athlete | Points |
|---|---|---|
| 1 | Liz Gorath | 8 |
| 2 | Teresa Cheesman | 18 |
| 3 | Corinne Carter | 28 |
| 4 | Ella Kinney | 28 |
| 5 | Diana Dampier | 37 |
| # | Athlete | Points |
|---|---|---|
| 1 | Guylaine Lanthier | 10 |
| 2 | Joy Suppes | 11 |
| # | Athlete | Points |
|---|---|---|
| 1 | Julie Fegan | 9 |
| 2 | Roddie Plante | 12 |
| # | Athlete | Points |
|---|---|---|
| 1 | Sherrie Ahlstrom | 8 |
| 2 | Susan Wallis | 14 |
| 3 | Pat Rhodes | 19 |
Workouts
Further detail and scaling can be found in the SCORECARD
This is a three-part workout that will comprise 2 scores for the qualifier.
Workout 23.1
5 min AMRAP of two movements ascending by twos each round
+2 dumbbell squats
+2 chest to bar pullups (chin over bar for 55-59+).
Workout 23.1A is the combined max weight lifted of the first 5 minute 1RM Snatch and the second 5 minute 1RM Snatch.
Flow of all 3 parts:
5 minutes to establish a 1 rep max snatch
1 minute rest
5 min AMRAP
+2 DB squats
+2 chest to bar pull ups
1 minute rest
5 minutes to establish a 1 rep max snatch
Further detail and scaling can be found in the SCORECARD
Further detail and scaling can be found in the SCORECARD
This is a three-part workout that will comprise 2 scores for the qualifier.
Workout 23.1
5 min AMRAP of two movements ascending by twos each round
+2 dumbbell squats
+2 chest to bar pullups (chin over bar for 55-59+).
Workout 23.1A is the combined max weight lifted of the first 5 minute 1RM Snatch and the second 5 minute 1RM Snatch.
Flow of all 3 parts:
5 minutes to establish a 1 rep max snatch
1 minute rest
5 min AMRAP
+2 DB squats
+2 chest to bar pull ups
1 minute rest
5 minutes to establish a 1 rep max snatch
Further detail and scaling can be found in the SCORECARD
Further detail and scaling can be found in the SCORECARD
Workout 23.2:
For Time (8 min cap)
9 burpee box jump over
9 shoulder to overhead
12 burpee box jump over
12 shoulder to overhead
15 burpee box jump over
15 shoulder to overhead
RX:
Box 24/20"
Barbell 135/95#
Further detail and scaling can be found in the SCORECARD
Further detail and scaling can be found in the SCORECARD
Workout 23.3
15 min AMRAP
30 HSPU
30 DB Snatch
15 Cal Row
Further detail and scaling can be found in the SCORECARD
Further detail and scaling can be found in the SCORECARD
For time (14 Minute Cap) 4 Rounds
75 Double Unders
40’ Double DB Front Rack Lunge
12-9-6-3 Ring Muscle ups
Further detail and scaling can be found in the SCORECARD
Further detail and scaling can be found in the SCORECARD
23.5 is a 3 parter. Your final score will be the combined reps from all 3 AMRAPS.
AMRAP 3 Min
10 Cleans (weight #1)
10 TTB
rest 1 Min
AMRAP 3 Min
8 Cleans (weight #2)
8 TTB
rest 1 Min
AMRAP 3 Min
6 Cleans (weight #3)
6 TTB
RX
Barbell
Men: 155#, 185#, 205#
Women: 115#, 135#, 145#
Further detail and scaling can be found in the SCORECARD
Further detail and scaling can be found in the SCORECARD
Workout 23.6: For time - 10 min cap
Rxd
9-15-21-27
- Calorie Row
- Lateral Burpees over the rower
Scaled:
5-10-15-20
- Calorie Row
- Lateral Burpees over the rower
Age Group Details
Masters 35-39
9-15-21-27
- Calorie Row
- Lateral Burpees over the rower
Masters 40-44
9-15-21-27
- Calorie Row
- Lateral Burpees over the rower
Masters 45-49
9-15-21-27
- Calorie Row
- Lateral Burpees over the rower
Masters 50-54
9-15-21-27
- Calorie Row
- Lateral Burpees over the rower
Masters 55-59
9-15-21-27
- Calorie Row
- Lateral Burpees over the rower
Masters 60-64+
6-12-18-24
- Calorie Row
- Lateral Burpees over the rower
Masters 65+
6-12-18-24
- Calorie Row
- Lateral Burpees over the rower
Further detail and scaling can be found in the SCORECARD
Media
Community
Event Details
Closes: Sep 10, 2023
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Explore More
Competition Resources
Personal Records