WODGODZ III
About This Competition
A regional, two day, functional fitness competition in Shreveport, LA. Our event is indoors at the Shreveport Convention Center with a Hilton Hotel attached. Special room block is available. Please see our website for any other details wodgodz.com
No refunds for cancellations for any reason within 21 days of event.
Source: Competition Corner
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRsDivisions
Top Results
Top 5 finishers per division. View full results →
| # | Athlete | Points |
|---|---|---|
| 1 | CHAD GONZALES | 722 |
| 2 | Brandon Fontenot | 708 |
| 3 | PETE PASKE | 679 |
| 4 | NEILSON EZNACK | 667 |
| 5 | JASON PATTERSON | 641 |
| # | Athlete | Points |
|---|---|---|
| 1 | WILLIAM LEE | 760 |
| 2 | Lonnie Gray | 760 |
| 3 | Larry Mays | 755 |
| 4 | Sam Thibodeaux | 690 |
| # | Athlete | Points |
|---|---|---|
| 1 | ZACH SOWDER | 760 |
| 2 | GERALD SASSER | 708 |
| 3 | Jeremy Gwizdala | 675 |
| 4 | Jacob Clark | 668 |
| 5 | PEYTON GRAY | 667 |
| # | Athlete | Points |
|---|---|---|
| 1 | Blake Kidder | 739 |
| 2 | Jacob Marlow | 707 |
| 3 | MATTHEW MENARD | 661 |
| 4 | JAMES JACKSON | 651 |
| 5 | Derek Nelson | 647 |
| # | Athlete | Points |
|---|---|---|
| 1 | Colton Cowley | 678 |
| 2 | Denver Dixon | 635 |
| 3 | Matt Sprayberry | 626 |
| 4 | BRAD JONES | 619 |
| 5 | TIM BOWMAN | 609 |
| # | Athlete | Points |
|---|---|---|
| 1 | KIMBERLY GOLDMAN | 685 |
| 2 | NICOLE SERRET | 655 |
| 3 | Shannon Mikucki | 655 |
| # | Athlete | Points |
|---|---|---|
| 1 | Laura Calicutt | 0 |
| 2 | MADISON JEFFERSON | 0 |
| 3 | Sophia Davenport | 0 |
| 4 | MAGGIE MILLER | 0 |
| 5 | Teea Nelson | 0 |
| # | Athlete | Points |
|---|---|---|
| 1 | STEPHANIE FUTCH | 735 |
| 2 | Lara Thompson | 705 |
| 3 | Katy Welch | 668 |
| 4 | Jenny Ferrusquia | 663 |
| 5 | KRISTEN COGGINS | 653 |
| # | Athlete | Points |
|---|---|---|
| 1 | Shwetty Betties | 755 |
| 2 | SVT-Women | 735 |
| 3 | Thick-fil-A | 700 |
| 4 | ChipsNqueso | 665 |
| 5 | Semi-Crossfitters | 664 |
| # | Athlete | Points |
|---|---|---|
| 1 | 318 CrossFit | 750 |
| 2 | X-Fortius | 730 |
| 3 | Christ fit gym | 724 |
| 4 | Zapped | 669 |
| 5 | Hustle and Muscle | 649 |
| # | Athlete | Points |
|---|---|---|
| 1 | Black and Tan | 790 |
| 2 | Victorious Secret | 760 |
| 3 | Riff Raff | 695 |
| 4 | Bad Mothers | 680 |
| 5 | Swoleflex | 680 |
| # | Athlete | Points |
|---|---|---|
| 1 | Super Ultra Mega Dino Force | 726 |
| 2 | UpReach Coaches | 705 |
| 3 | Oreo | 700 |
| 4 | Past Our Prime | 682 |
| 5 | Flexual Healing | 627 |
| # | Athlete | Points |
|---|---|---|
| 1 | Beast Mode Babes | 790 |
| 2 | Pinky and the Brain | 725 |
| 3 | Couple of Bees with Itches | 710 |
| 4 | Tequila Mockingbirds | 670 |
| 5 | Cool Name Pending | 660 |
| # | Athlete | Points |
|---|---|---|
| 1 | SlimSlow | 780 |
| 2 | Salute the Glutes | 770 |
| 3 | Grumpy Old Men | 720 |
| 4 | Flex | 690 |
Workouts
On a 7 minute running clock:
- Achieve Max weight 20 rep front squat
Tiebreak: Athlete's body weight
An initial squat clean to recieve weight into front rack position is allowed, but will not be counted as first rep, which must begin from full standing front rack position
On a running clock: 12 min cap
-Run 550 meters
-Swim 3x50 meters with the following movements at end of each 50 meter lap:
Lap 1: 15 HRPU
Lap 2: 15 Air Squats
Lap 3: 15 Press outs
Score #1: Time at completion of run
Score #2: Time at completion of last press out
10 sec penalty for stepping off path, each occurence.
.
On a 10 minute running clock:
Perform 3, 6, 9, 12 reps of axle barbell:
- Burpee Deadlifts
- Thrusters
Then, in remaining time perform the heaviest possible unbroken complex of standard barbell:
- Clean, Front Squat, Hang Squat Clean & Jerk
Pro: 135/95#
RX: 115/85#
40-49: 95/65#
50+ & Scaled: 75/55#
On a 10 minute running clock:
Perform 3, 6, 9, 12 reps of axle barbell:
- Burpee Deadlifts
- Thrusters
Then, in remaining time perform the heaviest possible unbroken complex of standard barbell:
- Clean, Front Sqt, Hng Sqt Clean, Jerk
Pro: 135/95#
RX (individ. & teams): 115/85#
40-49 & Intermed. teams: 95/65#
50+ & Scaled (individ. & teams): 75/55#
Round One: 4-min cap, top 5 athletes
- 50 drag rope Double Unders
- 30 Axle bar Shoulder to Overhead
- Weighted sled push
3-MINUTE REST BETWEEN ROUNDS
Round Two: 3-min cap, top 2 athletes
- 30 drag rope Double Unders
- 20 Axle bar Shoulder to Overhead
- Weighted sled push
Division Standards:
Pro: DU; 155/115#; 280/200#
RX: DU; 115/85#; 235/165#
40-49: DU; 95/65#; 190/135#
50+: DU; 75/55#; 145/100#
Scaled: SU; 75/55#; 145/100#
Rope must be placed inside/under rig before beginning S2OH. Entire sled must cross finish line.
16 Minute running clock:
- Buy-in:
- 2000M row
- D-ball carry to next marker
- Assigned Ring/Bar reps
- Then, 4 rounds of:
- 250M row
- D-ball carry to next marker
- Assigned Ring/Bar reps
D-Ball:100/80# (Pro & Rx) 80/60# (all others)
Assigned Ring/Bar reps:
- 5/3 RMU (M/F Pro, Rx)
- 4/2 BMU (M/F 40-49)
- 5/3 C2B (M/F 50+)
- 5/3 PU (M/F scaled)
On a running clock: 8 min cap
20 D-ball Clean
30 Toes to rings
40 Alt DB snatch
60 ft weighted sled pull then push X 2
Division Standards:
Pro: 100/80#; Toes to rings; 70/50#; 190/135#
RX: 100/80#; Toes to rings; 70/50#; 170/125#
40-49: 80/60#; Toes to rings; 50/35#; 145/100#
50+: 80/60#; Toes to rings; 50/35#; 125/85#
Scaled: 80/60#; Ring knee raises; 35/25#; 125/85#
Media
Community
Event Details
Closes: Mar 13, 2020
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Explore More
Competition Resources
Personal Records