Black Challenge 2023
About This Competition
La competencia más grande de Latinoamerica.
- +1500 Atletas
- 4 Escenarios
- 3 Días de competencia.
- + de $20,000 USD en premios.
Clasificación a WZA Latam Cup y Madrid Championship.
Ciudad de México, México
Agosto 25-26-27 2023
Source: Competition Corner
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRsDivisions
Top Results
Top 5 finishers per division. View full results →
| # | Athlete | Points |
|---|---|---|
| 1 | Omar Iglesias | 600 |
| # | Athlete | Points |
|---|---|---|
| 1 | Jeff Livingston | 590 |
| 2 | Javier Alejandro Sandoval | 485 |
| # | Athlete | Points |
|---|---|---|
| 1 | Savino Tellez | 580 |
| 2 | Alejandro Cuaya | 555 |
| 3 | Rodrigo Velázquez | 545 |
| 4 | Erick Humberto Laredo Bolaños | 520 |
| 5 | Francisco Tlachi | 505 |
| # | Athlete | Points |
|---|---|---|
| 1 | Alejandro Ruiz Marmolejo | 600 |
| # | Athlete | Points |
|---|---|---|
| 1 | Isaiah Vidal | 775 |
| 2 | Benjamin Gutierrez | 751 |
| 3 | MANUEL GALLEGOS | 682 |
| 4 | Lukas Osaki | 632 |
| 5 | Agustín Richelme | 591 |
| # | Athlete | Points |
|---|---|---|
| 1 | Heber Yoed Pliego Benitez | 475 |
| 2 | Josue Hiram Ibarra Arizaga | 443 |
| 3 | Jhavin Galindo | 423 |
| 4 | Luiz Joao Arenas Alducin | 420 |
| 5 | Francisco Javier Apanco Ramírez | 404 |
| # | Athlete | Points |
|---|---|---|
| 1 | Osvaldo Ortega | 585 |
| 2 | Diego Reyes | 545 |
| 3 | Rodrigo Romero | 530 |
| 4 | Emmanuel Alejandro García | 493 |
| 5 | Diego Campos Landagaray | 462 |
| # | Athlete | Points |
|---|---|---|
| 1 | Soledad Del Campo | 500 |
| # | Athlete | Points |
|---|---|---|
| 1 | Veronica Briseño Calzada | 600 |
| # | Athlete | Points |
|---|---|---|
| 1 | Lucero Márquez | 600 |
| # | Athlete | Points |
|---|---|---|
| 1 | Mariana Meza | 880 |
| 2 | PAULINA HARO | 771 |
| 3 | Poli Peña | 708 |
| 4 | Carla Cornejo | 701 |
| 5 | Emily Andrade | 646 |
| # | Athlete | Points |
|---|---|---|
| 1 | Fernanda Charles | 500 |
| 2 | Mia Falcon Peyrot | 455 |
| 3 | María José Jiménez | 450 |
| 4 | Sharon Flores | 418 |
| 5 | Valentina Mayorga | 408 |
| # | Athlete | Points |
|---|---|---|
| 1 | Renata Mondragón | 595 |
| 2 | Sofia Armenta | 570 |
| 3 | Perla Johana Habana | 515 |
| 4 | Atzhiri Melo | 515 |
| 5 | Mariana Segura | 493 |
| # | Athlete | Points |
|---|---|---|
| 1 | HYB HOMIES | 805 |
| 2 | MAMBA BEASTS TJ | 781 |
| 3 | COAST WARRIORS | 712 |
| 4 | HERAX LIFETIME | 667 |
| 5 | BAD BOYS | 652 |
| # | Athlete | Points |
|---|---|---|
| 1 | Team Turtle | 482 |
| 2 | HALCONES | 474 |
| 3 | Speed Bulls | 472 |
| 4 | The Adamants | 447 |
| 5 | One Woman and Two & Half Men | 445 |
| # | Athlete | Points |
|---|---|---|
| 1 | CROSSBONES X | 867 |
| 2 | WODEX COMPLEX | 858 |
| 3 | LIFETIME SUPREME | 855 |
| 4 | SOLIDOS TEAM | 853 |
| 5 | Made in Triton | 848 |
| # | Athlete | Points |
|---|---|---|
| 1 | BrotherExoKraken | 861 |
| 2 | Viejos Lobos FSC | 858 |
| 3 | Resilient Rage | 839 |
| 4 | WOLVES TITANS COMPLEX | 792 |
| 5 | The Sugar Masters | 776 |
| # | Athlete | Points |
|---|---|---|
| 1 | ARMADA FITNESS | 825 |
| 2 | MOB FSC | 817 |
| 3 | RAKUN CROSSFIT | 815 |
| 4 | KRAKEN IMPERIAL | 813 |
| 5 | Complex Wodex | 807 |
| # | Athlete | Points |
|---|---|---|
| 1 | FITOXICOS ESCALADOS | 845 |
| 2 | Barbulls Alpha | 837 |
| 3 | Armed Team | 796 |
| 4 | RUGRATS CRECIDOS | 790 |
| 5 | V3 ATHLETES | 727 |
Workouts
For Time
TIME CAP 12 MIN
160m Swim
Then,
30/20 Hand Release Push Ups
10 D-Ball Over Shoulder (130/90lbs)
30/20 Hand Release Push Ups
10 D-Ball Over Shoulder
30/20 Hand Release Push Ups
Then,
160m Swim
For time
TIME CAP 28 MIN
5km Row
*Every 4 minutes, run 200m
For Time
TIME CAP 8 MIN
9 Back Squats (225/155lbs)
15 Back Squats (185/125lbs)
21 Back Squats (135/95lbs)
With remaining time,
For Load
1 Rep Max Back Squat
*2 scores
For Time
TIME CAP 17 MIN
50 Calorie Ski Erg
30 Burpee Box Jump Over (30/24")
200 Double Unders*
200ft HS Walk
30 Burpee Box Jump Over
50 Calorie Ski Erg
*First 100 must be unbroken
For Time
TIME CAP 12 MIN
50 Pull Ups
Then,
9-7-5
Ring Muscle Ups
Dumbbell Bench Press (70/50lbs)
Devil Press (70/50lbs)
For Time
TIME CAP 6 MIN
3 Shuttle Runs
10 Calorie Echo Bike
2 Shuttle Runs
20 Calorie Echo Bike
1 Shuttle Run
30 Calorie Echo Bike
For Time
TIME CAP 10
200ft Sandbag Carry (150/100lbs)
35 Toes To Bar
100ft Front Rack Lunge (135/95lbs)
200ft Sled Push (Sled+80/45lbs)
100ft Front Rack Lunge
35 Toes To Bar
200ft Sandbag Carry
For Time
TIME CAP 10
5 Rope Climbs*
5 Squat Snatches (185/125lbs)
4 Rope Climbs
4 Squat Snatches (205/145lbs)
3 Rope Climbs
3 Squat Snatches (225/155lbs)
*3-2-1 legless rope climbs
Media
Community
Event Details
Closes: Aug 26, 2023
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Explore More
Competition Resources
Personal Records