CrossFit Razor Presents: Rumble at Razor II
About This Competition
CrossFit style partner competition. Teams of 2 (MM or FF) featuring Rx, Scaled, and Masters (40+) divisions
Source: Conquest Events
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRsDivisions
Top Results
Top 5 finishers per division. View full results →
| # | Athlete | Points |
|---|---|---|
| 1 | Hot Mess Moms | 4 |
| 2 | Adversary Angels | 5 |
| 3 | Amrap then Amnap | 12 |
| 3 | Master of CFTR | 12 |
| # | Athlete | Points |
|---|---|---|
| 1 | Social But No Security | 5 |
| 2 | Dad Bodz | 7 |
| 3 | Snatchtastic | 13 |
| 4 | Fueled by Hops | 16 |
| 5 | Old Crows | 20 |
| # | Athlete | Points |
|---|---|---|
| 1 | She Unit | 5 |
| 2 | RBF AF | 10 |
| 3 | Clamtown Broads | 14 |
| 3 | A Teacher & A Nurse Walk Up To A Bar | 14 |
| 5 | CFA | 20 |
| # | Athlete | Points |
|---|---|---|
| 1 | Zachary Doring | 10 |
| 2 | Timon and Pumbaa | 12 |
| 2 | Rainbow Crocs | 12 |
| 4 | WD40 | 16 |
| 5 | CFA Firebreathers | 29 |
| # | Athlete | Points |
|---|---|---|
| 1 | Scaled by the Sea | 8 |
| 2 | Two Peas in a WOD | 14 |
| 3 | Unicorn Squad | 16 |
| 4 | Bacon Barbies | 19 |
| 5 | I Rx'd The Warm-Up | 37 |
| # | Athlete | Points |
|---|---|---|
| 1 | Dragon Force | 7 |
| 2 | Apache is off the reservation | 13 |
| 3 | GTL | 15 |
| 4 | The Eliminators | 18 |
| 5 | Chosen Ones | 20 |
Workouts
Clean & Jerk Ladder - Time Cap 10min
Each partner will attempt to successfully lift one C & J of each weight in the ladder. Score will be total weight lifted. Tiebreaker will be time last successful lift is completed.
Weights:
MRx - 155, 185, 215, 245, 275
MSc - 115, 135, 155, 175, 185
FRx - 115, 135, 145, 165, 175
FSc - 65, 85, 105, 115, 125
MMaster - 125, 145, 165, 185, 205
FMaster - 95, 105, 115, 125, 140
8min Cap
50 WB (20/14)
50 Pull-Ups
50 BJ (24/20)
50 DB Snatch (50/35)
50 Burpees
Scaled: Jumping Pullups, Step-Ups, WB (14/10), DBS (35/20)
Masters: Pull-ups, WB (14/10), DBS (35/20)
7min AMRAP
Buy-in: Cal Row (100/80)
Max Reps DL (315/205)
Scaled: DL (255/175)
Masters: DL (275/195)
TBA
Media
Community
Event Details
Closes: May 10, 2021
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Explore More
Competition Resources
Personal Records