2020 Wodapalooza Miami Festival
About This Competition
As part of the Miami CrossFit® Festival, this incredible weekend celebration of Fitness, Community, and Life will run from February 20th to the 23rd, 2020.
All athletes will be required to check-in on Thursday, February 20th, and will compete over Friday, February 21st, Saturday, February 22nd, and Sunday, February 23rd, with the exception of Elite Individuals and Elite Teams of 4. Both of these Elite divisions will check in Wednesday, February 19th and will compete Thursday, February 20th through Sunday, February 23rd.
You will recieve an Athlete Packet with all pertinent information within a few weeks of the competition.
We have a strict no refund policy.
Source: Competition Corner
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRsDivisions
Top Results
Top 5 finishers per division. View full results →
| # | Athlete | Points |
|---|---|---|
| 1 | Jedidiah Snelson | 668 |
| 2 | WACEY MORRISON | 572 |
| 3 | SERGIU TABIRTA | 472 |
| 4 | JACOB ROBERTSON | 444 |
| # | Athlete | Points |
|---|---|---|
| 1 | Casey Acree | 600 |
| 2 | Ole Antonsen | 524 |
| 3 | JOSUE MALDONADO | 464 |
| 4 | TAYLOR BYRD | 420 |
| 5 | CHARLES HALE | 256 |
| # | Athlete | Points |
|---|---|---|
| 1 | MACKINLEY REED | 620 |
| 2 | Antonio Flores | 596 |
| 3 | Rick Fox | 500 |
| 4 | Shane Horn | 440 |
| # | Athlete | Points |
|---|---|---|
| 1 | Murray Hambro | 576 |
| 2 | MIKEY WITOUS | 528 |
| 3 | ANDREW WIGREN | 504 |
| 4 | José Emilio Salas Madrigal | 452 |
| 5 | Steven Walker | 296 |
| # | Athlete | Points |
|---|---|---|
| 1 | Marcelo Shin | 582 |
| 2 | Jeremy Dawson | 578 |
| 3 | ANDRES LARRAZABAL | 514 |
| 4 | Anousone Bounket | 460 |
| 5 | JASON WIESE | 402 |
| # | Athlete | Points |
|---|---|---|
| 1 | PATRICK VELLNER | 714 |
| 2 | COLE SAGER | 714 |
| 3 | NOAH OHLSEN | 666 |
| 4 | SAXON PANCHIK | 632 |
| 5 | TRAVIS WILLIAMS | 620 |
| # | Athlete | Points |
|---|---|---|
| 1 | Mark Tabaka | 584 |
| 2 | BRADEN WILLIS | 554 |
| 3 | LEONARDO PERDOMO | 538 |
| 4 | HALSTON HOUSTON | 494 |
| 5 | Nate Scola | 488 |
| # | Athlete | Points |
|---|---|---|
| 1 | RYAN ELROD | 598 |
| 2 | Garrett Corley | 536 |
| 3 | Nick Aranda | 500 |
| 4 | Pierre-Luc Labbé | 492 |
| 5 | JOEL BRAN | 490 |
| # | Athlete | Points |
|---|---|---|
| 1 | TONY KURZ | 682 |
| 2 | Jason Grubb | 560 |
| 3 | Brian Kunitzer | 554 |
| 4 | Michele Gabba | 486 |
| 5 | JEREMY HILSEN | 474 |
| # | Athlete | Points |
|---|---|---|
| 1 | Joel Hughes | 606 |
| 2 | Cory Dague | 534 |
| 3 | JEB SIMMONS | 496 |
| 4 | PETE MONGEAU | 354 |
| 5 | RICK COPLEY | 340 |
| # | Athlete | Points |
|---|---|---|
| 1 | KEVIN KOESTER | 544 |
| 2 | David Madina | 508 |
| 3 | Gregg Geerdes | 506 |
| 4 | JAKE TAYLOR | 496 |
| 5 | Simon Wilson-Storey | 468 |
| # | Athlete | Points |
|---|---|---|
| 1 | STUART SWANSON | 620 |
| 2 | Walter Schreiber | 568 |
| 3 | ERIC COHEN | 472 |
| 4 | LOU GROVES | 336 |
| 5 | Patrick Mccarty | 284 |
| # | Athlete | Points |
|---|---|---|
| 1 | CAL CHERRINGTON | 640 |
| 2 | TIM VIVIAN | 532 |
| 3 | KURT REID | 472 |
| 4 | Tom Muhlbeier | 452 |
| 5 | THOMAS ACKERMAN | 368 |
| # | Athlete | Points |
|---|---|---|
| 1 | Guilherme Malheiros | 562 |
| 2 | REILLY GOOD | 542 |
| 3 | ADAM DE JONG | 528 |
| 4 | ANDREW HILLER | 522 |
| 5 | Nick Anapolsky | 486 |
| # | Athlete | Points |
|---|---|---|
| 1 | MAX DAVIS | 672 |
| 2 | Zach Aldrich | 650 |
| 3 | MANUEL ALVARADO | 568 |
| 4 | MICHAEL MCGAHAN | 546 |
| 5 | KAR HO | 524 |
| # | Athlete | Points |
|---|---|---|
| 1 | Jace Peck | 536 |
| 2 | WILLIAM BARNES | 434 |
| 3 | ROSS DAGOSTINO | 408 |
| 4 | NIC BLIGNAUT | 404 |
| 5 | BRADYN SUBER | 396 |
| # | Athlete | Points |
|---|---|---|
| 1 | TUDOR MAGDA | 616 |
| 2 | JAMES SPRAGUE | 614 |
| 3 | Zac Thomas | 490 |
| 4 | Ryan Haynes | 444 |
| 5 | JUAN RODRIGUEZ | 438 |
| # | Athlete | Points |
|---|---|---|
| 1 | Amalia Ortuño Lizano | 652 |
| 2 | TIFFANY FREY | 440 |
| 3 | TATUM BARBER | 420 |
| 4 | CHARLOTTE MERLE-SMITH | 380 |
| 5 | Amy Hood | 276 |
| # | Athlete | Points |
|---|---|---|
| 1 | Shannon Ogar | 536 |
| 2 | EILEEN QUINN | 508 |
| 3 | ALISHA Jacobs | 492 |
| 4 | ANNE-LAURE COUTENCEAU | 452 |
| 5 | Paula Celik | 380 |
| # | Athlete | Points |
|---|---|---|
| 1 | Josie Portell | 656 |
| 2 | LUCIA SHARON REVOLLO PATIÑO | 556 |
| 3 | TRESA HONAKER | 484 |
| 4 | Steph Roach | 460 |
| # | Athlete | Points |
|---|---|---|
| 1 | JENNIFER LYDEN | 636 |
| 2 | MEGHAN NESOM | 572 |
| 3 | SHELBEY LAWRENCE | 512 |
| 4 | JOSIANE DA SILVA | 436 |
| # | Athlete | Points |
|---|---|---|
| 1 | MAGDALENA HOLLINS | 660 |
| 2 | Sarah Cislo | 622 |
| 3 | BETH TURNER | 470 |
| 4 | FERNANDA ALVES CURBAGE | 394 |
| 5 | DEBORAH HERINGTON | 360 |
| # | Athlete | Points |
|---|---|---|
| 1 | TIA-CLAIR TOOMEY | 808 |
| 2 | Sara Sigmundsdottir | 770 |
| 3 | KARI PEARCE | 724 |
| 4 | AMANDA BARNHART | 696 |
| 5 | HALEY ADAMS | 630 |
| # | Athlete | Points |
|---|---|---|
| 1 | LINDSEY PORTER | 596 |
| 2 | NADINE KRAMEL | 568 |
| 3 | DIANA SCHNEE | 554 |
| 4 | CeCe Cronin | 550 |
| 5 | ANNA WEIGAND | 514 |
| # | Athlete | Points |
|---|---|---|
| 1 | RACHEL GREEN | 646 |
| 2 | Michelle Palmer | 594 |
| 3 | HILARY NIEWALD GERRISH | 500 |
| 4 | Dionne Gutierrez | 500 |
| 5 | MARIE-EVE PILOTTE | 462 |
| # | Athlete | Points |
|---|---|---|
| 1 | Lori Pienta | 654 |
| 2 | Val Voboril | 630 |
| 3 | Sara Blunck | 612 |
| 4 | Ingunn Ludviksdottir | 574 |
| 5 | JENNA Larson | 508 |
| # | Athlete | Points |
|---|---|---|
| 1 | KIM PURDY | 590 |
| 2 | Jen Dieter | 490 |
| 3 | Stephanie China | 454 |
| 4 | Diana Munoz | 402 |
| 5 | SARAH HAYES | 388 |
| # | Athlete | Points |
|---|---|---|
| 1 | ZOE STEWART | 580 |
| 2 | LAURIE GRANATA | 514 |
| 3 | Cara Yost | 498 |
| 4 | Cindy Hinkle | 446 |
| 5 | DIANA OZARKO | 384 |
| # | Athlete | Points |
|---|---|---|
| 1 | LINDA ELSTUN | 572 |
| 2 | Cherise Walmsley | 556 |
| 3 | Diane STUART | 424 |
| 4 | STACEY HASTINGS | 392 |
| 5 | Maureen Triller | 304 |
| # | Athlete | Points |
|---|---|---|
| 1 | Patricia Mcgill | 624 |
| 2 | Theresa Demich | 560 |
| 3 | Victoria McDonald | 520 |
| 4 | Denise Moore | 428 |
| 5 | Cathy Teel | 344 |
| # | Athlete | Points |
|---|---|---|
| 1 | Sydney Michalyshen | 650 |
| 2 | JOSIE HAMMING | 542 |
| 3 | AHNNA KNEPPER | 534 |
| 4 | Laura Gonzalez | 480 |
| 5 | Sarah Keshishian | 476 |
| # | Athlete | Points |
|---|---|---|
| 1 | Kelly Six | 626 |
| 2 | ERICA WALBY | 598 |
| 3 | Diana Zabrodova | 574 |
| 4 | MADDIE SISCO | 570 |
| 5 | MARIANELA LEDESMA | 552 |
| # | Athlete | Points |
|---|---|---|
| 1 | EMMA CARY | 632 |
| 2 | EMMA LAWSON | 598 |
| 3 | JADZIA ONORATI-PHILLIPS | 516 |
| 4 | OLIVIA KERSTETTER | 484 |
| 5 | EMILY MEYER | 408 |
| # | Athlete | Points |
|---|---|---|
| 1 | FAITH FERGUSON | 508 |
| 2 | Luiza Marques | 502 |
| 3 | SERENA GOODE | 444 |
| 4 | Chloe Carano | 434 |
| 5 | ZOË KERR | 418 |
| # | Athlete | Points |
|---|---|---|
| 1 | Mayhem Freedom | 753 |
| 2 | Team GOWOD | 751 |
| 3 | TEAM WIT | 697 |
| 4 | Mayhem Independence | 597 |
| 5 | Team Victory Grips | 582 |
| # | Athlete | Points |
|---|---|---|
| 1 | OhioFSCT | 507 |
| 2 | One Valley Independence | 498 |
| 3 | Fresh Coast Folks | 494 |
| 4 | Cincy Strength | 484.5 |
| 5 | Verdant Lions | 457 |
| # | Athlete | Points |
|---|---|---|
| 1 | Blood, Sweat, and Beers | 568 |
| 2 | Team Mako | 555.5 |
| 3 | KiloTrained | 532 |
| 4 | Constantly Varied Gear | 529.5 |
| 5 | Soul Squad | 511.5 |
| # | Athlete | Points |
|---|---|---|
| 1 | Crossfit Kendall | 541 |
| 2 | Cortisol Junkies | 532.5 |
| 3 | StrongPenguin | 528.5 |
| 4 | Merms N Sharks | 519 |
| 5 | Team PCF | 518 |
Workouts
For Time
- 50 Wall Ball (30, 20lb) (10, 9ft)
- 40 Cal Ski
- 30 DB Snatch (70, 50lb)
- 20 Box Jump Over (36, 30")
- 15 Bar Muscle Ups
// Rx Seated
12-9-6-3 For Time
- Db Deadlift 70/50
- floor to box transfers 20"
// Rx Standing
12-9-6-3 For Time
- Deadlift (275/155)
- bar facing Burpee
// Scaled Seated
12-9-6-3 For Time
- Db Deadlift 50//20
- floor to Plate transfers
// Scaled Standing
12-9-6-3 For Time
- Deadlift (185/125)
- Burpees
12-9-6-9-12 For Time
- Deadlift (335, 225lb)
- Bar Facing Burpee
"Luce"
Three rounds for time of:
- 1K Run
- 10/7 Muscle-ups
- 100 Squats
Performed with a GORUCK
3x2:00, Elimination Style
- 30/20 Cal Bike
- 30ft Overhead Walking Lunge
Elimination Format
- Round 1 - All Athletes
- Round 2 - Top 20
- Round 3 - Top 10
// Load
- R1 - (185, 125lb)
- R2 - (215, 140lb)
- R3 - (235, 150lb)
6:00 for EMOM
Buy In - 9 C2B
36 C&J (155/105lb)
Until Completion
2:00 reset
6:00 for EMOM
Buy In - 9 TTB
36 Snatch (115/80lb)
Until Completion
6:00 for EMOM
Buy In - 9 C2B
36 C&J (155/105lb)
Until Completion
2:00 reset
6:00 for EMOM
Buy In - 9 TTB
36 Snatch (115/80lb)
Until Completion
12:00 Max Distance Pace Boat Test
12:00 Max Distance Team Row w/ 2 rowers
*2 scores | Male total meters & female total meters before being caught by the paceboat
12:00 Max Distance Team Row w/ 2 rowers
*2 scores | Male total meters & female total meters before being caught by the paceboat
3 Rounds for Time
// Elite
- 2/1 Legless Rope Climb (18ft)
- 15 DB Bench Press (70, 50lb)
- 9 (3/3/3) DB Thruster (70, 50lb)
// Rx
- 2/1 Legless Rope Climbs (15ft)
- 15 DB Bench Press (70, 50lb)
- 9 (3/3/3) DB Thruster (70, 50lb)
// Intermediate
- 3/2 Rope Climb (15ft)
- 15 DB Bench (60, 40lb)
- 9 (3/3/3) DB Thruster (60, 40lb)
// Scaled
- 2/1 Rope Climbs (15ft)
- 15 DB Bench (40, 25lb)
- 9 (3/3/3) DB Thruster (40, 25lb)
// Beginner
- 5 Rope Pulls
- 15 DB Bench (35, 20lb)
- 9 (3/3/3) DB Thruster (35, 20lb)
84 Alternating Single Leg Squats
21 D-Ball Over Shoulder (150, 100lb)
+
300m Swim
+
3 Rounds of:
28 Alternating Single Leg Squats
7 D-Ball Over Shoulder
For more divisions, head over to Wodapalooza.com
Media
Community
Event Details
Closes: Feb 21, 2020
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Explore More
Competition Resources
Personal Records