Northern California Classic 2024
About This Competition
The Northern California Classic is a 3 day event showcasing the fittest athletes in the region.
Dates: September 6-8, 2024.
Location: Granite Bay
Granit Bay Main Beach, Granite Bay, CA 95650
Check In: 5:00 - 7:00 pm September 5th at event venue. Athlete briefing to follow
Source: Competition Corner
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRsDivisions
Top Results
Top 5 finishers per division. View full results →
| # | Athlete | Points |
|---|---|---|
| 1 | COLTEN MERTENS | 724 |
| 2 | TAYLOR SELF | 694 |
| 3 | TUDOR MAGDA | 687 |
| 4 | Cj Gerald | 649 |
| 5 | Stewart Jones | 611 |
| # | Athlete | Points |
|---|---|---|
| 1 | William Johnson | 667 |
| 2 | Jack Handfield | 626 |
| 3 | Bronson Eggert | 597 |
| 4 | Dalton Steed | 523 |
| 5 | Austin Cia | 522 |
| # | Athlete | Points |
|---|---|---|
| 1 | James Catino | 736 |
| 2 | Nick Wanner | 727 |
| 3 | Robert Wakeham | 722 |
| 4 | Steven Pachan | 708 |
| 5 | Tony Lozano | 668 |
| # | Athlete | Points |
|---|---|---|
| 1 | Jackson Pulsifer | 774 |
| 2 | Lyman Hiter III | 740 |
| 3 | Tommy Legan | 722 |
| 4 | Andrew Cossentine | 709 |
| 5 | BRIAN OROSCO | 705 |
| # | Athlete | Points |
|---|---|---|
| 1 | ANGEL CARDENAS | 820 |
| 2 | Blair Ledingham | 743 |
| 3 | William Egan | 724 |
| 4 | João Costa | 702 |
| 5 | Ignacio Franco | 676 |
| # | Athlete | Points |
|---|---|---|
| 1 | Terry Butchart | 771 |
| 2 | Daryl Liggins | 684 |
| 3 | GARY EVERHART | 674 |
| 4 | Jeff Berger | 664 |
| 5 | RYANN ROBERTS | 659 |
| # | Athlete | Points |
|---|---|---|
| 1 | Sean Marsh | 806 |
| 2 | Mark Koransky | 750 |
| 3 | Chris Troupe | 743 |
| 4 | John Ireland | 720 |
| 5 | Joe Pollard | 719 |
| # | Athlete | Points |
|---|---|---|
| 1 | DENNIS MCTAGGART | 780 |
| 2 | MARK A ANDERSON | 775 |
| 3 | TONY TURSKI | 773 |
| 4 | Robert Christensen | 730 |
| 5 | Michael Machowek | 716 |
| # | Athlete | Points |
|---|---|---|
| 1 | Felipe Paiva | 609 |
| 2 | Jonah Cashion | 608 |
| 3 | Steven Glynn | 596 |
| 4 | JUAN MOLINA | 582 |
| 5 | David Kong | 578 |
| # | Athlete | Points |
|---|---|---|
| 1 | Logan Minnoch | 709 |
| 2 | Bruce Balcita | 660 |
| 3 | Max Voelkel | 628 |
| 4 | ROBERT ADAMS | 609 |
| 5 | Yves Tehau | 581 |
| # | Athlete | Points |
|---|---|---|
| 1 | Richard Silva | 635 |
| 2 | Joe Crittenden | 623 |
| 3 | Bruno Soriano | 618 |
| 4 | Joshua Howland | 567 |
| 5 | Scott Crafts | 558 |
| # | Athlete | Points |
|---|---|---|
| 1 | Luke Valgos | 810 |
| 2 | Akil Lopez | 795 |
| 3 | Andrew Hinsley | 780 |
| 4 | Aarush Thilak | 715 |
| 5 | Brady DeCoite | 705 |
| # | Athlete | Points |
|---|---|---|
| 1 | Jeremie Jourdan | 825 |
| 2 | Carter Burak | 810 |
| 3 | Preston Turner | 765 |
| 4 | Cole Diamond | 730 |
| 5 | Landon Elliott | 725 |
| # | Athlete | Points |
|---|---|---|
| 1 | Elizabeth Wishart | 681 |
| 2 | Trista Smith | 675 |
| 3 | Carolyne Prevost | 663 |
| 4 | Emily Rethwill | 661 |
| 5 | Kyla Romero | 625 |
| # | Athlete | Points |
|---|---|---|
| 1 | Courtney Hlebakos | 645 |
| 2 | Kathleen Davies | 577 |
| 3 | Bethany Davis | 569 |
| 4 | Madi Niemi | 544 |
| 5 | KATIE COCKBURN | 539 |
| # | Athlete | Points |
|---|---|---|
| 1 | Amanda Norton | 746 |
| 2 | Kendra Watters | 708 |
| 3 | ASHLEY KENDREW | 686 |
| 4 | BECCA DAVIS | 683 |
| 5 | Tarah Bergquist | 673 |
| # | Athlete | Points |
|---|---|---|
| 1 | JANICE KUEHN | 760 |
| 2 | STEFANI SMITH | 755 |
| 3 | Melanie Layne | 694 |
| 4 | SHANNON OSTER | 683 |
| 5 | Janet Dichter | 667 |
| # | Athlete | Points |
|---|---|---|
| 1 | Ashley Fiala | 800 |
| 2 | Beth Smith | 739 |
| 3 | Monica Motta | 713 |
| 4 | Carrie Rose | 696 |
| 5 | Kathleen Johnson | 695 |
| # | Athlete | Points |
|---|---|---|
| 1 | KEELEY EHLERS | 765 |
| 2 | Rosanna Sansone | 750 |
| 3 | Kim Platt | 748 |
| 4 | Carrie Sandoval | 743 |
| 5 | Carrie Oneil | 739 |
| # | Athlete | Points |
|---|---|---|
| 1 | Tammi Saunders | 830 |
| 2 | Collette Cowan | 790 |
| 3 | YVONNE DOMINGUEZ | 785 |
| 4 | Mary Fanning | 750 |
| 5 | Susan Evans | 745 |
| # | Athlete | Points |
|---|---|---|
| 1 | GIA KRAMER | 815 |
| 2 | Mitzi Poetzinger | 790 |
| 3 | Lucy Bishop | 790 |
| 4 | CATHERINE RAYMER | 785 |
| 5 | Jennifer Hartnett-Henderson | 760 |
| # | Athlete | Points |
|---|---|---|
| 1 | Adriana Martin | 596 |
| 2 | Kaitlyn DeValk | 590 |
| 3 | Lindsey McCulloch | 579 |
| 4 | Courtney Carey | 573 |
| 5 | Marylou Rejeaud | 544 |
| # | Athlete | Points |
|---|---|---|
| 1 | Gabby Lamonda | 704 |
| 2 | Riley Alfaqeeh | 624 |
| 3 | Liz Leahy | 618 |
| 4 | Anais Howland | 611 |
| 5 | SHANNON CRAWFORD | 583 |
| # | Athlete | Points |
|---|---|---|
| 1 | Rebecca Linderman | 635 |
| 2 | Abby Marjama | 613 |
| 3 | Kristin Hardy | 606 |
| 4 | Lauren Orloff | 599 |
| 5 | Christina Steward | 596 |
| # | Athlete | Points |
|---|---|---|
| 1 | Sawyer Hodson | 815 |
| 2 | Mia Mosley | 810 |
| 3 | Raylee VanderWeide | 780 |
| 4 | Harini Parasaram | 770 |
| 5 | Chantel Lachance | 705 |
| # | Athlete | Points |
|---|---|---|
| 1 | Zoe Fiala | 795 |
| 2 | Mina Loy Checel | 785 |
| 3 | Kenzie Tompkins | 758 |
| 4 | Natalia Frumker | 711 |
| 5 | Addyson Fullerton | 700 |
| # | Athlete | Points |
|---|---|---|
| 1 | Kairos Crew | 775 |
| 2 | Mocha lattes | 732 |
| 3 | Salty Savages | 719 |
| 4 | Team Training Yard | 692 |
| 5 | Team Excel-lence | 675 |
| # | Athlete | Points |
|---|---|---|
| 1 | Nevada Giraffes | 760 |
| 2 | The Long Distance Relationship | 755 |
| 3 | Moore Bro’s | 754 |
| 4 | The Mayhem Dogs | 735 |
| 5 | Paw Patrol | 683 |
| # | Athlete | Points |
|---|---|---|
| 1 | 2 for 1 AOF Special | 699 |
| 2 | INDESTRUCTIBLE LADIES | 643 |
| 3 | 1% better every day | 617 |
| 4 | Salty & Stressed | 598 |
| 5 | Buff & Bready | 588 |
| # | Athlete | Points |
|---|---|---|
| 1 | Valley Boys | 680 |
| 2 | Buffed & Stuffed | 651 |
| 3 | Tropic Thunder | 612 |
| 4 | Gorilla Compound AOF | 610 |
| 5 | Men of CFT | 608 |
| # | Athlete | Points |
|---|---|---|
| 1 | OCD | 700 |
| 2 | Hapa | 680 |
| 3 | Lift a Latte | 659 |
| 4 | Chafin the dream | 640 |
| 5 | TK and Nish | 635 |
| # | Athlete | Points |
|---|---|---|
| 1 | Badass or Fatass | 698 |
| 2 | Gorilla Compound | 680 |
| 3 | Salty Babes | 670 |
| 4 | Mateo & Joe | 643 |
| 5 | TOFTS | 621 |
Workouts
For time:
21 Burpees Over Kettlebell
9 Hang Kettlebell Snatch
1 Rope Climb
15 Burpees Over Kettlebell
15 Hang Kettlebell Snatch
2 Rope Climb
9 Burpees Over Kettlebell
21 Hang Kettlebell Snatch
3 Rope Climb
Elite: ♀ 24kg ♂ 32kg
RX/35-49: ♀ 16kg ♂ 24kg
Inter/16-17/50+: ♀ 16kg ♂ 24kg, American kettlebell swing
Scaled/14-15: ♀ 12kg ♂ 16kg, American kettlebell swing, 10’ rope climbs
Novice ♀ 12kg ♂ 16kg, American kettlebell swing, Rope Climb to Standing
Time Cap: 10:00
For time:
10 foot handstand walk
10 foot backward handstand walk
20 foot handstand walk
20 foot backward handstand walk
30 foot handstand walk
30 foot backward handstand walk
40 foot handstand walk
Time Cap: 3:00 minutes
For max load:
Run 400m
In remaining time, establish a 1 repetition maximum weight snatch
Time Cap: 5:00
For time:
100 thrusters
*ring muscle ups at the start and at the top of every minute.
Minutes 1-3 athletes complete 3 ring muscle ups
Minutes 4-6 athletes complete 2 ring muscle ups
Minutes 7-10 athletes complete 1 ring muscle ups
Elite/RX/35-49: ♀ 95 ♂ 135
16-17/50+ ♀ 75 ♂ 115, 1 ring muscle up
Intermediate: ♀ 75 ♂ 115, 3 ring pull ups
Scaled/Novice/14-15: ♀ 65 ♂ 95, 3 toes to rings
Time Cap: 10:00
Elite/RX/14-17/35+
For Max Reps:
EMOTM 8:00
1. Toes to bar
2. + Pull Up
3. + Chest to Bar
4. + Bar Muscle Up
5. + Pull Over
6. + Back Hip Circle
7. + Front Hip Circle
8. + max consecutive Drop Kip
Time Cap: 8:00
Intermediate
For Time:
15 toes to bar
40 foot bear crawl
40 foot backward bear crawl
15 pull ups
40 foot bear crawl
40 foot backward bear crawl
15 chest to bar
40 foot bear crawl
Time Cap: 12:00
Scaled/Novice
For Time:
15 kip swings
40 foot bear crawl
40 foot backward bear crawl
15 knees to chest
40 foot bear crawl
40 foot backward bear crawl
15 pull ups
40 foot bear crawl
Time Cap: 12:00
For time:
10 Squat Cleans
400m Run
Elite: ♀ 165 ♂ 245
RX/35-49: ♀ 155 ♂ 225
Inter/50-54: ♀ 125 ♂ 185
Scaled/16-17/55+: ♀ 95 ♂ 135
Novice/14-15: ♀ 75 ♂ 115
Time Cap: 5:00
For Time:
200 meter swim
200 meter farmer carry
12 seated pulley hoist
Elite: ♀ 16kg ♂ 24kg
RX/35-49: ♀ 16kg ♂ 24kg, 10 hoists
Inter/16-17/50+ ♀ 16kg ♂ 24kg, 8 hoists
Novice/Scaled/14-15 ♀ 16kg ♂ 24kg, No hoists
Time Cap: 13:00
For max time:
Bucket Hold
♀: 10
♂: 15
For Time:
Trail Run
Elite/Rx/35-49/16-17: Approximately 5.5 miles
Intermediate/Novice/Scaled/50+: Approximately 4 miles
Media
Community
Event Details
Closes: Sep 4, 2024
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Explore More
Competition Resources
Personal Records