The Fittest Experience 2021
About This Competition
2021 The Fittest Experience Competition
January 30 & 31st, 2021
@ the Williamson County Expo Center
The Fittest Experience (TFX) is the largest functional fitness competition in the south. We begin our season in October with the online qualifier. Thousands of athletes compete in the qualifier. Some take it on as a fun way to test themselves amongst their peers while others are competing to EARN THEIR SPOT at the TFX competition in January. From the qualifier 500 athletes advance to the competition and compete to win over $50,000 in cash and thousands more in prizes.
TFX is a competition that celebrates the elements that make our community great. TFX is comprised of athletes of all levels of fitness. From the scaled athlete who wants to test themselves in an official competition setting, to the seasoned Pro that is looking to go head to head with the best from around the nation.
In 2021 we announced a new venue with over 76,000 square feet. This footprint allows us to run a smooth competition with spectators while following all covid guidelines and regulations.
Refund Policy
In the occurrence of Force Majeure including restrictions by government agencies, and THE FITTEST EXPERIENCE is unable to host the EVENT on the scheduled dates, the EVENT will be hosted in 2021 by all means possible.
Therefore, participants will NOT BE REFUNDED for any registration fees or otherwise and knowingly enter into the EVENT agreeing to the Refund Policy.
Source: Competition Corner
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRsDivisions
Top Results
Top 5 finishers per division. View full results →
| # | Athlete | Points |
|---|---|---|
| 1 | Cole Caldwell | 640 |
| 2 | JAKE ANDERSON | 586 |
| 3 | Kolton P. | 530 |
| 4 | JAKE HORTON | 520 |
| 5 | CADE CASTRO | 514 |
| # | Athlete | Points |
|---|---|---|
| 1 | Nick Aranda | 620 |
| 2 | AARON BIELEFELDT | 535 |
| 3 | KANOA PURVIANCE | 470 |
| 4 | JAMES HOGG | 380 |
| 5 | Brandon Jones | 375 |
| # | Athlete | Points |
|---|---|---|
| 1 | Chris Reil | 520 |
| 2 | JEROMEY WHITAKER | 480 |
| 3 | Jason Lembright | 445 |
| 4 | Jordan Harr | 375 |
| 5 | BRIAN KOST | 360 |
| # | Athlete | Points |
|---|---|---|
| 1 | Greg Anderson | 640 |
| 2 | JEREMY TUCKER | 625 |
| 3 | Evan Samuel | 510 |
| 4 | ABEL LARA | 435 |
| 5 | CLEM SURMONS | 410 |
| # | Athlete | Points |
|---|---|---|
| 1 | JAKE TAYLOR | 545 |
| 2 | LOGAN CLARKE | 530 |
| 3 | LANCE GILES | 510 |
| 4 | JR Mora | 490 |
| 5 | Gerardo Villarreal. | 425 |
| # | Athlete | Points |
|---|---|---|
| 1 | Freddy Camacho | 550 |
| 2 | Vincent Coleman | 425 |
| 3 | Mark Beaty | 360 |
| 4 | CHRIS SPICER | 350 |
| # | Athlete | Points |
|---|---|---|
| 1 | Jim Duwve | 575 |
| 2 | Paul Smail | 575 |
| 3 | John Mariotti | 350 |
| 4 | CHRIS ESTES | 275 |
| # | Athlete | Points |
|---|---|---|
| 1 | ROY GAMBOA | 520 |
| 2 | TRAVIS WILLIAMS | 500 |
| 3 | Phil Toon | 460 |
| 4 | HAL FISHER | 430 |
| 5 | JOSH WOODHULL | 415 |
| # | Athlete | Points |
|---|---|---|
| 1 | MALACHI BENNETT | 608 |
| 2 | JOSH LEE | 554 |
| 3 | Lee Sharum | 542 |
| 4 | CHAD KACKERT | 542 |
| 5 | JOSH GODINEZ | 534 |
| # | Athlete | Points |
|---|---|---|
| 1 | DERRICK GRANT | 604 |
| 2 | JOSEPH MENDEZ | 604 |
| 3 | CHRISTIAN STEICHEN | 564 |
| 4 | GABRIEL CASTILLO | 540 |
| 5 | Brian Rulison | 498 |
| # | Athlete | Points |
|---|---|---|
| 1 | Aaron Merritt | 625 |
| 2 | Brode Beckwith | 410 |
| 3 | Joshua Damiano | 395 |
| 4 | CHRIS WATTS | 325 |
| 5 | Ka’eo Subiono | 115 |
| # | Athlete | Points |
|---|---|---|
| 1 | DANIEL KUC | 700 |
| 2 | Nate Ackermann | 360 |
| 3 | Alex Blazo | 320 |
| 4 | AZARIAH PRICE | 245 |
| 5 | STEPHEN DUHAIME | 220 |
| # | Athlete | Points |
|---|---|---|
| 1 | KAYLA CALLE | 612 |
| 2 | Melanie Hooper | 574 |
| 3 | Calin Hart | 566 |
| 4 | Abigail Domit | 532 |
| 5 | Rachel Luecht | 512 |
| # | Athlete | Points |
|---|---|---|
| 1 | Lauren Pettineo | 590 |
| 2 | KRISTEN ROSENAU | 505 |
| 3 | CHRISTINA SPENCER | 480 |
| 4 | JASMIN MOLER | 455 |
| 5 | AUBREY GRECO | 370 |
| # | Athlete | Points |
|---|---|---|
| 1 | SARA BLUNCK | 640 |
| 2 | KIM MULLINS | 580 |
| 3 | LAMEACE SALMAN | 435 |
| 4 | JENN SHORT | 410 |
| 5 | JANICE KUEHN | 390 |
| # | Athlete | Points |
|---|---|---|
| 1 | JEN DIETER | 615 |
| 2 | JANET BLACK | 585 |
| 3 | Jen Bottcher | 500 |
| 4 | Regina Lograsso | 410 |
| 5 | HEATHER TULEY | 340 |
| # | Athlete | Points |
|---|---|---|
| 1 | Tandie Hastings | 600 |
| 2 | Robin Sproba | 525 |
| 3 | COLLEEN FUSELIER | 435 |
| 4 | Tara Carraway | 300 |
| # | Athlete | Points |
|---|---|---|
| 1 | GERI COLEMAN | 700 |
| 2 | Kelle Wilde | 475 |
| 3 | TONIA CIANCI | 425 |
| # | Athlete | Points |
|---|---|---|
| 1 | Cathy Teel | 700 |
| 2 | CONNIE ARISMENDI | 450 |
| # | Athlete | Points |
|---|---|---|
| 1 | Andrea Nisler | 650 |
| 2 | DANIELLE BRANDON | 580 |
| 3 | Samantha Pugh | 510 |
| 4 | PAIGE SEMENZA | 490 |
| 5 | CHRISTINE KOLENBRANDER | 480 |
| # | Athlete | Points |
|---|---|---|
| 1 | KAT GRILLO | 614 |
| 2 | Rebecca Fuselier | 536 |
| 3 | KYRA MILLIGAN | 536 |
| 4 | SAMANTHA GARIHAN | 526 |
| 5 | DANIELLE KEARNS | 500 |
| # | Athlete | Points |
|---|---|---|
| 1 | Courtney Magnuson | 568 |
| 2 | Kris Johnston | 554 |
| 3 | TINA BUTTS | 544 |
| 4 | CARLA NOEL | 538 |
| 5 | JORDYN ALMEIDA | 532 |
| # | Athlete | Points |
|---|---|---|
| 1 | Morgan Hickson | 525 |
| 2 | BRIANNA MARQUEZ | 460 |
| 3 | Delia Moises | 425 |
| 4 | Stacy ROLFE | 350 |
| 5 | Marissa Nichols | 85 |
| # | Athlete | Points |
|---|---|---|
| 1 | Hanna Vanacour | 435 |
| 2 | Gabbie Hays | 420 |
| 3 | Gianna Rivera | 385 |
| 4 | Davis Merrill | 335 |
| 5 | AUBREY CLAY | 245 |
| # | Athlete | Points |
|---|---|---|
| 1 | Team Redeemed | 600 |
| 2 | Railside crossfit | 595 |
| 3 | Sanctum Evolvd | 545 |
| 4 | Asses and Mustaches | 525 |
| 5 | Team Horsepower | 520 |
| # | Athlete | Points |
|---|---|---|
| 1 | Koda Black | 590 |
| 2 | Blacklisted HQ North | 540 |
| 3 | Blacklisted HQ South | 490 |
| 4 | The Experienced Fitness Experience | 460 |
| 5 | Force It | 440 |
| # | Athlete | Points |
|---|---|---|
| 1 | The Ripple Effect | 585 |
| 2 | M&M and the Boys | 515 |
| 3 | Wonder twins | 500 |
| 4 | Old & the Gold | 480 |
| 5 | 700 Club | 480 |
Workouts
5 Mins to Establish a Max:
1 Squat Snatch + 2 Overhead Squat
Rest 2 min
4 Rounds
5 Power Snatch
5 Bar Facing Burpees
*5 Min Cap
Pro Division:
185/125#
RX/35-39/40-44/16-17 Division:
155/105#
Intermediate/45-49/50-54 Division:
135/95#
Scaled Division:
115/85#
55-59/60+/14-15 Division:
95/65#
Pro Division
For Time
800m Run
24 Dual KB Front Squats 32/24kg
24 Box Jump Overs 24/20”
100m Dual KB Farmers Carry
20 Dual KB Front Squats
20 Box Jump Overs
100m Dual KB Farmer Carry
16 Dual KB Front Squats
16 Box Jump Overs
100m Dual KB Farmer Carry
RX/35-39/40-44/16-17 Division
For Time
800 Meter Run
24 Goblet Squats 32/24kg
24 Box Jump Overs 24/20”
100m Single Arm Kettlebell Farmers Carry
20 Goblet Squats
20 Box Jump Overs
100m Single Arm Kettlebell Farmer Carry
16 Goblet Squats
16 Box Jump Overs
100 Meter Single Arm Kettlebell Farmer Carry
Intermediate/Scaled/45-49/50-54/55-59/14-15 Division
For Time
800 Meter Run
24 Goblet Squats 24/16kg
24 Box Jump Overs 24/20”
100 Meter Single Arm Kettlebell Farmers Carry
20 Goblet Squats
20 Box Jump Overs
100m Single Arm Kettlebell Farmer Carry
16 Goblet Squats
16 Box Jump Overs
100m Single Arm Kettlebell Farmer Carry
Masters 60+ Division
For Time
800 Meter Run
24 Goblet Squats 16kg/20lb
24 Box Jump Overs 24/20”
100m Single Arm Kettlebell Farmers Carry
20 Goblet Squats
20 Box Jump Overs
100m Single Arm Kettlebell Farmer Carry
16 Goblet Squats
16 Box Jump Overs
100 Meter Single Arm Kettlebell Farmer Carry
Pro Division
For Time:
3-6-9-12
Ring Muscle Up 20/14 Weight Vest
75-75-75-75
Double Unders 20/14 Weight Vest
RX/35-39/40-44/45-49/50-54/16-17/14-15 Division
For Time:
3-6-9-12
Ring Muscle Up
75-75-75-75
Double Unders
45-49 Division
3-5-7-9
Ring Muscle Up
75-75-75-75
Double Unders
50-54 Division
2-4-6-8
Ring Muscle Up
75-75-75-75
Double Unders
Intermediate/Scaled Division
For Time:
5-10-15-20
Chest to Bars
75-75-75-75
Double Unders
55-59/60+ Division
For Time:
4-8-12-16
Chest to Bars
75-75-75-75
Double Unders
Pro Division:
5-3-1
Legless Rope Climbs w/ Vest
5-5-5
Dual KB Squat Cleans 32/24kg
15ft-15ft-15ft
Front Rack Walking Lunges 32/24kg
5 Mins to Establish a Max:
1 Squat Snatch + 2 Overhead Squat
Rest 2 min
4 Rounds
5 Power Snatch
5 Bar Facing Burpees
*5 Min Cap
Pro Division:
185/125#
RX/35-39/40-44/16-17 Division:
155/105#
Intermediate/45-49/50-54 Division:
135/95#
Scaled Division:
115/85#
55-59/60+/14-15 Division:
95/65#
Ranking from Baseline Virtual Event
Pro Division
4 Rounds
50ft Handstand Walk
15 Shoulder to Overhead 155/105#
20 Toes to Bar
RX/35-39/40-44/16-17 Division
4 Rounds
50ft Handstand Walk
15 Shoulder to Overhead 135/85#
20 Toes to Bar
Intermediate/45-49 Division
4 Rounds
50ft Handstand Walk
15 Shoulder to Overhead 115/75#
20 Toes to Bar
Scaled/14-15 Division
4 Rounds
50ft Handstand Walk
15 Shoulder to Overhead 95/65#
20 Toes to Bar
50-54 Division
4 Rounds
50ft Overhead Plate Walking Lunges 45/25#
15 Shoulder to Overhead 115/75#
20 Toes to Bar
55-59/60+ Division
4 Rounds
50ft Overhead Plate Walking Lunge 45/25#
15 Shoulder to Overhead 95/65#
15 Toes to Bar
Media
Community
Event Details
Closes: Jan 22, 2021
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Explore More
Competition Resources
Personal Records