2020 MastersHQ/AFFF Masters Championships
About This Competition
2020 MastersHQ/AFFF
Masters Championships
Proudly hosted by AFFF and MastersHQ
Major Sponsor
Chasing Better WOD Supplies
This is a 85 minute online event!
Registration closes:
Wednesday 13th January - 10pm AEST
The Masters Championship is where top masters athletes who have made it through the MastersHQ/AFFF Super Online Qualifier and Semi Finals battle it out to claim the MastersHQ 2020 Champion
All podium finishers will receive prizes from our incredible sponsors.
Chasing Better WOD Supplies LN Media
Livesore Blue Dinosaur Bullittfit Gear Kill Cliff Au
iF3 Masters World Championships
Top 5 Australian RX athletes from each age division, both male and female will earn a position on the Australian National Team who will represent Australia at the 2021 iF3 Masters World Championships in Lisbon, Portugal.
TAFISA World Sport For All Games
DATE: June 19th – 21st 2021
LOCATION: TAFISA Sports For All World Games, Lisbon, Portugal
Source: Competition Corner
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRsDivisions
Top Results
Top 5 finishers per division. View full results →
| # | Athlete | Points |
|---|---|---|
| 1 | MATT BOSELEY | 495 |
| 2 | EDWARD BRENNAN | 455 |
| 3 | B Shamir Hernández Blandón | 440 |
| 4 | Rob Payne | 440 |
| 5 | Adrian Porter | 430 |
| # | Athlete | Points |
|---|---|---|
| 1 | KEVIN CONNOLLY | 500 |
| 2 | SIMON BOYD | 455 |
| 3 | RAYMOND CUMMINGS | 450 |
| 4 | JUSTIN HILL | 425 |
| 5 | GRANT RETTKE | 425 |
| # | Athlete | Points |
|---|---|---|
| 1 | DALE ROBERTSON | 495 |
| 2 | TROY PORTER | 475 |
| 3 | Senthuran Senthilnathan | 460 |
| # | Athlete | Points |
|---|---|---|
| 1 | JASON THOMAS | 490 |
| 2 | ANTON KRUGER | 470 |
| 3 | DONOVAN JACKA | 465 |
| 4 | MARK NUNAN | 420 |
| 5 | Mick Seale | 400 |
| # | Athlete | Points |
|---|---|---|
| 1 | BRENDAN COONAN | 485 |
| 2 | MICK GULLIFER | 485 |
| 3 | MICHAEL BLAIR | 460 |
| # | Athlete | Points |
|---|---|---|
| 1 | peter cooke | 485 |
| 2 | ANTHONY EARL | 470 |
| 3 | Michael Reid | 465 |
| 4 | ROB HARRIS | 435 |
| # | Athlete | Points |
|---|---|---|
| 1 | STEVEN VALENTINE | 500 |
| 2 | DAVID PLATT | 470 |
| 3 | ASHOO RANJITH | 455 |
| # | Athlete | Points |
|---|---|---|
| 1 | Clayton Carey | 490 |
| 2 | ANTHONY EBERY | 460 |
| 3 | BRENTON JOYCE | 445 |
| 4 | ANDY PRICE | 425 |
| 5 | MAX BURCH | 423 |
| # | Athlete | Points |
|---|---|---|
| 1 | JOE TUCKER | 485 |
| 2 | DAVID GURNEY | 460 |
| 3 | LUKE KANUTA | 455 |
| 4 | Mick Dawes | 425 |
| 5 | CHRIS COGLE | 415 |
| # | Athlete | Points |
|---|---|---|
| 1 | Dan Winning | 455 |
| 2 | Dave Driskell | 445 |
| 3 | CHRISTO NEL | 435 |
| 4 | GREG COSTELLO | 431 |
| 5 | SIMON SAVAGE | 421 |
| # | Athlete | Points |
|---|---|---|
| 1 | PHIL EVANS | 490 |
| 2 | DAN MCGAVERN | 470 |
| 3 | Justin Creighton | 470 |
| # | Athlete | Points |
|---|---|---|
| 1 | Dion Walmsley | 495 |
| 2 | PHIL MINDEL | 460 |
| 3 | ROB LOWE | 450 |
| 4 | Steve Brady | 445 |
| # | Athlete | Points |
|---|---|---|
| 1 | PAUL BYRNES | 470 |
| 2 | BRETT CHAPMAN | 470 |
| 3 | ROSS MACKAY | 460 |
| 4 | Ian Buster | 450 |
| # | Athlete | Points |
|---|---|---|
| 1 | MARTY ORCHARD | 500 |
| 2 | ROY WILLIS | 465 |
| 3 | LARRY PHILLIPS | 460 |
| # | Athlete | Points |
|---|---|---|
| 1 | Greg Shambrook | 495 |
| 2 | SHLOMO GEVA | 485 |
| # | Athlete | Points |
|---|---|---|
| 1 | HALLIE BUTCHER | 485 |
| 2 | Stephanie Boian | 455 |
| 3 | Courtney Rixon | 455 |
| 4 | AMANDA FOTHERINGHAM | 430 |
| 5 | Nikki Claxton | 425 |
| # | Athlete | Points |
|---|---|---|
| 1 | Hazel Taylor | 470 |
| 2 | CASS GREEN | 470 |
| 3 | SAMANTHA O'REILLY | 455 |
| 4 | RENATA GAJDOSOVA | 430 |
| 5 | JAYNE HOFFMAN | 430 |
| # | Athlete | Points |
|---|---|---|
| 1 | EMILY SEARLE | 485 |
| 2 | KATRINA OLDHAM | 465 |
| 3 | MELISSA MAPP | 450 |
| 4 | BELINDA KRUGER | 440 |
| 5 | Eloise Twine | 415 |
| # | Athlete | Points |
|---|---|---|
| 1 | Annie Carley | 490 |
| 2 | RENEE HUTCHISON | 445 |
| 2 | TERESA RIFLE | 445 |
| 4 | NATALIE VIRGONA | 440 |
| 5 | SUE PHILLIPS | 435 |
| # | Athlete | Points |
|---|---|---|
| 1 | kathy Hemerik | 470 |
| 2 | LANA VELLA | 465 |
| 3 | ANNE SMITH | 465 |
| 4 | LORNA DUGGAN | 460 |
| # | Athlete | Points |
|---|---|---|
| 1 | BECKY SMITH | 490 |
| 2 | LORETTA GULLIFER | 480 |
| 3 | GEORGINA NELSON | 460 |
| # | Athlete | Points |
|---|---|---|
| 1 | LYNN BARWICK | 470 |
| 2 | WENDY BACALJA | 465 |
| 3 | MAREE OBRIEN | 460 |
| 4 | SANDRA PARKES | 455 |
| # | Athlete | Points |
|---|---|---|
| 1 | ROBYN CIELO | 490 |
| 2 | HELEN BRENNAN | 485 |
| 3 | ELANA FINDLOW | 450 |
| # | Athlete | Points |
|---|---|---|
| 1 | TARA JENKINS | 490 |
| 2 | JENNA LENICH | 445 |
| 3 | GEORGINA ANDREWS | 445 |
| 4 | ERIN FARDELL | 425 |
| 5 | SARAH BUTT | 411 |
| # | Athlete | Points |
|---|---|---|
| 1 | KATH Jedyn | 500 |
| 2 | KARINA BURT | 440 |
| 3 | KRISTIE WILLIAMS | 440 |
| 4 | Catherine Parfitt | 430 |
| 5 | SONJA KERR | 415 |
| # | Athlete | Points |
|---|---|---|
| 1 | NEROLI FIELD | 475 |
| 2 | ALLY BENNETT | 470 |
| 3 | KIRSTEN MCKESSAR | 440 |
| 4 | Lisa White | 435 |
| 5 | JULIE O’RILEY | 410 |
| # | Athlete | Points |
|---|---|---|
| 1 | TRAINER TRACY | 495 |
| 2 | KIM MACGREGOR | 480 |
| # | Athlete | Points |
|---|---|---|
| 1 | JACKIE SEARIES | 475 |
| 2 | LOLA TREADWELL | 465 |
| 3 | SHARON WILLIAMS | 455 |
| 4 | JENNY KAY | 450 |
| 5 | RUTH MONK | 410 |
| # | Athlete | Points |
|---|---|---|
| 1 | Cherise Walmsley | 490 |
| 2 | ELIZABETH HANNIGAN | 470 |
| 3 | Nicolette Dunstone | 460 |
| 4 | PAM WILSON | 430 |
| # | Athlete | Points |
|---|---|---|
| 1 | GEORGINA JARDEN | 485 |
| 2 | HILARY DANCE-WILSON | 475 |
| 3 | Patricia Annett | 460 |
| 4 | Denese Billings | 435 |
| # | Athlete | Points |
|---|---|---|
| 1 | LESLEY HAIM | 500 |
Workouts
Test 1
0-28mins
Every 7mins
(this is 4 rounds)
Perform 1km row
+
5rm thruster
28-40mins
Rest
Test 1
0-28mins
Every 7mins
(this is 4 rounds)
Perform 1km row
+
5rm thruster
28-40mins
Rest
Test 2
40-55mins
90sec max reps ground to overhead anyhow
Into
12min AMRAP
5 power cleans
15 wall ball 9/6kg
30 double unders
Into
90sec max reps ground to overhead
55-70mins
Rest
RX
Weights
30-49 @ 30/40kg
50-59 @ 25/35kg
60-64 @ 22.5/30
65+ empty barbell 15/20kg
Wallball
60+ 3/6kg
SCALED
Skipping
60 single unders
Wallball
30-49 9/6kg
50+ 6/3kg
Weights
30-49 @ 30/40kg
50-59 @ 25/35kg
60-64 @ 20/25
65+ empty barbell 15/20kg
Test 2
40-55mins
90sec max reps ground to overhead anyhow
Into
12min AMRAP
5 power cleans
15 wall ball 9/6kg
30 double unders
Into
90sec max reps ground to overhead
55-70mins
Rest
RX
Weights
30-49 @ 30/40kg
50-59 @ 25/35kg
60-64 @ 22.5/30
65+ empty barbell 15/20kg
Wallball
60+ 3/6kg
SCALED
Skipping
60 single unders
Wallball
30-49 9/6kg
50+ 6/3kg
Weights
30-49 @ 30/40kg
50-59 @ 25/35kg
60-64 @ 20/25
65+ empty barbell 15/20kg
Test 3
70-85mins
15min AMRAP (reps)
35, 28, 21
OH KB swings
Toes to bar
28, 21, 15
OH KB swings
Handstand Push-ups
21, 15, 9
OH KB swings
Chest to bar
RX
Weights
30-54 @ 16/24kg
55-64 @ 12/16kg
65+ @ 8/12kg
Handstand Push-up
30-54 handstand push-up
55-64 handstand push-up to ab mat (7cm or less)
65+ handstand push-up to ab mat (7cm or less) + 10kg plate (3cm or less)
Chest to bar
30-54 chest to bar
55+ pull ups
SCALED
Weights
30-49 @ 16/24kg
50-64 @ 12/16kg
65+ @ 8/12kg
Toes to bar
30-49 knee to elbow
50+ knee raises
Handstand Push-up
30-65+ hand release push ups
Chest to bar
30-65+ jumping pull ups
Media
Community
Event Details
Closes: Feb 21, 2021
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Explore More
Competition Resources
Personal Records