The Geezer Games
About This Competition
Torrance Training Lab presents our 1st Individual Master's Competition, "The Geezer Games". If you're 35 years and older, come join us for a 1 day competition. They'll be 4 workouts to test your Strength, Aerobic Capacity, and overall Fitness.
Age Divisions will be split into 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, and 65+
Workouts:
Source: Competition Corner
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRsDivisions
Top Results
Top 5 finishers per division. View full results →
| # | Athlete | Points |
|---|---|---|
| 1 | Samuel Bonderov | 8 |
| 2 | GARRICK PSICK | 8 |
| 3 | Cogen Nelson | 8 |
| 4 | brian shaw | 16 |
| 5 | ABDULKARIM AL-RASHED | 22 |
| # | Athlete | Points |
|---|---|---|
| 1 | BRANDON PLOTT | 6 |
| 2 | VICTOR NG | 7 |
| 3 | Nathan Luczynski | 11 |
| 4 | ZANE BERMUNDO | 19 |
| 5 | GABRIEL DENTON | 21 |
| # | Athlete | Points |
|---|---|---|
| 1 | João Costa | 5 |
| 2 | Raul Sheen | 10 |
| 3 | JOSHUA ARIETA | 19 |
| 4 | Cy Foster | 21 |
| 5 | Dietrich Evans | 23 |
| # | Athlete | Points |
|---|---|---|
| 1 | JASON NAKAYAMA | 6 |
| 2 | Reggie Golla | 9 |
| 2 | Brian Wirth | 9 |
| 4 | Frank Lamberti | 16 |
| # | Athlete | Points |
|---|---|---|
| 1 | Daniel Hernandez | 4 |
| # | Athlete | Points |
|---|---|---|
| 1 | DENNIS FITZGERALD | 7 |
| 1 | FRED MAGALONA | 7 |
| 3 | BENNY LORCA | 13 |
| 4 | Brian Tsuchiyama | 15 |
| 5 | Dale Simpson | 17 |
| # | Athlete | Points |
|---|---|---|
| 1 | Stephen Fukumoto | 5 |
| 2 | WAYNE WATANABE | 7 |
| # | Athlete | Points |
|---|---|---|
| 1 | JOSHUA DAY | 4 |
| # | Athlete | Points |
|---|---|---|
| 1 | Vanessa McCoy-Nelson | 5 |
| 2 | Dionne Gutierrez | 7 |
| 3 | KAITLYN KROWEL | 16 |
| 4 | Angie Cornejo | 17 |
| 5 | CARRIE PON | 21 |
| # | Athlete | Points |
|---|---|---|
| 1 | AMBER WARMAN | 6 |
| 2 | RAYNA MATSUNO | 9 |
| 3 | LISA TREGUBOFF | 10 |
| 4 | KRISTIN CIFUENTES | 18 |
| 5 | Jess Campbell | 19 |
| # | Athlete | Points |
|---|---|---|
| 1 | Erica Sturges | 6 |
| 2 | CHAI MERRELL | 7 |
| 3 | Julie Evans | 9 |
| 4 | SARAH LUCZYNSKI | 16 |
| # | Athlete | Points |
|---|---|---|
| 1 | JODEAN PETERSEN | 5 |
| 2 | NICOLE ROGERS | 6 |
| 3 | BIRGITTA MATTSON-GOLDBERG | 12 |
| # | Athlete | Points |
|---|---|---|
| 1 | VICKI MYERS | 5 |
| 2 | CHRISTINE ALBA | 6 |
| # | Athlete | Points |
|---|---|---|
| 1 | Madalyn Morris | 4 |
| # | Athlete | Points |
|---|---|---|
| 1 | Joyce Fukumoto | 8 |
| 2 | PAULA HALSTEAD | 6 |
| 3 | Lil Gary | 10 |
Workouts
AMRAP 4
4 Sandbag Squats
25m Sandbag Carry
Ages 35-39, 40-44 (100 pounds/70 pounds)
Ages 45-49, 50-54 (70 pounds/50 pounds)
Ages 55-59, 60-64, 65+ (50 pounds/30 pounds)
20 Seconds to lift each Barbell, 10 Seconds to Transition
If you clear the 8th Barbell, move onto 9th (bonus barbell) for AMRAP cleans in 20 Seconds
Men 35-39, 40-44:
95-115-135-155-185-205-225-245 (Bonus: 155)
Men 45-49, 50-54, 55-59
75-95-115-135-155-175-195-205 (Bonus: 135)
Men 60-64, 65+
65-85-95-115-125-135-145-155 (Bonus: 95)
Women 35-39, 40-44
65-75-95-105-125-145-165-185 (Bonus: 105)
Women 45-49, 50-54, 55-59
55-65-75-95-115-125-135-155 (Bonus: 95)
Women 60-64, 65+
35-45-55-65-75-85-95-105 (Bonus: 65)
Workout 3 - "Icy Hot"
10-8-6-4-2
Snatch
Pull Ups
then
5-4-3-2-1
Snatch
*Bar Muscle Ups
*Sub 10-8-6-4-2 with Burpee Pull Ups
Ages 35-39, 40-44 (115/75) then (135/95)
Ages 45-49, 50-54 (95/65) then (115/75)
Ages 55-59, 60-64 (75/55) then (95/65)
Ages 65+ (55/35) then (75/55)
Media
Community
Event Details
Closes: Oct 4, 2022
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Explore More
Competition Resources
Personal Records