2023 TYR Wodapalooza Miami
About This Competition
Wodapalooza is BACK for its 11th year of fun in the sun!
As part of the Miami Fitness Festival, this incredible celebration of Fitness, Community, and Life will run from January 13th to the 16th, 2023.
While Elite athletes will compete on Thursday, January 12th, all other athletes will be required to check-in on this day. Everybody will then compete over Friday, January 13th to Sunday, January 15th.
You will recieve an Athlete Packet with all pertinent information within a few weeks of the competition.
We have a strict no refund policy.
Source: Competition Corner
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRsDivisions
Top Results
Top 5 finishers per division. View full results →
| # | Athlete | Points |
|---|---|---|
| 1 | RICKY GARARD | 691 |
| 2 | ROMAN KHRENNIKOV | 645 |
| 3 | PATRICK VELLNER | 633 |
| 4 | BRENT FIKOWSKI | 543 |
| 5 | COLE GREASHABER | 537 |
| # | Athlete | Points |
|---|---|---|
| 1 | Yan Fortin | 488 |
| 2 | David Giampa | 486 |
| 3 | Mark Tabaka | 452 |
| 4 | Toriki Demont | 446 |
| 5 | Sebastian Dayoub | 426 |
| # | Athlete | Points |
|---|---|---|
| 1 | IVAN VERDUN | 652 |
| 2 | Diego Jimenez | 652 |
| 3 | Ram Dover | 504 |
| 4 | Duke Burk | 424 |
| 5 | Leonardo Chagas | 410 |
| # | Athlete | Points |
|---|---|---|
| 1 | Rudolph Berger | 704 |
| 2 | Chicho Quesada | 536 |
| 3 | TONY KURZ | 467 |
| 4 | Rhin Bourgeois | 438 |
| 5 | Roy Viger | 426 |
| # | Athlete | Points |
|---|---|---|
| 1 | Jason Grubb | 708 |
| 2 | Ryan Rettke | 544 |
| 3 | Joel Hughes | 476 |
| 4 | Franck Attieh | 416 |
| 5 | Todd Edmunds | 284 |
| # | Athlete | Points |
|---|---|---|
| 1 | Cory Dague | 644 |
| 2 | SEAN PATRICK | 600 |
| 3 | Randy Lowe | 436 |
| 4 | James Carkner | 368 |
| 5 | Peter Høpfner | 364 |
| # | Athlete | Points |
|---|---|---|
| 1 | MIKE EGAN | 576 |
| 2 | Liemerson Caporalli | 544 |
| 3 | ANTONIO ALVES | 512 |
| 4 | Patrick Sprague | 464 |
| 5 | Antonio Boldrini | 384 |
| # | Athlete | Points |
|---|---|---|
| 1 | Patrick Mccarty | 525 |
| 2 | Magnus Pärnerteg | 500 |
| 3 | Christian Galy | 450 |
| 4 | Gerardo Schiatti | 275 |
| 5 | Gary Gaudry | 275 |
| # | Athlete | Points |
|---|---|---|
| 1 | AJ Lizotte | 470 |
| 2 | Drake Lewis | 446 |
| 3 | Troy Clay | 440 |
| 4 | Mateus Ferro | 428 |
| 5 | Jordan Chenier | 388 |
| # | Athlete | Points |
|---|---|---|
| 1 | Mike Egan | 625 |
| 2 | Simon Farre | 475 |
| 3 | Wacey Morrison | 425 |
| 4 | Reon Holloway | 275 |
| # | Athlete | Points |
|---|---|---|
| 1 | Derek Weida | 650 |
| 2 | Jacob Farley | 425 |
| 3 | Matthew Smith | 275 |
| 4 | Bert Dailey | 250 |
| 5 | Hilton Jones | 225 |
| # | Athlete | Points |
|---|---|---|
| 1 | Austin Roth | 600 |
| 2 | Kyle Franklin | 525 |
| 3 | Axel Belot | 350 |
| 4 | Jeff Livingston | 300 |
| # | Athlete | Points |
|---|---|---|
| 1 | Casey Acree | 700 |
| 2 | Victor Hugo Assaf | 425 |
| 3 | Samuel Pera | 300 |
| 4 | Breki Þórðarson | 250 |
| 5 | Lorenzo Casadei | 100 |
| # | Athlete | Points |
|---|---|---|
| 1 | Jeffrey Paul Jr | 586 |
| 2 | Michael Hoffmann | 564 |
| 3 | Malik Grove | 522 |
| 4 | William Plummer | 442 |
| 5 | Esteban Castro | 440 |
| # | Athlete | Points |
|---|---|---|
| 1 | Diego Coelho | 650 |
| 2 | David Kellam | 400 |
| 2 | Shane Horn | 400 |
| 4 | Brian Arndt | 350 |
| # | Athlete | Points |
|---|---|---|
| 1 | Rj Mestre | 684 |
| 2 | Kūlani Subiono | 404 |
| 3 | Yezo Cunha | 400 |
| 4 | Kalen Gutierrez | 388 |
| 5 | Lorenzo Pitruzzello | 380 |
| # | Athlete | Points |
|---|---|---|
| 1 | Bernardo Jardim | 580 |
| 2 | Jace Peck | 560 |
| 3 | Isaiah Weber | 476 |
| 4 | Lucas Haefner | 448 |
| 5 | Igor Viviani Garcia | 328 |
| # | Athlete | Points |
|---|---|---|
| 1 | PAIGE POWERS | 655 |
| 2 | Dani Speegle | 627 |
| 3 | EMMA CARY | 530 |
| 4 | Sydney Michalyshen | 519 |
| 5 | EMMA TALL | 493 |
| # | Athlete | Points |
|---|---|---|
| 1 | Kali Butler | 466 |
| 2 | Caitlin Dent Hernandez | 464 |
| 3 | Saraí Rodríguez Camacho | 440 |
| 4 | Isabelle Carrier | 426 |
| 5 | Sarah Jacobs | 386 |
| # | Athlete | Points |
|---|---|---|
| 1 | Alison Stall | 626 |
| 2 | Christelle el Debs | 564 |
| 3 | Colette Monique Casey | 526 |
| 4 | Michelle Palmer | 504 |
| 5 | Jessica Borg Ghigo | 452 |
| # | Athlete | Points |
|---|---|---|
| 1 | Andreia Pinheiro | 762 |
| 2 | Sarina Clark | 494 |
| 3 | Elizabeth Lane | 454 |
| 4 | Janine Shillington | 412 |
| 5 | Amélie Verret | 396 |
| # | Athlete | Points |
|---|---|---|
| 1 | Stephanie China | 512 |
| 2 | Ingunn Ludviksdottir | 448 |
| 3 | DANICA ROLFE | 408 |
| 4 | Annie-Claude Delisle | 400 |
| 5 | Denise Biancaniello | 400 |
| # | Athlete | Points |
|---|---|---|
| 1 | Tea Gebbie | 752 |
| 2 | KIM PURDY | 612 |
| 3 | Kryssie Chandler | 444 |
| 4 | Jennifer Jasper | 384 |
| 5 | Tara Gemer | 380 |
| # | Athlete | Points |
|---|---|---|
| 1 | Alexia Fineman | 675 |
| 2 | Ulrika Kurten | 425 |
| 3 | Cassandra Michel | 375 |
| 4 | Patty Workman | 325 |
| 5 | Robin Martinez | 300 |
| # | Athlete | Points |
|---|---|---|
| 1 | Betsy Vanderburgh | 704 |
| 2 | Debbie Corwin | 528 |
| 3 | Ondine Easson | 496 |
| 4 | Giannina Titus | 448 |
| 5 | Nancy Bodet | 368 |
| # | Athlete | Points |
|---|---|---|
| 1 | Shaylin Laure | 560 |
| 2 | Kelly Benfey | 520 |
| 3 | Katie Calyore | 494 |
| 4 | Helen Nutter | 474 |
| 5 | Rachel Noel | 462 |
| # | Athlete | Points |
|---|---|---|
| 1 | Amalia Ortuño Lizano | 500 |
| 2 | Andrea Wilson | 475 |
| 3 | Shana Coissard | 375 |
| 4 | Rebecca Storm Nagel | 275 |
| 5 | Neslie Bernardi | 125 |
| # | Athlete | Points |
|---|---|---|
| 1 | Amy Bream | 650 |
| 2 | Katie Weymouth | 500 |
| 3 | Kimberley Dekeyrel | 425 |
| # | Athlete | Points |
|---|---|---|
| 1 | Alyssa Kobela | 675 |
| 2 | Sarah Kendrick | 550 |
| 3 | Krista Davidson | 375 |
| 4 | Alice Favi | 100 |
| 5 | Susan Gillson | 75 |
| # | Athlete | Points |
|---|---|---|
| 1 | Camille Vigneault | 550 |
| 2 | Elaine De Rocco | 475 |
| 3 | Skylar Devault | 325 |
| 4 | Sandra Thiele | 275 |
| 5 | Emily Cairns | 175 |
| # | Athlete | Points |
|---|---|---|
| 1 | Billie Shelton | 672 |
| 2 | Elisa Hoareau | 584 |
| 3 | Jennifer Grim | 540 |
| 4 | Julie Kaidor | 538 |
| 5 | Emily Knous | 528 |
| # | Athlete | Points |
|---|---|---|
| 1 | Geraldine Manríquez | 675 |
| 2 | Stephanie Beaver | 575 |
| # | Athlete | Points |
|---|---|---|
| 1 | Lisa Fosnough | 675 |
| 2 | Kirsten Kenny | 450 |
| 3 | Pauline Leandri | 400 |
| 4 | Gina Campbell | 225 |
| # | Athlete | Points |
|---|---|---|
| 1 | Rylee Beebe | 596 |
| 2 | Miley Wade | 548 |
| 3 | Marissa Nichols | 472 |
| 4 | Brynn Cupp | 416 |
| 5 | Annah Belisle | 312 |
| # | Athlete | Points |
|---|---|---|
| 1 | Lydia Fish | 676 |
| 2 | Claire Truax | 524 |
| 3 | Maria Lívia | 428 |
| 4 | Reese Littlewood | 428 |
| 5 | Ella Paule | 404 |
| # | Athlete | Points |
|---|---|---|
| 1 | Team BPN | 691 |
| 2 | The Dottirs ft. MOB | 691 |
| 3 | A.K.A Humble Killers | 678 |
| 4 | All American Girls | 642 |
| 5 | The Girls | 565 |
| # | Athlete | Points |
|---|---|---|
| 1 | Canadian PB&J | 634 |
| 2 | TEAM GOWOD | 605 |
| 3 | The Boyz | 604 |
| 4 | Good Dudes | 543 |
| 5 | TEAM PANCHIK | 534 |
| # | Athlete | Points |
|---|---|---|
| 1 | Crossfit Southie | 595 |
| 2 | New Underdogs on the Block | 576 |
| 3 | PGPA | 574 |
| 4 | Foremost Girls | 567 |
| 5 | Conquer Crop Tops and Squats | 557 |
| # | Athlete | Points |
|---|---|---|
| 1 | Neither fast not furious | 613 |
| 2 | Tecunes FC | 611 |
| 3 | MisFit Meat Market | 608 |
| 4 | Ask Us About Our Dogs | 587 |
| 5 | WOD WIZARDS | 584 |
| # | Athlete | Points |
|---|---|---|
| 1 | The Hybrid Academy | 598 |
| 2 | TEAM TRAINING LEGENDS | 590 |
| 3 | Leapin' Lemurs | 581 |
| 4 | #TeamHyphy | 543 |
| 5 | US Army Warrior Fitness | 541 |
| # | Athlete | Points |
|---|---|---|
| 1 | Tecun Uman’s Revenge | 622 |
| 2 | DSM Performance | 605 |
| 3 | Marchon Training | 587 |
| 4 | T.P.F.V. | 565 |
| 5 | Isaiah 43:2 | 545 |
| # | Athlete | Points |
|---|---|---|
| 1 | Wonder Latinas | 720 |
| 2 | Roanoke Valley Crossfit | 692 |
| 3 | RDU Triple Threat | 601 |
| 4 | Bruk | 589 |
| 5 | Team Amazônia | 586 |
| # | Athlete | Points |
|---|---|---|
| 1 | CrossFit Watauga | 751 |
| 2 | Bods By Steve | 725 |
| 3 | Electric Boogaloo | 638 |
| 4 | AB SUANFONSON | 607 |
| 5 | Team Soul Paradiso | 600 |
Workouts
For Full Workout Details, please visit wodapalooza.com
For Full Workout Details, please visit wodapalooza.com
For Full Workout Details, please visit wodapalooza.com
15 Minute Time Cap
Upper
2 mile amp run
Lower
150/125 Cal Bike
Seated Rx
1 Mile Amp Wheel
Neuro
1 Mile Amp Run
Standing Scale
75/60 Cal Echo Bike
Seated Scale
600M Amp Wheel
For Full Workout Details, please visit wodapalooza.com
For Full Workout Details, please visit wodapalooza.com
For Full Workout Details, please visit wodapalooza.com
For Full Workout Details, please visit wodapalooza.com
For Full Workout Details, please visit wodapalooza.com
12 MINUTE CAP
21/15 Ring Muscle-ups
21 Back Squats (235, 165lb)
15/12 Ring Muscle-ups
15 Front Squats
9 Ring Muscle-ups
9 Overhead Squats

13 MINUTE CAP
Complete for time, in relay style:
Round 1
Athlete 1 - 42 HSPU / 240m Row
Athlete 2 - 42 Pistols / 240m Row
Athlete 3 - 42 C2B / 240m Row
Round 2
Athlete 1 - 42 HSPU / 420ft Shuttle Run
Athlete 2 - 42 Pistols / 420ft Shuttle Run
Athlete 3 - 42 C2B / 420ft Shuttle Run

22 MINUTE CAP
| 5/4 | Legless Rope Climbs |
| 40 | Weighted GHD Sit-ups (20,14lb) |
| 90' | Double KB Overhead Walking Lunge (53, 35lb) |
| 20 | Double KB Hang Clean & Jerks |
| 1 | Mile Assault Run |
| 20 | Double KB Thrusters |
| 90' | Double KB Front-rack Walking Lunge |
| 40 | GHD Sit-ups |
| 5 | Rope Climbs |

PART A
5K Run [Relay Style]
PART B
3 Rounds [Each Athlete Completes 1 Round]
- 15 DBall Cleans
- Open Water Swim
- 21 DBall Squats
M: 150lb F: 100lb
PART A
5K RUN [RELAY STYLE]
PART B
3 ROUNDS [EACH ATHLETE COMPLETES 1 ROUND]
- 15 D BALL CLEANS
- OPEN WATER SWIM
- 21 D BALL SQUATS
M: 150LB F: 100LB

PART A | 4 MINUTE CAP
11-22-11
- Toes to Bar
- Lateral Jumps (24", 18")
- 44yd Shuttle Run (11-22-11yd)

PART B | 10 MINUTE CAP
- 1,000M Row
- 20 D-Ball Cleans (150,100lb)
- 300ft D-Ball Bearhug Carry
12 MINUTE CAP
30-20-10
- Synchro Ring & Bar Muscle Ups
- Synchro Squat Cleans & Squat Snatches
Snatch (165, 115)
Clean (205, 145)
20 MINUTE CAP
Complete for time:
One Athlete completes: 12/10 Rope Climbs*
48 Synchro Hang Cleans**
One Athlete completes: 12/10 Rope Climbs*
48 Synchro Shoulder-to-Overhead**
One Athlete completes: 12/10 Rope Climbs*
48 Synchro Thrusters**
*2 hold, 1 climbs at a time (any 2 implements)
**all 3 perform weighted reps
| KB | DB | BB | |
| M | 53lb | 50lb | 115lb |
| F | 35lb | 35lb | 75lb |
PART A | 4 MINUTE CAP
- 1RM Clean & Jerk
AT MINUTE 5
PART B | MAX TIME
- Parallette Free-standing Handstand Hold
PART A | 4 MINUTE CAP
- 1RM Clean & Jerk
AT MINUTE 5
PART B | MAX TIME
- Parallette Free-standing Handstand Hold
Total Cumulative Load
Athlete 1 | 3RM Overhead Squat
Athlete 2 | 2RM Front Squat
Athlete 3 | 1RM Shoulder-to-Overhead
2 attempts per athlete
20 MINUTE CAP
2 ROUNDS OF:
- 50 Wall Balls (30,20lb)
- Open Water Swim
- 150 Drag Rope Double Unders
PART B | 7 MINUTE CAP
30 Bar Facing Burpees
30 Unbroken* Power Snatches (125,85lb)
*For every break, perform 3 bar-facing burpees at the completion of the snatches.
PART A | 9 MINUTE CAP
3 Rounds
25 C2B Pull-up
15 Dumbbell Bench Press
Into...
30/21 Cal Echo Bike
PART A | 15 MINUTE CAP
Athlete 1 & 2
60 Synchro T2B
50 Box Jump Overs
Athlete 2 & 3
60m Synchro SA DB OH Walking Lunges
50 DB Bench Press
Athlete 1 & 3
50 Synchro Heavy Wallballs
50M Handstand Walk
M: 30"/ 80lb / 30lb F: 24" / 50lb / 20lb
PART B | 6 MINUTE CAP
33 Synchro SA DB Snatches
22/15 Cal Bike (Waterfall)
33 Synchro Lateral Burpees OTDB
M: 80lb F: 50lb
For Full Workout Details, please visit wodapalooza.com
For Full Workout Details, please visit wodapalooza.com
For Full Workout Details, please visit wodapalooza.com
For Full Workout Details, please visit wodapalooza.com
For Full Workout Details, please visit wodapalooza.com
For Full Workout Details, please visit wodapalooza.com
For Full Workout Details, please visit wodapalooza.com
For Full Workout Details, please visit wodapalooza.com
For Full Workout Details, please visit wodapalooza.com
For Full Workout Details, please visit wodapalooza.com
For Full Workout Details, please visit wodapalooza.com
For Full Workout Details, please visit wodapalooza.com
For Full Workout Details, please visit wodapalooza.com
Media
Community
Event Details
Closes: Jan 13, 2023
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Explore More
Competition Resources
Personal Records