The Wodapalooza Fitness Festival
About This Competition
As part of the Miami Fitness Festival, this incredible weekend celebration of Fitness, Community, and Life will run from January 11th to the 14th, 2017.

Come join the celebration!
Source: Competition Corner
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRsDivisions
Top Results
Top 5 finishers per division. View full results →
| # | Athlete | Points |
|---|---|---|
| 1 | JOSHUA RUCKER | 820 |
| 2 | KEVIN OGAR | 812 |
| 3 | Jedidiah Snelson | 802 |
| 4 | Vernon Walker | 756 |
| 5 | LUIS MANUEL BURGOS | 666 |
| # | Athlete | Points |
|---|---|---|
| 1 | Casey Acree | 864 |
| 2 | MARC GIL MANZANARES | 830 |
| 3 | LOGAN ALDRIDGE | 800 |
| 4 | Felipe Maturana | 748 |
| 5 | SEBASTIAN CASTILLO PEREZ | 740 |
| # | Athlete | Points |
|---|---|---|
| 1 | MICHAEL MILLS | 882 |
| 2 | WESLEY HAMILTON | 852 |
| 3 | JASON RUTLAND | 804 |
| # | Athlete | Points |
|---|---|---|
| 1 | Lenny Vallecillo | 826 |
| 2 | JEREMY OGLE | 800 |
| 3 | ANDREW WIGREN | 786 |
| 4 | CAM MOLINA | 748 |
| 5 | TREVOR BATTAH | 700 |
| # | Athlete | Points |
|---|---|---|
| 1 | Streat Hoerner | 706 |
| 2 | DAKOTA RAGER | 701 |
| 3 | GARRET FISHER | 642 |
| 4 | TIM PAULSON | 616 |
| 5 | LUKE SCHAFER | 600 |
| # | Athlete | Points |
|---|---|---|
| 1 | MARTIN ALFONSO FUENTES BACHA | 740 |
| 2 | IVAN VERDUN | 676 |
| 3 | AJ Lizotte | 640 |
| 4 | JOHNNY MALGERI | 606 |
| 5 | SEAN LEFLOCH | 573 |
| # | Athlete | Points |
|---|---|---|
| 1 | KYLE KLEINSCHMIDT | 810 |
| 2 | ALEXANDRE JOLIVET | 740 |
| 3 | James Free | 710 |
| 4 | ADAM IZZO | 696 |
| 5 | GENE POLK JR | 694 |
| # | Athlete | Points |
|---|---|---|
| 1 | ROBBIE PEROVICH | 810 |
| 2 | Mike Kern | 774 |
| 3 | JEREMIAH HEAD | 716 |
| 4 | ANDREW KETELSEN | 698 |
| 5 | JUSTIN LASALA | 680 |
| # | Athlete | Points |
|---|---|---|
| 1 | TOM HEMENWAY | 770 |
| 2 | BOB RUANO | 754 |
| 3 | Greg Merkac | 744 |
| 4 | CLINT PADDOCK | 736 |
| 5 | PETE PASKE | 720 |
| # | Athlete | Points |
|---|---|---|
| 1 | JAMES ENGLISH | 724 |
| 2 | KEVIN LYNN | 718 |
| 3 | Patrick Sprague | 718 |
| 4 | Walter Schreiber | 708 |
| 5 | JOE LOPEZ | 688 |
| # | Athlete | Points |
|---|---|---|
| 1 | JORGE ARAGON-SIERRA | 688 |
| 2 | TIM MUSTION | 624 |
| 3 | SCOTT COTTRILL | 607 |
| 4 | JUSTIN MEDEIROS | 604 |
| 5 | HUDSON WIKOFF | 570 |
| # | Athlete | Points |
|---|---|---|
| 1 | MIKE FLO | 788 |
| 2 | MASON CARR | 742 |
| 3 | AARON PIERING | 742 |
| 4 | BRANDON ZACKON | 722 |
| 5 | CODEY PITTS | 656 |
| # | Athlete | Points |
|---|---|---|
| 1 | NOLAN PEDRICK | 778 |
| 2 | JESSICA GRIMSLAND | 740 |
| 3 | COLE MARTINEZ | 738 |
| 4 | MASON MARTINEC | 680 |
| 5 | JACK KEITH | 664 |
| # | Athlete | Points |
|---|---|---|
| 1 | COLE GREASHABER | 786 |
| 2 | DALLIN PEPPER | 776 |
| 3 | ROLDAN GOLDBAUM | 754 |
| 4 | Benoît Boulanger | 754 |
| 5 | Guilherme Malheiros | 726 |
| # | Athlete | Points |
|---|---|---|
| 1 | CINDY OUELLET | 882 |
| 2 | TINA HURLEY | 844 |
| 3 | VANESSA CANTU | 784 |
| 4 | YVONNE KLINE | 760 |
| 5 | TATUM BARBER | 756 |
| # | Athlete | Points |
|---|---|---|
| 1 | NORA SVENNINGSEN | 872 |
| 2 | NOELLE HENDERSON | 810 |
| 3 | ERIN WIELER | 780 |
| 4 | SETH STANISSTREET | 758 |
| 5 | KIPPY PREVOZNAK | 714 |
| # | Athlete | Points |
|---|---|---|
| 1 | Josie Portell | 894 |
| 2 | Steph Roach | 852 |
| # | Athlete | Points |
|---|---|---|
| 1 | CLAIRE ORMISTON | 832 |
| 2 | SONYA SOMARRIBA | 826 |
| 3 | BRITTANY ZEZIMA | 822 |
| 4 | LEEANN VERTEFEUILLE | 814 |
| 5 | Amanda Kloo | 716 |
| # | Athlete | Points |
|---|---|---|
| 1 | KATRIN DAVIDSDOTTIR | 0 |
| 2 | BETHANY SHADBURNE | 0 |
| 3 | KARI PEARCE | 0 |
| 4 | CHANTELLE LOEHNER | 0 |
| # | Athlete | Points |
|---|---|---|
| 1 | Faith Cooke | 694 |
| 2 | Sarah Keshishian | 687 |
| 3 | BRITTNEY VOTEK | 618 |
| 4 | STEFANIE FITZPATRICK | 572 |
| 5 | Emily Pearce | 564 |
| # | Athlete | Points |
|---|---|---|
| 1 | Mayra Brandt | 746 |
| 2 | Sara Blunck | 736 |
| 3 | Corrin Lemieux | 734 |
| 4 | STEPHANIE ROY | 714 |
| 5 | Erin Carter | 692 |
| # | Athlete | Points |
|---|---|---|
| 1 | SARAH FRANKLIN | 806 |
| 2 | JESSICA MARTINEZ | 768 |
| 3 | Marina Novelli | 756 |
| 4 | SAMANTHA STEVENSON-ARCHER | 716 |
| 5 | KATIE KRUSE | 712 |
| # | Athlete | Points |
|---|---|---|
| 1 | Tea Gebbie | 812 |
| 2 | KATHLEEN MITCHELL | 796 |
| 3 | Tracy O'Connell | 728 |
| 4 | LAURA MATUSZAK | 702 |
| 5 | WENDY KESTERSON | 672 |
| # | Athlete | Points |
|---|---|---|
| 1 | TRISHA BEAUPERTHUY | 882 |
| 2 | KIM ROGERS | 758 |
| 3 | CICI FOUGERE | 728 |
| 4 | GAILE BINDER | 716 |
| 5 | BIANCA WILLIAMS | 674 |
| # | Athlete | Points |
|---|---|---|
| 1 | AMANDA HARDEMAN | 708 |
| 2 | HAYLEY MURILLO | 608 |
| 3 | JAYME AMOS | 554 |
| 4 | Tylinn Rashan | 533 |
| 5 | JANINE LYTLE | 525 |
| # | Athlete | Points |
|---|---|---|
| 1 | Adriana Galera | 786 |
| 2 | SENA ERICKSON | 780 |
| 3 | LEXI QUINTANA | 606 |
| 4 | ALLYSON PRIANO | 594 |
| 5 | NICOLETTE NASSIF | 580 |
| # | Athlete | Points |
|---|---|---|
| 1 | SOPHIA GRIMMER | 826 |
| 2 | MIKAELA SENKUS | 784 |
| 3 | DOMINIKA SULEK | 774 |
| 4 | MIA NIGHTINGALE | 740 |
| 5 | OLIVIA KERSTETTER | 700 |
| # | Athlete | Points |
|---|---|---|
| 1 | HALEY ADAMS | 846 |
| 2 | MARIE-PIER BONNEAU | 732 |
| 3 | ANNA WEIGAND | 730 |
| 4 | JILLIAN CRESPI | 718 |
| 5 | MORGAN GRAY | 694 |
| # | Athlete | Points |
|---|---|---|
| 1 | Team Quebec | 802 |
| 2 | TTTW | 798 |
| 3 | 5STAR4MULA | 668 |
| 4 | Hugh Jass Texans | 616 |
| 5 | Team iN3 Nutrition | 608 |
| # | Athlete | Points |
|---|---|---|
| 1 | Team Progenex | 800 |
| 2 | Maybe Team TEN | 746 |
| 3 | Invictus | 694 |
| 4 | NO BULL | 680 |
| 5 | Team ROM WOD | 626 |
| # | Athlete | Points |
|---|---|---|
| 1 | Falcon CrossFit One | 734 |
| 2 | RX LAB - Gym L'Atelier | 682 |
| 3 | Alchemy Crossfit | 680 |
| 4 | The Lord of the Ring Rows | 653 |
| 5 | French Fries | 547 |
| # | Athlete | Points |
|---|---|---|
| 1 | 7FIVE Wallysdottirs | 692 |
| 2 | Team Battlebold | 665 |
| 3 | Injured Reserve | 642 |
| 4 | Barbell Bombshells | 638 |
| 5 | IGNITE - F1RST ORDER | 580 |
| # | Athlete | Points |
|---|---|---|
| 1 | CFCH BOIZ | 722 |
| 2 | Team Soul Incommunicado | 700 |
| 3 | Flexion | 648 |
| 4 | FCCF and Ryan | 584 |
| 5 | Bros Know | 582 |
| # | Athlete | Points |
|---|---|---|
| 1 | Coliseum Strength | 804 |
| 2 | Team Soul MX | 762 |
| 3 | VegasStrong | 680 |
| 4 | Hungry Hungry Hippos | 658 |
| 5 | Crossfit Bluegrass Ladies | 652 |
| # | Athlete | Points |
|---|---|---|
| 1 | Bros to Bar | 682 |
| 2 | Burg Crossfit Civil War | 676 |
| 3 | Team 412 | 654 |
| 4 | Cali Raiders | 620 |
| 5 | XY Squad | 616 |
| # | Athlete | Points |
|---|---|---|
| 1 | Long distance threesome | 704 |
| 2 | We Thought We Were RX | 632 |
| 3 | Riv | 622 |
| 4 | Crossfit Rappahannock | 610 |
| 5 | Semi Athletes | 605 |
Workouts
Media
Community
Event Details
Closes: Jan 20, 2018
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Explore More
Competition Resources
Personal Records