2019 Wodapalooza Fitness Festival
About This Competition
As part of the Miami Fitness Festival, this incredible weekend celebration of Fitness, Community, and Life will run from January 17th to the 20th, 2019.
All athletes will be required to check-in on Thursday, January 17th, and will compete over Friday, January 18th, Saturday, January 19th, and Sunday, January 20th.
If part of a qualifying team or individual, substitutions are not allowed.
Source: Competition Corner
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRsDivisions
Top Results
Top 5 finishers per division. View full results →
| # | Athlete | Points |
|---|---|---|
| 1 | Tom Miazga | 694 |
| 2 | ZACKERY RUHL | 630 |
| 3 | Jedidiah Snelson | 622 |
| 4 | MINO SOLOMON | 600 |
| 5 | JACOB ROBERTSON | 576 |
| # | Athlete | Points |
|---|---|---|
| 1 | Casey Acree | 674 |
| 2 | LOGAN ALDRIDGE | 624 |
| 3 | LUKE REESON | 596 |
| 4 | ROMAN LYNDOV | 548 |
| 5 | Alexis Fiorucci | 544 |
| # | Athlete | Points |
|---|---|---|
| 1 | WESLEY HAMILTON | 676 |
| 2 | Antonio Flores | 672 |
| 3 | JASON RUTLAND | 618 |
| 4 | Rick Fox | 600 |
| # | Athlete | Points |
|---|---|---|
| 1 | BILLY DEWALT | 636 |
| 2 | Steven Walker | 622 |
| 3 | BRANDON CRAWFORD | 622 |
| 4 | TREVOR BATTAH | 610 |
| 5 | eric sandoval | 552 |
| # | Athlete | Points |
|---|---|---|
| 1 | NORMAN WOODRING | 0 |
| 2 | MITCHEL STEVENSON | 0 |
| 3 | PATRICK VELLNER | 0 |
| 4 | DAKOTA RAGER | 0 |
| 5 | TRAVIS MAYER | 0 |
| # | Athlete | Points |
|---|---|---|
| 1 | Matt Poulin | 672 |
| 2 | ROBBIE RODRIGUEZ | 488 |
| 3 | Luis Guillermo Nuñez Hernández | 484 |
| 4 | JUSTIN FIELD | 480 |
| 5 | CORBAN CRESSLEY | 470 |
| # | Athlete | Points |
|---|---|---|
| 1 | STAN WHITE | 508 |
| 2 | GENE POLK JR | 500 |
| 3 | Kevin Jones | 490 |
| 4 | Besnard Christophe | 482 |
| 5 | BRANDON SHUCK | 448 |
| # | Athlete | Points |
|---|---|---|
| 1 | TONY KURZ | 540 |
| 2 | JEREMIAH HEAD | 528 |
| 3 | Heath Moody | 516 |
| 4 | NICK DESCHENES | 478 |
| 5 | Vlad Liashkevich | 454 |
| # | Athlete | Points |
|---|---|---|
| 1 | MIKE RANDO | 556 |
| 2 | BOB JENNINGS | 502 |
| 3 | BRUCE THOMAS | 480 |
| 4 | Shane Garrett | 480 |
| 5 | MATT DETTMANN | 444 |
| # | Athlete | Points |
|---|---|---|
| 1 | VIC MCQUAIDE | 546 |
| 2 | RUSSELL FLINT | 506 |
| 3 | JODY HENDRIX | 478 |
| 4 | John Williamson | 456 |
| 5 | MIKE FOURNIER | 456 |
| # | Athlete | Points |
|---|---|---|
| 1 | VINCENT LOPEZ | 566 |
| 2 | STUART SWANSON | 552 |
| 3 | DAVID HIPPENSTEEL | 540 |
| 4 | Jim Connolly | 538 |
| 5 | John Crowe | 460 |
| # | Athlete | Points |
|---|---|---|
| 1 | MITCH SPJUT | 594 |
| 2 | CASEY CRABLE | 590 |
| 3 | NICK MATHEW | 558 |
| 4 | STEFANO CAROSSO | 546 |
| 5 | ADAM DE JONG | 466 |
| # | Athlete | Points |
|---|---|---|
| 1 | ZACHARY SALTERS | 522 |
| 2 | Josh Skipper | 506 |
| 3 | RILEY WILSON | 498 |
| 4 | STONE JORQUERA | 492 |
| 5 | KAMERON THEEDE | 464 |
| # | Athlete | Points |
|---|---|---|
| 1 | DAVID BRADLEY | 570 |
| 2 | JUAN RODRIGUEZ | 548 |
| 3 | WILL CAMPBELL | 476 |
| 4 | BEN BICKERSTAFF | 476 |
| 5 | AZARIAH PRICE | 456 |
| # | Athlete | Points |
|---|---|---|
| 1 | DALLIN PEPPER | 588 |
| 2 | WILLIAM KEARNEY | 528 |
| 3 | DYLAN KADE | 486 |
| 4 | NOAH CASEY | 476 |
| 5 | DAVIEL OSTOLAZA | 456 |
| # | Athlete | Points |
|---|---|---|
| 1 | KIANNA BIGGS | 672 |
| 2 | VANESSA CANTU | 648 |
| 3 | TATUM BARBER | 626 |
| 4 | Amy Hood | 574 |
| 5 | MAGGIE SHEMENSKI | 526 |
| # | Athlete | Points |
|---|---|---|
| 1 | Paula Celik | 664 |
| 2 | NOELLE HENDERSON | 642 |
| 3 | R. MICHELLE BURNETTE | 640 |
| 4 | LISA MONTALVO | 588 |
| 5 | Beth Tannatt | 576 |
| # | Athlete | Points |
|---|---|---|
| 1 | Josie Portell | 690 |
| 2 | TRESA HONAKER | 675 |
| 3 | STEPH HAMMERMAN | 630 |
| # | Athlete | Points |
|---|---|---|
| 1 | SETH STANISSTREET | 672 |
| 2 | EMMA SCHER | 630 |
| 3 | BRITTANY ZEZIMA | 600 |
| 4 | JENNIFER LYDEN | 584 |
| 5 | Michelle Ford | 568 |
| # | Athlete | Points |
|---|---|---|
| 1 | TIA-CLAIR TOOMEY | 676 |
| 2 | KARI PEARCE | 586 |
| 3 | Sara Sigmundsdottir | 564 |
| 4 | Kristin Holte | 560 |
| 5 | Dani Speegle | 526 |
| # | Athlete | Points |
|---|---|---|
| 1 | Emily Pearce | 578 |
| 2 | VICTORIA ASHLEY | 558 |
| 3 | KIM CHARTRAND | 536 |
| 4 | VALÉRIE BOILEAU | 492 |
| 5 | MELISSA BERKE | 468 |
| # | Athlete | Points |
|---|---|---|
| 1 | SARA BLUNCK | 558 |
| 2 | TERESA TROJANOWSKI | 522 |
| 3 | DEANNA POSEY | 518 |
| 4 | Melissa Geaney | 492 |
| 5 | JACQUI MIMS | 454 |
| # | Athlete | Points |
|---|---|---|
| 1 | SARAH FRANKLIN | 528 |
| 2 | Jessica Manfro | 526 |
| 3 | Ingunn Ludviksdottir | 488 |
| 4 | Lori Pienta | 484 |
| 5 | JESSICA MARTINEZ | 476 |
| # | Athlete | Points |
|---|---|---|
| 1 | TEA GEBBIE | 550 |
| 2 | KONSTANTINA BEKIOU | 510 |
| 3 | KIM PURDY | 490 |
| 4 | Jennifer Jasper | 458 |
| 5 | KEELEY EHLERS | 444 |
| # | Athlete | Points |
|---|---|---|
| 1 | FRANCOISE MAHIER | 524 |
| 2 | MARICRUZ PRIETO | 514 |
| 3 | TRISHA BEAUPERTHUY | 492 |
| 4 | ANN MARIE HUBBARD | 490 |
| 5 | Lisa Altis | 478 |
| # | Athlete | Points |
|---|---|---|
| 1 | Colleen Fahey | 582 |
| 2 | Mona Shay | 554 |
| 3 | Jarka Giangiulio | 522 |
| 4 | LITSA OLSSON | 516 |
| 5 | PAMELA PETERSON | 510 |
| # | Athlete | Points |
|---|---|---|
| 1 | ERIN VANDENDRIESSCHE | 564 |
| 2 | PAIGE HENRY | 552 |
| 3 | SHELBY NEAL | 544 |
| 4 | ALLIE BOUDREAU | 470 |
| 5 | TAYLOR RECTOR | 470 |
| # | Athlete | Points |
|---|---|---|
| 1 | KYANNA PASTORE | 498 |
| 2 | ALLYSON PRIANO | 496 |
| 3 | STACEY HERZOG | 470 |
| 4 | MADDY HANNAN | 444 |
| 5 | ERIN HAMILTON | 442 |
| # | Athlete | Points |
|---|---|---|
| 1 | Olivia Sulek | 534 |
| 2 | EMMA LAWSON | 516 |
| 3 | PAIGE POWERS | 516 |
| 4 | GIGI SABATINI | 498 |
| 5 | LEA MALO | 486 |
| # | Athlete | Points |
|---|---|---|
| 1 | MIA NIGHTINGALE | 484 |
| 2 | ANNALISE MOORE | 456 |
| 3 | TORI DOW | 452 |
| 4 | Sequoia Barrera | 448 |
| 5 | FAITH FERGUSON | 446 |
| # | Athlete | Points |
|---|---|---|
| 1 | Romwod/WIT | 0 |
| 2 | CrossFit Mayhem Freedom | 0 |
| 3 | Team LesserEvil | 0 |
| 4 | Team Plus Ultra | 0 |
| 5 | Team Misfit | 0 |
| # | Athlete | Points |
|---|---|---|
| 1 | FOODSPRING ATHLETICS | 670 |
| 2 | Sophia’s the Queen | 551 |
| 3 | Ocean State’s Fittest | 540 |
| 4 | Team WIT | 536 |
| 5 | Crossfit Milford | 506 |
| # | Athlete | Points |
|---|---|---|
| 1 | Cass, Jenn & Kristi | 674 |
| 2 | Those Canadian Broads | 610 |
| 3 | Team Foodspring Finland | 544 |
| 4 | Team Taranis | 540 |
| 5 | Team Old Needy and Lazy | 518 |
| # | Athlete | Points |
|---|---|---|
| 1 | Tecun Uman’s Revenge | 564 |
| 2 | The Swoly Trinity | 481 |
| 3 | Myology Sports Massage | 451 |
| 4 | CFA 506 | 424.5 |
| 5 | ..WE STILL KINDA PARTY | 414.5 |
| # | Athlete | Points |
|---|---|---|
| 1 | Burlington Physical Therapy | 538 |
| 2 | Rep The Eagle | 497.5 |
| 3 | SQUAT MAFIA | 484.5 |
| 4 | TZ Tigers | 475.5 |
| 5 | BABEWATCH | 469.5 |
| # | Athlete | Points |
|---|---|---|
| 1 | Team Pro1 | 451 |
| 2 | Dad and the Boyz | 437 |
| 3 | Boys and La Croixs | 429 |
| 4 | Team BAM | 411 |
| 5 | Beers Cheese and Redwine | 411 |
| # | Athlete | Points |
|---|---|---|
| 1 | Rx Lab -The flying V | 473 |
| 2 | HoneyBuns | 404.5 |
| 3 | Team Basement Finland | 404.5 |
| 4 | The 20 Year Spread | 371 |
| 5 | Ósk | 367 |
| # | Athlete | Points |
|---|---|---|
| 1 | Colombia Raiders | 553 |
| 2 | Qiad cleavage | 518 |
| 3 | WCW Nitro | 460 |
| 4 | CFM- Flexual Healing | 423 |
| 5 | LaCroixFit - Paradiso Soul | 419 |
| # | Athlete | Points |
|---|---|---|
| 1 | Two Worlds One Family | 466 |
| 2 | THOSE FREAKIN HISPANICS | 463 |
| 3 | Team Soul Collective | 426 |
| 4 | Raising the bar | 389 |
| 5 | STRANGE CROSSFIT DEUX | 387 |
Workouts
For Time (6 Minute Time Cap)
HS Walk Obstacle
Snatch
------------------------------------
HS Walk Obstacle
Snatch
------------------------------------
HS Walk Obstacle
Snatch
--
Full workout details can be found at wodapalooza.com
For Time (12 Minute Time Cap)
15-12-9-12-15
Double Dumbbell Snatch
Burpee Box Jump Over
--
Full workout details can be found at wodapalooza.com
Calorie Ski Erg
250m Swim
Double Unders
Double Unders
Double Unders
Calorie Ski Erg
--
Full workout details can be found at wodapalooza.com

For Time (8 Minute Time Cap)
Rope Climbs
Sandbag Carry
Thrusters
Sandbag Carry
--
Full workout details can be found at wodapalooza.com

Media
Community
Event Details
Closes: Jan 14, 2019
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Explore More
Competition Resources
Personal Records


