Raising The Bar
About This Competition
Raising The Bar 2023 will be hosted and ran by the team at CrossFit Leyland.
We aim to build on this great annual event and will continue to provide a 2 day competition designed for masters athletes age 40+.
There will be no qualifiers for this event, it will work on a first come, first served basis.
Workouts will be released a couple of weeks before the event and as always things can be scaled further if needed.
Source: Competition Corner
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRsDivisions
Top Results
Top 5 finishers per division. View full results →
| # | Athlete | Points |
|---|---|---|
| 1 | JONATHAN MARK NEL | 16 |
| 2 | ANDY HERBERT | 21 |
| 3 | Louis Hunt | 27 |
| 4 | Jon McBride | 42 |
| 5 | Chris Mcardle | 47 |
| # | Athlete | Points |
|---|---|---|
| 1 | DAVE SAUNDERS | 11 |
| 2 | Andrew Allbright | 21 |
| 3 | Daniel Cartwright | 23 |
| 4 | PHIL BRAITHWAITE | 28 |
| 5 | BEN THOMAS | 36 |
| # | Athlete | Points |
|---|---|---|
| 1 | Graham Anderson | 27 |
| 2 | GLYN TROTT | 30 |
| 3 | Christian Loyer | 35 |
| 4 | WILLIAM WHITTLE | 39 |
| 5 | ROBERT CROWLEY | 52 |
| # | Athlete | Points |
|---|---|---|
| 1 | IAN KERR | 10 |
| 2 | Stephen Bamford | 18 |
| 3 | BRIAN SINGER | 20 |
| 4 | Ant Duthoit | 26 |
| 5 | Paul Noddings | 33 |
| # | Athlete | Points |
|---|---|---|
| 1 | Gary Dixon | 19 |
| 2 | ANDY BYRON | 22 |
| 3 | Nick Massarella | 31 |
| 4 | Dominick Hall | 43 |
| 5 | Richard Black | 43 |
| # | Athlete | Points |
|---|---|---|
| 1 | DEBRA KRISTIANSEN | 15 |
| 2 | SIÂN EDWARDS | 31 |
| 3 | Karen Francis | 32 |
| 4 | Kat Stemp | 36 |
| 5 | JACKIE LONGDIN | 38 |
| # | Athlete | Points |
|---|---|---|
| 1 | JULIA KEY | 24 |
| 2 | SARAH BONNEY-OCONNELL | 28 |
| 3 | Emma Hornby | 28 |
| 4 | Clea Newman | 42 |
| 5 | SUSANNAH JEFFS | 42 |
| # | Athlete | Points |
|---|---|---|
| 1 | Helen Chippendale | 17 |
| 2 | KAREN SCOTT | 19 |
| 3 | Mary Demir-Wong | 33 |
| 4 | SHEILA HERBERT | 39 |
| 5 | Wendy Stopforth | 43 |
| # | Athlete | Points |
|---|---|---|
| 1 | Sharron Owen | 18 |
| 2 | Marisa Spiteri | 19 |
| 3 | Charlotte Doig | 25 |
| 4 | ALEX FERGUSON | 31 |
| 5 | Jill Mcintyre | 38 |
| # | Athlete | Points |
|---|---|---|
| 1 | KATHY UPTON | 14 |
| 2 | Carmen Rachel Martin | 18 |
| 3 | Katherine Valentine | 24 |
| 4 | LORRAINE CRAWFORD | 31 |
| 5 | JULIE METCALFE | 35 |
Workouts
2-4-6-8-10
Sandbag Over Shoulder
4-4-4-4-4
Width sandbag carry
5-4-3-2-1
Bar Mu / Pull Ups
Weights / Movements
40-44:60/40kg - Bar MU
45-49: 60/40kg - Bar MU
50-54: 50/30kg - Bar MU
55-59: 50/30kg - C2B
60+: 40/20kg - Pull Up
6 Mins to Est
2 x Hang Clean
+
1 x STOH
5 Min Window
WOD 2A
500m Row
Straight Into
WOD 2B
Max Burpees Over Rower
WOD 2B
Starts immediately after WOD 2A (Row)
In remaining time complete Max Burpees over rower
5 Min Window
*Age categories 55-59 & 60+ permitted to step over the rower
Ascending Ladder
2,4,6,8, etc
DB Snatch
Med Ball Sit Up
*6 Box Overs After Each Set (Get over box anyhow)
Weights
40-44: DB = 22.5 / 15kg Med Ball = 9 / 6kg
45-49: DB = 22.5 / 15kg Med Ball = 9 / 6kg
50-54: DB = 22.5 / 15kg Med Ball = 9 / 6kg
55-59: DB = 15 / 10kg Med Ball = 6 / 3kg
60+: DB = 15 / 10kg Med Ball = 6 / 3kg
3 Sets
2 Min Window
12 T2B + Max STOH (taken from floor)
*1 Min rest between sets*
Weights
40-44: 70/50kg
45-49: 65/45kg
50-54: 60/40kg
55-59: 55/35kg
60+: 50/30kg
20-15-10
Squat Clean*
*30 DU after each set
Weights
40-44: 60/40kg
45-49: 60/40kg
50-54: 55/35kg
55-59: 50/30kg
60+: 45/25kg
*Power clean + front squat is permitted
Media
Community
Event Details
Closes: Jun 19, 2023
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Explore More
Competition Resources
Personal Records