2024 Masters CrossFit Games
About This Competition
2024 Master CrossFit Games
Source: Competition Corner
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRsDivisions
Top Results
Top 5 finishers per division. View full results →
| # | Athlete | Points |
|---|---|---|
| 1 | WILL MOORAD | 895 |
| 2 | Henry Matthews | 807 |
| 3 | Bronislaw Olenkowicz | 765 |
| 4 | STEPHANE COSSETTE | 757 |
| 5 | MITCH WAGNER | 754 |
| # | Athlete | Points |
|---|---|---|
| 1 | Chicho Quesada | 796 |
| 2 | JULIAN SERNA | 749 |
| 3 | Rudolph Berger | 708 |
| 4 | JAMES ST LEGER | 706 |
| 5 | Pierre-Luc Labbé | 703 |
| # | Athlete | Points |
|---|---|---|
| 1 | Jason Grubb | 889 |
| 2 | ROBBY MCCORD | 853 |
| 3 | Robbie Perovich | 826 |
| 4 | Cristiano Damasceno Leandro | 804 |
| 5 | Nuno Costa | 790 |
| # | Athlete | Points |
|---|---|---|
| 1 | JUSTIN LASALA | 895 |
| 2 | Jamie Mcgarva | 874 |
| 3 | Shawn Ramirez | 862 |
| 4 | Joel Hughes | 786 |
| 5 | JASON LEEVES | 766 |
| # | Athlete | Points |
|---|---|---|
| 1 | JOHN KIM | 701 |
| 2 | VIC MCQUAIDE | 683 |
| 3 | Leonardo Wernersbach Lima | 632 |
| 4 | Shannon McKibben | 623 |
| 5 | MIKE EGAN | 611 |
| # | Athlete | Points |
|---|---|---|
| 1 | Joe Ames | 770 |
| 2 | David Powell | 716 |
| 3 | TOM FAMEREE | 680 |
| 4 | STUART SWANSON | 674 |
| 5 | Peter Harvey | 650 |
| # | Athlete | Points |
|---|---|---|
| 1 | John George | 734 |
| 2 | Freddie Cherry | 719 |
| 3 | David Hippensteel | 686 |
| 4 | DAN BRANNAGAN | 686 |
| 5 | Dan Miller | 650 |
| # | Athlete | Points |
|---|---|---|
| 1 | Andrea Nisler | 934 |
| 2 | Caroline Kluttz | 880 |
| 3 | Sami Scorzelli | 755 |
| 4 | Julia Holm | 744 |
| 5 | MEKENZIE RILEY | 743 |
| # | Athlete | Points |
|---|---|---|
| 1 | Carly Newlands | 853 |
| 2 | Andreia Pinheiro | 766 |
| 3 | Carleen Mathews | 741 |
| 4 | JAMIE LATIMER | 723 |
| 5 | Janine Shillington | 712 |
| # | Athlete | Points |
|---|---|---|
| 1 | DEANNA POSEY | 847 |
| 2 | Kelly Friel | 826 |
| 3 | Val Voboril | 815 |
| 4 | JENNA Larson | 814 |
| 5 | Kim Mullins | 711 |
| # | Athlete | Points |
|---|---|---|
| 1 | JANET BLACK | 844 |
| 2 | JEN DIETER | 837 |
| 3 | KIM PURDY | 800 |
| 4 | Stephanie China | 799 |
| 5 | Tea Gebbie | 758 |
| # | Athlete | Points |
|---|---|---|
| 1 | JOYANNE COOPER | 722 |
| 2 | Tiiu Maavere | 659 |
| 3 | Tia Vesser | 608 |
| 4 | SHANNA BUNCE | 608 |
| 5 | MARICRUZ PRIETO | 606 |
| # | Athlete | Points |
|---|---|---|
| 1 | LAURIE MESCHISHNICK | 755 |
| 2 | Betsy Vanderburgh | 743 |
| 3 | MARION VALKENBURG | 695 |
| 4 | Gina Viana | 668 |
| 5 | LYNNE KNAPMAN | 650 |
| # | Athlete | Points |
|---|---|---|
| 1 | PATRICIA MCGILL | 770 |
| 2 | Denise Moore | 734 |
| 3 | Julie Holt | 680 |
| 4 | Diana Flynn | 647 |
| 5 | SUE LAWSON | 644 |
Workouts
4 Rounds
600M Run
5 - 10 - 15 - 20 Deadlifts
| Age Group | Run | Deadlift |
| 35-39 | 600/600 | 255/180 |
| 40-44 | 600/600 | 255/180 |
| 45-49 | 600/600 | 245/165 |
| 50-54 | 600/600 | 245/165 |
| 55-59 | 500/500 | 225/155 |
| 60-64 | 400/400 | 195/135 |
| 65+ | 400/400 | 175/115 |
Time Cap - 8 Minutes
8-12-16
Single DB Thruster
Bar MU
| Age Group | DB Thruster | Bar MU |
| 35-39 | 70/50 | RX/RX |
| 40-44 | 70/50 | RX/RX |
| 45-49 | 60/35 | RX/RX |
| 50-54 | 50/35 | RX/RX |
| 55-59 | 50/35 | 6/10/14 |
| 60-64* | 50/35 |
4/6/8 (Men) |
| 65+* | 50/35 |
4/6/8 (Men) |
* Women 60-64 & 65+ will do 8 C2B, 12 C2B, & 4 BMU
4 Rounds
Rope Climbs
Sandbag Cleans
HS Walk (For age groups 35-39, 40-44, 45-49, 50-54, 55-59)
| Age Group | Rope Climb | Sand Bag | HS Walk |
| 35-39 | 4/4 | 6/6 (150/100) | 40'/40' |
| 40-44 | 4/4 | 6/6 (150/100) | 40'/40' |
| 45-49 | 4/4 | 6/6 (150/100) | 40'/40' |
| 50-54 | 3/3 | 6/6 (150/100) | 40'/40' |
| 55-59 | 3/3 | 6/6 (100/50) | 20'/20' |
| 60-64 | 3/3 | 6/6 (100/50) | NA |
| 65+ | 3/3 (12') | 6/6 (100/50) | NA |
25 OHS
80’ DB Walking lunge
25 OHS
| Age Group | OHS | DB Lunge |
| 35-39 | 75/55 | 50/35 |
| 40-44 | 75/55 | 50/35 |
| 45-49 | 75/55 | 50/35 |
| 50-54 | 75/55 | 50/35 |
| 55-59 | NA | NA |
| 60-64 | NA | NA |
| 65+ | NA | NA |
Snatch Speed Ladder
4 Snatch at weight 1
3 Snatch at weight 2
2 Snatch at weight 3
1 Snatch at weight 4
Time Cap - 3 Minutes
*Tie Breaker is time after successful completion of 3rd weight
| Age Group | Men | Women |
| 35-39 | 135/165/195/225 | 95/115/135/155 |
| 40-44 | 135/165/185/215 | 95/115/125/145 |
| 45-49 | 130/150/175/205 | 90/110/120/140 |
| 50-54 | 130/150/175/195 | 85/105/115/135 |
| 55-59 | 115/135/150/170 | 75/85/105/115 |
| 60-64 | 105/115/135/145 | 65/75/80/90 |
| 65+ | 95/105/125/135 | 55/60/65/70 |
75 WB
40 DOuble Dumbbell Shoulder to Overhead
30 DB Step Over
40 DB Snatch
75 WB
| Age Group | WB | DB S2OH | DB Step Over* | DB Snatch |
| 35-39 | 20/14 | 50/35 | 24/20 | 50/35 |
| 40-44 | 20/14 | 50/35 | 24/20 | 50/35 |
| 45-49 | 20/14 | 50/35 | 24/20 | 50/35 |
| 50-54 | 20/14 | 50/35 | 24/20 | 50/35 |
| 55-59 | 20/14 | 35/20 | 24/20 | 35/20 |
| 60-64 | 14/10 | 35/20 | 24/20 | 35/20 |
| 65+ | 14/10 | 35/20 | 24/20 | 35/20 |
* Double DB at same weight as DB Snatch
Time Cap - 11 Minutes (4 min work, 1 rest, 3 min work, 1 rest, 2 min work)
Double Under & C2B Buy In to start each session of work
For Completion Calories on Echo Bike
| Age Group | Double Unders | C2B | Echo Bike |
| 35-39 | 75/75 | 20/20 | 105/80 |
| 40-44 | 75/75 | 20/20 | 105/80 |
| 45-49 | 75/75 | 20/20 | 95/65 |
| 50-54 | 75/75 | 15/15 | 95/65 |
| 55-59 | 60/60 | 15/15 | 85/55 |
| 60-64 | 50/50 | 10/10 | 85/55 |
| 65+ | 30/30 | 10 (C2B) /10 (PU) | 75/45 |
Time Cap - 12 Minutes
30 Clean & Jerk
30 RMU
30 Snatch
| Age Group | Clean & Jerk | RMU | Snatch |
| 35-39 | 135/95 | 30/30 | 135/95 |
| 40-44 | 135/95 | 30/30 | 135/95 |
| 45-49* | 135/95 | 25/25 | 135/95 |
| 50-54* | 135/95 | 25/25 | 135/95 |
| 55-59 | NA | NA | NA |
| 60-64 | NA | NA | NA |
| 65+ | NA | NA | NA |
*45-49 & 50-54 are doing 25/25/25 reps
8 Rounds
8 Bar Facing Burpees
8 Toes to Bar
1 Clean
Time Cap - 8 Minutes
| Age Group | BFP | TTB | Clean |
| 35-39 | 8/8 | 8/8 | 255/180 |
| 40-44 | 8/8 | 8/8 | 255/180 |
| 45-49 | 8/8 | 8/8 | 245/170 |
| 50-54 | 8/8 | 8/8 | 225/155 |
| 55-59 | 7/7 | 7/7 | 205/145 |
| 60-64 | 6/6 | 6/6 | 185/125 |
| 65+ | 6/6 | 6/6 | 165/115 |
5 Minutes to Establish a 1 Rep Max Front Squat
Media
Community
Event Details
Closes: Aug 28, 2024
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Explore More
Competition Resources
Personal Records