2025 Age-Group CrossFit Games
About This Competition
The official event page and leaderboard for the 2025 Age-Group CrossFit Games.
All workouts, division specific weights and movements will be posted here.
Location: Greater Columbus Convention Center – Columbus, Ohio
Dates: August 21-24
Wednesday, August 20 – Athlete Check-In & Setup
- 9:00 AM – 6:00 PM | Athlete Check-In
- Athlete packet pick-up (IDs, credentials, swag)
- Gear distribution
- Sponsor/vendor booths open for early arrivals
Thursday, August 21 – Day 1 Competition
- 7:00 AM | Doors open to athletes & spectators
- 8:00 AM - 6:00 PM | Competition events
- 8:00 AM - 5:00 PM | Spectator Workout Floor classes - WODprep
Friday, August 22 – Day 2 Competition
- 7:00 AM | Doors open
- 8:00 AM – 7:00 PM | Competition events
- 8:00 AM - 5:00 PM | Spectator Workout Floor classes - Mayhem Athlete
Saturday, August 23 – Day 3 Competition
- 7:00 AM | Doors open
- 8:00 AM - 7:00 PM | Competition events
- 8:00 PM - 5:00 PM | Spectator Workout Floor classes - Bolder Athlete
6:15 PM | Venue close / reset for Finals
Sunday, August 24 – Final day & Podium
- 7:00 AM | Doors open
- 8:00 AM - 4:00 PM | Final competition day
- 4:30 PM | Podium Ceremony – All divisions
For questions, please email support@legendscomp.com
Source: Competition Corner
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRsDivisions
Top Results
Top 5 finishers per division. View full results →
| # | Athlete | Points |
|---|---|---|
| 1 | Akil Lopez | 716 |
| 2 | Bradley Bates | 669 |
| 3 | Liam Delaney | 655 |
| 4 | Alex Barnes | 627 |
| 5 | Emil Gottsche | 618 |
| # | Athlete | Points |
|---|---|---|
| 1 | Dennis Olsson | 588 |
| 2 | Olivier Dancause | 576 |
| 3 | Lincoln Lafaver | 554 |
| 4 | Facundo Salica | 532 |
| 5 | Kūlani Subiono | 509 |
| # | Athlete | Points |
|---|---|---|
| 1 | Scott Panchik | 680 |
| 2 | MARQUAN JONES | 669 |
| 3 | Khan Porter | 666 |
| 4 | CHASE SMITH | 644 |
| 5 | SAM DANCER | 534 |
| # | Athlete | Points |
|---|---|---|
| 1 | Rudolph Berger | 672 |
| 2 | BRUNO MILITÃO | 635 |
| 3 | Chicho Quesada | 620 |
| 4 | Josh Boonstra | 554 |
| 5 | Kyle Ruth | 500 |
| # | Athlete | Points |
|---|---|---|
| 1 | Jason Grubb | 716 |
| 2 | CAINE HAYES | 658 |
| 3 | David Johnston | 542 |
| 4 | Christopher Anderson | 523 |
| 5 | Joey Hoechsmann | 516 |
| # | Athlete | Points |
|---|---|---|
| 1 | Chad Pinther | 702 |
| 2 | JUSTIN LASALA | 665 |
| 3 | JEREMIAH HEAD | 603 |
| 4 | Joel Hughes | 584 |
| 5 | Ivan Obradovic | 528 |
| # | Athlete | Points |
|---|---|---|
| 1 | Gregg Geerdes | 650 |
| 2 | Randy Lowe | 610 |
| 3 | SEAN PATRICK | 595 |
| 4 | Ismael Mora | 546 |
| 5 | JOHN KIM | 540 |
| # | Athlete | Points |
|---|---|---|
| 1 | PAUL MCCRARY | 676 |
| 2 | David Powell | 628 |
| 3 | Dan Roberts | 594 |
| 4 | Peter Harvey | 583 |
| 5 | Allen Duarte | 555 |
| # | Athlete | Points |
|---|---|---|
| 1 | Mitchell Taylor | 745 |
| 2 | Greg Beams | 565 |
| 3 | Ron Wilson | 554 |
| 4 | Mike Navarre | 547 |
| 5 | Konrad Kaufmann | 520 |
| # | Athlete | Points |
|---|---|---|
| 1 | THOMAS ACKERMAN | 690 |
| 2 | Llew Wynn | 600 |
| 3 | Ken Ogden | 520 |
| 4 | Doug Murray | 510 |
| 5 | Clarke Holland | 490 |
| # | Athlete | Points |
|---|---|---|
| 1 | Keira Mcmanus | 796 |
| 2 | Roxy Rebane | 629 |
| 3 | Addy Gadoci | 616 |
| 4 | Fiona Noyes | 561 |
| 5 | Isla Hill | 498 |
| # | Athlete | Points |
|---|---|---|
| 1 | Miley Wade | 776 |
| 2 | María Granizo | 749 |
| 3 | Ana Laura Cattai | 599 |
| 4 | Karoline Kroken | 546 |
| 5 | Hayleigh Porrini | 511 |
| # | Athlete | Points |
|---|---|---|
| 1 | Caroline Kluttz | 737 |
| 2 | Carolyne Prevost | 683 |
| 3 | Sara Alicia Fernández Costas | 666 |
| 4 | Sami Scorzelli | 663 |
| 5 | Christine Middleton | 645 |
| # | Athlete | Points |
|---|---|---|
| 1 | Carly Newlands | 689 |
| 2 | Amanda Cummins | 609 |
| 3 | Andreia Pinheiro | 582 |
| 4 | Susan Plakke | 574 |
| 5 | Jamie Latimer | 552 |
| # | Athlete | Points |
|---|---|---|
| 1 | Kelly Friel | 732 |
| 2 | Val Voboril | 667 |
| 3 | Sarah Barkley | 613 |
| 4 | ANJI PAUMIER | 565 |
| 5 | Gabriela Azevedo | 533 |
| # | Athlete | Points |
|---|---|---|
| 1 | KIM PURDY | 593 |
| 2 | LISA MENCHETTI | 583 |
| 3 | Jennifer Dieter | 568 |
| 4 | Michelle Brandt | 556 |
| 5 | Tea Gebbie | 534 |
| # | Athlete | Points |
|---|---|---|
| 1 | Cindy Hinkle | 674 |
| 2 | LEIGH COATES | 586 |
| 3 | Dana Mather | 564 |
| 4 | Colleen Little | 560 |
| 5 | Tia Vesser | 534 |
| # | Athlete | Points |
|---|---|---|
| 1 | LAURIE MESCHISHNICK | 703 |
| 2 | Josée Sarda | 680 |
| 3 | Kristi Pruett | 607 |
| 4 | Elizabeth Hannigan | 508 |
| 5 | Marion Valkenburg | 474 |
| # | Athlete | Points |
|---|---|---|
| 1 | Denise Moore | 705 |
| 2 | Cecile Krippes | 638 |
| 3 | Pam Kusar | 608 |
| 4 | Jacquelyn Nolan | 582 |
| 5 | Nancy Edmonson | 570 |
| # | Athlete | Points |
|---|---|---|
| 1 | Polly McKinstry | 700 |
| 2 | Betty Hardin | 580 |
| 3 | Sandra Jacques | 570 |
| 4 | Mary Schwing | 570 |
| 5 | Pat Wynne | 480 |
Workouts
For Time
7K Run
For ages 60+, (5K Run)
Location:
615 W Nationwide Blvd
Columbus, Ohio
Workout 2 (Floor 1) Thursday
Time Cap 6 Minutes
Max Clean & Jerk
Athlete must make an attempt during the lift window
0:00 - 0:20 - Lift 1
0:20 - 1:50 - Reset 1
1:50 - 2:10 - Lift 2
2:10 - 3:40 - Reset 2
3:40 - 4:00 - Lift 3
4:00 - 5:30 - Reset 3
5:30 - 6:00 - Lift 4
Workout 3 (Floor 2 / Floor 3) Friday
Time Cap 18 Minutes
AMRAP
60 Calorie Row
50 Double KB Hang Clean
40 TTB
30 Double KB Thruster
20 Alternating Weighted KB Pistol Squat (Unweighted Pistol for 60+)
| Age Group | Calorie Row | KB Hang Clean | Toes To Bar | KB Thruster | Weighted Pistol |
| 35-39 | 60/48 | 53/35 | RX/RX | 53/35 | 53/35 |
| 40-44 | 60/48 | 53/35 | RX/RX | 53/35 | 53/35 |
| 45-49 | 60/48 | 44/26 | RX/RX | 44/26 | 44/26 |
| 50-54 | 60/48 | 44/26 | RX/RX | 44/26 | 44/26 |
| 55-59 | 50/40 | 35/18 | RX/RX | 35/18 | 35/18 |
| 60-64 | 50/40 | 35/18 | RX/RX | 35/18 | BW/BW |
| 65-69 | 45/36 | 35/18 | RX/RX | 35/18 | BW/BW |
| 70+ | 45/36 | 35/18 | RX/RX | 35/18 | BW/BW |
| 16-17 | 60/48 | 44/26 | RX/RX | 44/26 | 44/26 |
| 14-15 | 50/40 | 35/18 | RX/RX | 35/18 | 35/18 |
Workout 4 (Floor 4 Turf) Friday
Time Cap 9 Minutes
35 GHD sit ups
16 Burpees over the bag
150’ Bag Carry
25 GHD sit ups
16 Burpees over the bag
90’ Bag Carry
15 GHD sit ups
16 Burpees over the bag
30’ Bag Carry
| Age Group | GHD | Burpee over Bag | Sand Bag |
| 35-39 | 35,25,15 | RX/RX | 200/150 |
| 40-44 | 35,25,15 | RX/RX | 200/150 |
| 45-49 | 30,20,10 | RX/RX | 150/100 |
| 50-54 | 30,20,10 | RX/RX | 150/100 |
| 55-59 | 30,20,10 | RX/RX | 100/70 |
| 60-64 | 30,20,10 | RX/RX | 100/70 |
| 65-69 | 25,15,10 | RX/RX | 90/60 |
| 70+ | 20,15,10 | RX/RX | 90/60 |
| 16-17 | 30,20,10 | RX/RX | 150/100 |
| 14-15 | 30,20,10 | RX/RX | 100/70 |
Workout 5 (Floor 2 / Floor 3) Saturday
Time Cap 11 Minutes (2 min work, 1 rest, 2 min work, 1 rest, 2 min work, 1 min rest, 2 min work)
Buy in:
18,17,16,15/15,14,13,12 HSPU
18,17,16,15/15,14,13,12 Calorie Echo Bike
Then max DU with remaining time
| Age Group | Double Unders | HSPU | Echo Bike |
| 35-39 | RX | 18,17,16,15 / 15,14,13,12 | 18,17,16,15 / 15,14,13,12 |
| 40-44 | RX | 18,17,16,15 / 15,14,13,12 | 18,17,16,15 / 15,14,13,12 |
| 45-49 | RX | 16,15,14,13 / 13,12,11,10 | 16,15,14,13 / 13,12,11,10 |
| 50-54 | RX | 16,15,14,13 / 13,12,11,10 | 16,15,14,13 / 13,12,11,10 |
| 55-59 | RX | 14,13,12,11, / 11,10,9,8 | 14,13,12,11, / 11,10,9,8 |
| 60-64 | RX | 14,13,12,11, / 11,10,9,8 | 14,13,12,11, / 11,10,9,8 |
| 65-69 | RX | 11,10,9,8 / 8,7,6,5 | 11,10,9,8 / 8,7,6,5 |
| 70+ | RX | 11,10,9,8 / 8,7,6,5 | 11,10,9,8 / 8,7,6,5 |
| 16-17 | RX | 16,15,14,13 / 13,12,11,10 | 16,15,14,13 / 13,12,11,10 |
| 14-15 | RX | 16,15,14,13 / 13,12,11,10 | 16,15,14,13 / 13,12,11,10 |
Workout 6 (Floor 4 Turf) Saturday
AMRAP 3 Minutes
3 Deadlift
80’ Sled Push
| Age Group | Deadlift | Sled |
| 35-39 | 295/205 | 45/35 |
| 40-44 | 295/205 | 45/35 |
| 45-49 | 275/185 | 35/25 |
| 50-54 | 275/185 | 35/25 |
| 55-59 | 255/165 | 25/15 |
| 60-64 | 255/165 | 25/15 |
| 65-69 | 235/145 | 15/0 |
| 70+ | 235/145 | 15/0 |
| 16-17 | 275/185 | 35/25 |
| 14-15 | 255/185 | 25/15 |
Workout 7 (Floors 2&3 ) Saturday
Time Cap 10 Minutes
5 Rounds for Time
6 Ring Muscle Ups
9 OHS
12 BJO (Step overs for 60+)
| Age Group | Ring Muscle Up | Overhead Squat (*Front Squat) | Box Jump Over |
| 35-39 | RX/RX | 165/115 | 24"/20" |
| 40-44 | RX/RX | 155/105 | 24"/20" |
| 45-49 | RX/RX | 145/95 | 24"/20" |
| 50-54 | RX/RX | 125/85 | 24"/20" |
| 55-59 | RX/RX | 105/70 | 24"/20" |
| 60-64 | C2B for 3 Rounds, then RMU | 95*/65* | 24"/20" |
| 65-69 | C2B for 3 Rounds then RMU | 85*/55* | 24"/20" |
| 70+ | C2B/C2B | 75*/45* | 24"/20" |
| 16-17 | RX/RX | 125/85 | 24"/20" |
| 14-15 | RX/RX | 105/70 | 24"/20" |
Workout 8 (Floor 2, Competition Rig) Sunday
Time Cap 14 Minutes
4 Rounds
2 Rope Climbs
6 Wall Walks
4 Snatches
| Age Group | Rope Climb | Wall Walk | Snatch |
| 35-39 | 15'/15' | RX/RX | 185/125 |
| 40-44 | 15'/15' | RX/RX | 185/125 |
| 45-49 | 15'/15' | RX/RX | 165/115 |
| 50-54 | 15'/15' | RX/RX | 155/105 |
| 55-59 | 15'/15' | RX/RX | 135/95 |
| 60-64 | 15'/12' | RX/RX | 115/80 |
| 65-69 | 15'/12' | RX/RX | 95/65 |
| 70+ | 12'/10' | RX/RX | 75/55 |
| 16-17 | 15'/15' | RX/RX | 155/105 |
| 14-15 | 15'/15' | RX/RX | 135/95 |
Media
Community
Event Details
Closes: Aug 20, 2025
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Explore More
Competition Resources
Personal Records