DBVfF DM '25 | DEUTSCHE MEISTERSCHAFT
About This Competition
DIE DEUTSCHE MEISTERSCHAFT 2025
FINALE | Düsselorf, Alma Performance Center
vom 28. bis 29. Juni 2025
- Masters und Juniors Division
- Finale der 1./2./3. Liga
vom 04. bis 06. Juli 2025
- Seniors/Offene Division und
- Teams of 2 Wettkampf
Source: Competition Corner
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRsDivisions
Top Results
Top 5 finishers per division. View full results →
| # | Athlete | Points |
|---|---|---|
| 1 | Domenik Bartsch | 348 |
| 2 | Michael Stanja | 322 |
| 3 | Sebastian Liedtke | 296 |
| 4 | André Seidel | 283 |
| 5 | Karsten Gerth | 218 |
| # | Athlete | Points |
|---|---|---|
| 1 | Bastian Trunz | 335 |
| 2 | Fedor Wesemann | 309 |
| 3 | Ben Lefler | 257 |
| 4 | Max Louis Muehlroth | 257 |
| 5 | Paul Bitter | 257 |
| # | Athlete | Points |
|---|---|---|
| 1 | Simon Lersch | 400 |
| 2 | Benno Weller | 287.5 |
| 3 | Bela Sobel | 212.5 |
| # | Athlete | Points |
|---|---|---|
| 1 | Guillermo Zabala | 580 |
| 2 | Finn Munzel | 565 |
| 3 | Kim Weigmann | 540 |
| 4 | Alexej Arnaudow | 535 |
| 5 | Jasper Rienau | 478 |
| # | Athlete | Points |
|---|---|---|
| 1 | Tom-Noah Lüttgau | 6 |
| # | Athlete | Points |
|---|---|---|
| 1 | Johannes Rambo | 361 |
| 2 | Dennis Jakobeit | 348 |
| 3 | Sebastian Iff | 322 |
| 4 | Michael Prolus | 244 |
| 5 | Rene Leier | 218 |
| # | Athlete | Points |
|---|---|---|
| 1 | Mario Kraft | 387 |
| 2 | Simon Alberth | 374 |
| 3 | Alexander Juehlke | 257 |
| 4 | Jan Deutschmann | 244 |
| 5 | Ronny Thurm | 231 |
| # | Athlete | Points |
|---|---|---|
| 1 | Dobromir Karkoszka | 540 |
| 2 | Tobias Gehbauer | 474 |
| 3 | Alexander Schmitt | 430 |
| 4 | Pierre Rehfeld | 400 |
| 5 | René Krüger | 360 |
| # | Athlete | Points |
|---|---|---|
| 1 | Bastian Häusler | 530 |
| 2 | Dennis Hildebrandt | 490 |
| 3 | Andrej Lichtenberg | 368 |
| 4 | Gordon Strauch | 326 |
| 5 | Armin Klement | 290 |
| # | Athlete | Points |
|---|---|---|
| 1 | Dennis Neu | 483 |
| 2 | Björn Birken | 483 |
| 3 | Tobias Joneleit | 392 |
| 4 | Jens Grohmann | 340 |
| 5 | Sebastian Mundt | 301 |
| # | Athlete | Points |
|---|---|---|
| 1 | Rob Stoye | 431 |
| 2 | Marco Wissner | 418 |
| 3 | Matthias Höppner | 405 |
| 4 | Sebastian Arnold | 366 |
| 5 | Kai Damast | 314 |
| # | Athlete | Points |
|---|---|---|
| 1 | Thomas Heller | 375 |
| 2 | Max Lahann | 300 |
| 3 | Detlef Martach | 225 |
| 4 | Frank Brandt | 150 |
| # | Athlete | Points |
|---|---|---|
| 1 | Benjamin Huxol | 558 |
| 2 | Eric Zuchold | 534 |
| 3 | Karl Feldmer | 486 |
| 4 | Lenn Postel | 466 |
| 5 | Max Hinkofer | 462 |
| # | Athlete | Points |
|---|---|---|
| 1 | Gina-Marie Kelling | 361 |
| 2 | Jette Benedicte Jess | 361 |
| 3 | Karina van Den Broek | 244 |
| 4 | Nina Ramachers | 231 |
| 5 | Luisa Frank | 218 |
| # | Athlete | Points |
|---|---|---|
| 1 | Lara-Marie Esser | 380.5 |
| 2 | Mila Lamée | 367.5 |
| 3 | Martha Wolf | 237.5 |
| 4 | Vega Meyer-Balsa | 211.5 |
| 5 | Frida Sahi | 205 |
| # | Athlete | Points |
|---|---|---|
| 1 | Elisa Johnen | 4 |
| 2 | Line Munzel | 8.5 |
| 3 | Alyssa Neu | 11.5 |
| # | Athlete | Points |
|---|---|---|
| 1 | Marlia Lärz | 483 |
| 2 | Tamina Lärz | 457 |
| 3 | Lorena Ferré Djamschidi | 444 |
| 4 | Milla Sonntag | 444 |
| 5 | Serena Daly | 418 |
| # | Athlete | Points |
|---|---|---|
| 1 | Helena Kuntzsch | 6 |
| # | Athlete | Points |
|---|---|---|
| 1 | Marleen Klett | 387 |
| 2 | Alexandra Auer | 374 |
| 3 | Romy Trömel | 309 |
| 4 | Sonja Kliehm | 257 |
| 5 | Julia Matthies | 244 |
| # | Athlete | Points |
|---|---|---|
| 1 | Anne Lux | 348 |
| 2 | Claudia Delgado Salva | 348 |
| 3 | Nicole Hager | 283 |
| 4 | Hannah Hinnenkamp | 244 |
| 5 | Saskia Bielert | 179 |
| # | Athlete | Points |
|---|---|---|
| 1 | Anna Gebel | 530 |
| 2 | Diana Vetter | 510 |
| 3 | Alina Weidlich | 462 |
| 4 | Sarah Heil | 436 |
| 5 | Thamara Schuster | 288 |
| # | Athlete | Points |
|---|---|---|
| 1 | Katrin Hayn | 574 |
| 2 | Nicole Landré | 535 |
| 3 | Anne Jansky | 366 |
| 4 | Josefine Stoll | 314 |
| 5 | Lydia Hajasch | 292 |
| # | Athlete | Points |
|---|---|---|
| 1 | Simone Kohls | 600 |
| 2 | Larissa Stubner | 425 |
| 3 | Yvonne Lämmel | 350 |
| # | Athlete | Points |
|---|---|---|
| 1 | Anna Quost | 522 |
| 2 | Sabine Schneider | 470 |
| 3 | Brita Fritsch | 431 |
| 4 | Anne Otto | 405 |
| 5 | Tanja Marsel | 301 |
| # | Athlete | Points |
|---|---|---|
| 1 | Nicolette Brunke | 375 |
| 2 | Uschi Weitbrecht | 325 |
| 3 | Manuela Koriath | 200 |
| 4 | Jasmine Leskien | 125 |
| # | Athlete | Points |
|---|---|---|
| 1 | Julia Jakobsen | 576 |
| 2 | Vivien-Marie Christian | 536 |
| 3 | Jana Geertz | 512 |
| 4 | Franziska Bröhl | 436 |
| 5 | Lidia Bartoszewicz | 432 |
| # | Athlete | Points |
|---|---|---|
| 1 | Rest Ass Needed | 574 |
| 2 | FaKo | 535 |
| 3 | better together | 418 |
| 4 | Plan B | 301 |
| 5 | Pippert Power | 288 |
| # | Athlete | Points |
|---|---|---|
| 1 | Power-Stüble | 535 |
| 2 | Slow but steady | 470 |
| 3 | 2 Engel für Arni | 457 |
| 4 | schwer und schwach | 340 |
| 5 | Kokoro | 327 |
| # | Athlete | Points |
|---|---|---|
| 1 | Kahl & Kräftig | 496 |
| 2 | Luparo X ART | 470 |
| 3 | Enorm in Form | 418 |
| 4 | Fächerhouse | 366 |
| 5 | Game ON! | 353 |
Workouts
For Time, TC 12
10 rounds of
6 Burpee BJO
12 Toes to bar
For Time, TC 28
2400 m Run davon 800/400 m mit Zusatzgewicht
3000 m Row
For Time, TC 15
5 rounds of
75 DU
25/21 cal Bike
12 Front Squat
For Time, TC 15
2k / 1.5k / 1k Bike - split as you like
30/20/10 DB* Snatch - synchro
12/9/6 BMU - split as you like
* 22.5/15 kg
For Time, TC 10
Buy-In 50/42/35 cal row
20-15-10-5 of
- T2Bar - synchro
- Burpee over bar - synchro
Cash-Out 50/42/35 cal row
For Time, TC 5
40/35 Chest-to-Bar
30/24 cal Row
20 Double DB Hang Snatch*
1 Farmers Carry*
*2x 22.5/15 kg
For Time, TC 8
2 lanes DB* Farmers Lunges
15/12 BMU
2x 6m unbroken HSW
2 lanes DB* Front-Rack Lunges
10/8 T2B + BMU Complex
2x 6m unbroken HSW mit Piroutte
2 lanes DB* Overhead Lunges
5/4 T2B + C2B + BMU Complex
6m HSW + 6m HSW Rückwärts
* 22.5/15 kg
For Time, TC 6
Athlete A:
9 Shuttle Runs
9 Double DB* Thruster
-into-
Athlete B:
7 Shuttle Runs
12 Double DB* Thruster
-into-
Athlete A:
5 Shuttle Runs
15 Double DB* Thruster
-into-
Athlete B:
3 Shuttle Runs
18 Double DB* Thruster
*2x 22.5/15 kg
For Weight
Snatch Ladder 20/20 Sek on/off
Acht vorgegebene Gewichte danach eine Moneybar als neunter Versuch.
Tiebreak für die acht Gewichte ist die Zeit in Sekunden.
Männer Ladder-Gewichte
80
90
100
105
110
115
120
125
Frauen Ladder-Gewichte
50
55
60
65
70
75
80
85
AK 10-12 & AK 13-14
For Weight, TC 8 (Score A)
1rm Deadlift
1rm Strict Press
-1 min rest-
For Reps, TC 1 (Score B)
Sandbag onto Box
AK 10-12 & AK 13-14
For Weight, TC 8 (Score A)
1rm Deadlift
1rm Strict Press
-1 min rest-
For Reps, TC 1 (Score B)
Sandbag onto Box
Media
Community
Event Details
Closes: Jun 1, 2025
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Explore More
Competition Resources
Personal Records