MASTERS LEAGUE GAMES 2020
About This Competition
2020 MASTERS LEAGUE GAMES
The top 3 athletes from each age group & division selected from the Invitational Video Online Qualifiers and also the Wild Card Throwdown event will qualify to represent their State/Region at the Masters League Games in May 2020 to be held in Australia, Victoria Melbourne.
The Australian and New Zealand team will be selected at the Masters League Games in which they will play off for the inaugural. The Anzac Alliance Cup to be held in Auckland in August. Full details will be released very soon!
NOTE: For Countries outside of Australia/New Zealand an automatic invite to the Masters League Games goes to the top two from each Division and age category.
This is until that Country or Region increase in numbers to justify an Invitational Online Video Submission.
Brian Beck CrossFit Games 2013 & 2016 Masters Athlete, Head Coach and Owner of Raw Edge CrossFit. Founder of Stoneage Nation Program is Officially the Director of the Masters League Games.
Source: Competition Corner
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRsDivisions
Top Results
Top 5 finishers per division. View full results →
| # | Athlete | Points |
|---|---|---|
| 1 | CRAIG CAMPBELL | 395 |
| 2 | David Kable | 380 |
| 3 | CAMERON MUIR | 343 |
| 4 | ADAM CROSS | 331 |
| 5 | AARON OXENHAM | 328 |
| # | Athlete | Points |
|---|---|---|
| 1 | Chris Kable | 400 |
| 2 | KELLY SHELDRICK | 360 |
| 3 | DAN GEITZ | 360 |
| 4 | LARRY WEBBER | 323 |
| 5 | CHRIS YOUNG | 321 |
| # | Athlete | Points |
|---|---|---|
| 1 | Zenek Wasinski | 385 |
| 2 | MATT LARKIN | 365 |
| 3 | HENRY PETERS | 337 |
| 4 | MATT STILL | 335 |
| 5 | RANA CAMPBELL | 330 |
| # | Athlete | Points |
|---|---|---|
| 1 | Murray Twyford | 370 |
| 1 | MICHAEL WHITE | 370 |
| 3 | DEAN LANCASTER | 365 |
| 4 | COLIN MACFARLAN | 365 |
| 5 | MARK BROWN | 320 |
| # | Athlete | Points |
|---|---|---|
| 1 | Ian Buster | 390 |
| 2 | DARREN HUNT | 380 |
| 3 | TODD BARTLETT | 370 |
| # | Athlete | Points |
|---|---|---|
| 1 | MARTY ORCHARD | 380 |
| 2 | STEVE ANDERSON | 380 |
| 3 | GLEN HOWE | 370 |
| # | Athlete | Points |
|---|---|---|
| 1 | MO METWARI | 380 |
| 2 | RAYMOND CUMMINGS | 365 |
| 3 | JUAN HAKIM | 358 |
| 4 | SHANNON CALDWELL | 346 |
| 5 | BRENDAN LARKIN | 320 |
| # | Athlete | Points |
|---|---|---|
| 1 | NATHAN TIMMS | 390 |
| 2 | MICHAEL ROBINS | 360 |
| 3 | Chris MADDOCK | 355 |
| 4 | ADIN ELTON | 350 |
| 5 | PAPINO CHARLES AKARURU | 325 |
| # | Athlete | Points |
|---|---|---|
| 1 | ROB MCLEAN | 390 |
| 2 | Dave Russell | 360 |
| 3 | TROY BROOKER | 345 |
| 4 | SAM PHEILS | 330 |
| 5 | JUSTIN MCCARTHY | 316 |
| # | Athlete | Points |
|---|---|---|
| 1 | GARY DOUGHERTY | 380 |
| 2 | Todd Michell | 360 |
| 3 | PETELO PETELO | 355 |
| 4 | Tim Rosamond | 340 |
| 5 | ADAM FLOHM | 301 |
| # | Athlete | Points |
|---|---|---|
| 1 | Steven Webster | 395 |
| 2 | MARTIN JENNER | 350 |
| 3 | JOHN HEARNE | 341 |
| 4 | STEVE HUCKLE | 328 |
| 5 | SEAN TOBIN | 323 |
| # | Athlete | Points |
|---|---|---|
| 1 | STEVEN VALENTINE | 385 |
| 2 | GRANT (GG) GEDDES | 380 |
| 3 | STEPHEN WATERER | 365 |
| 4 | GRAHAM MILLER | 335 |
| 5 | PETER HENDRIKS | 320 |
| # | Athlete | Points |
|---|---|---|
| 1 | Dan Winning | 395 |
| 2 | JARED RIESTERER | 385 |
| 3 | JOHN SALISBURY | 360 |
| 4 | ANDREW SHILTON | 330 |
| 4 | JIM ROBSON | 330 |
| # | Athlete | Points |
|---|---|---|
| 1 | SEAN CASEY | 380 |
| 2 | SEAN BRANDTMAN | 355 |
| 3 | Kal Albader | 350 |
| 4 | KEVIN MAGNIEZ | 330 |
| 5 | GEORGE VAVDINOS | 324 |
| # | Athlete | Points |
|---|---|---|
| 1 | DAVID ISSA | 370 |
| 2 | SCOTT WEBB | 370 |
| 3 | NATE MCGREGOR | 365 |
| 4 | Josh de Rouffignac | 343 |
| 5 | MARCEL MANDANICI | 317 |
| # | Athlete | Points |
|---|---|---|
| 1 | PAUL TAYLOR | 395 |
| 2 | Steve Brady | 380 |
| 3 | Simon Mills | 350 |
| 4 | ANTHONY DAVIS | 345 |
| 5 | BRIAN MEDHURST | 305 |
| # | Athlete | Points |
|---|---|---|
| 1 | Paul Lowe | 400 |
| 2 | LES MURRAY | 365 |
| 3 | David Macgregor | 360 |
| 4 | JOHN CHRISOULAKIS | 355 |
| 5 | ANDREW TAYLOR | 315 |
| # | Athlete | Points |
|---|---|---|
| 1 | Greg Shambrook | 400 |
| 2 | Doug Everett | 375 |
| 3 | ROD TURK | 355 |
| 4 | ANDRE CHEVALLIER-KNOSPE | 345 |
| 5 | BILL FRAZER | 320 |
| # | Athlete | Points |
|---|---|---|
| 1 | PETER DOWNIE | 100 |
| # | Athlete | Points |
|---|---|---|
| 1 | CONNIE SOURLATZIS | 375 |
| 2 | KRISTIN NEASON | 355 |
| 3 | LEONIE MISKO | 355 |
| 4 | AMY VALENTINE | 340 |
| 5 | DANAE BIGG | 335 |
| # | Athlete | Points |
|---|---|---|
| 1 | MORVEN REID | 395 |
| 2 | MELISSA JAMES | 375 |
| 3 | MAREE DIMITRIADIS | 370 |
| # | Athlete | Points |
|---|---|---|
| 1 | Camille Portukalian | 400 |
| 2 | JODI MCMAHON | 375 |
| 3 | KIM MACGREGOR | 365 |
| 4 | TANYA KOSTER | 340 |
| # | Athlete | Points |
|---|---|---|
| 1 | CATE HOOPER | 390 |
| 1 | KIM GRISON | 390 |
| 3 | LEE MCWILLIAMS | 355 |
| 4 | IVANKA PIERI | 345 |
| # | Athlete | Points |
|---|---|---|
| 1 | TAIMA KOMENE | 400 |
| 2 | LEANNE STOKES | 375 |
| 3 | KERRY Donnelly | 365 |
| # | Athlete | Points |
|---|---|---|
| 1 | AVRIL FRANKENFELD | 400 |
| # | Athlete | Points |
|---|---|---|
| 1 | TASCHA JONES | 380 |
| 2 | SARAH RANGI | 375 |
| 3 | TAM GOOLEY | 360 |
| 4 | MELANIE BRIGHT | 355 |
| 5 | FIONA PARSLOW | 318 |
| # | Athlete | Points |
|---|---|---|
| 1 | TAMMY AITKEN | 400 |
| 2 | JANELL KNOX | 370 |
| 3 | STEPHANIE PURCELL | 350 |
| 4 | Fiona Herrmann | 320 |
| 5 | Pat Thomson | 315 |
| # | Athlete | Points |
|---|---|---|
| 1 | Sharon Charlton | 400 |
| 2 | SARAH CUFF | 350 |
| 3 | KELLY BARROWCLIFFE | 335 |
| 4 | NICOLE RIVETT | 304 |
| 5 | DANIELLE DEWES | 304 |
| # | Athlete | Points |
|---|---|---|
| 1 | Vicki Styles | 385 |
| 2 | NIKKI ROCHE | 355 |
| 3 | MICHELE RICOU | 344 |
| 4 | KERRY HOUSE | 331 |
| 5 | LINDA MCKELLAR | 330 |
| # | Athlete | Points |
|---|---|---|
| 1 | JO HOLLOBON | 400 |
| 2 | KAYLEEN BRYAN | 360 |
| 3 | JANELLE DJORDJEVIC | 355 |
| 4 | SUE WINSOR | 335 |
| 5 | Janine JAEDE | 325 |
| # | Athlete | Points |
|---|---|---|
| 1 | ROBYN CIELO | 370 |
| 2 | Elaine Bosenberg | 360 |
| 3 | LINDA PENSABENE | 347 |
| 4 | Glenda Torea | 347 |
| 5 | SUE HASLAM | 345 |
| # | Athlete | Points |
|---|---|---|
| 1 | KAYE HANLEY | 400 |
| 2 | Valerie Silver | 380 |
| # | Athlete | Points |
|---|---|---|
| 1 | Kristine Telfer | 385 |
| 2 | Jessica Lange | 365 |
| 3 | LIBBY MOORE | 355 |
| 4 | AMY SLEFENDORFAS | 343 |
| 5 | Samantha Johnson-Blacow | 335 |
| # | Athlete | Points |
|---|---|---|
| 1 | SHERYN MCLEOD | 380 |
| 2 | NICOLE JENNER | 365 |
| 3 | Coralie COOM | 340 |
| 4 | Kelly Robinson | 339 |
| 5 | PAMELA HATCH | 326 |
| # | Athlete | Points |
|---|---|---|
| 1 | Lyndall Ellis | 385 |
| 2 | LEAH EGAN | 360 |
| 3 | MADELINE MAY | 333 |
| 4 | LEONIE ANZIN | 313 |
| 5 | TRACEY CURRAN | 313 |
| # | Athlete | Points |
|---|---|---|
| 1 | Coral Semmens | 375 |
| 2 | MAI NGUYEN | 365 |
| 3 | SHARON WILLIAMS | 360 |
| 4 | CLAIRE SMITH | 345 |
| 5 | Wendy Tang | 330 |
| # | Athlete | Points |
|---|---|---|
| 1 | FIONA LAMBRICK | 400 |
| 2 | Lyn Horton | 365 |
| 3 | VICKI FRISK | 355 |
| 4 | NARELLE SPOONER | 355 |
| 5 | LEEANNE PAPADIMITRIOUS | 325 |
| # | Athlete | Points |
|---|---|---|
| 1 | KAREN SALISBURY | 395 |
| 2 | FRAN TYE | 375 |
| 3 | DEBBIE BANKS | 350 |
| 4 | WENDY BACALJA | 340 |
| 5 | Donna EMERSON | 340 |
Workouts
WOD 1
For time;
10,20,30,40,50
DB hang clean and jerk
Alt arms every 5 reps
20,40,60,80,100
Double Unders
Soldiers Single unders (double the reps)
25,20,15,10,5
Lateral burpees over DB
HERO 35-54 HERO 55+
M 22.5KG F 15KG M 17.5KG F 12.5KG
DOUBLE UNDERS DOUBLE UNDERS
BURPEE STEP OVERS
WARRIOR 35-54 WARRIOR 55+
M 17.5KG F 12.5KG M 15KG F 10KG
DOUBLE UNDERS DOUBLE UNDERS
BURPEE STEP OVERS
SOLDIER 35-54 SOLDIER 55+
M 15KG F 10KG M 12.5KG F 8KG
SINGLE UNDERS SINGLE UNDERS
BURPEE STEP OVERS BURPEE STEP OVERS
Time cap - 18 mins
Tie breaker - completion of 15 burpees
WOD 2
5 min AMRAP
60/45 x Cal Row
Remaining time for MAX REPS of
Clean and jerk (any)
HERO 35-54 HERO 55+
M 60KG F 45KG M 50KG F 35KG
WARRIOR 35-54 WARRIOR 55+
M 55KG F 40KG M 45KG F 30KG
SOLDIER 35-54 SOLDIER 55+
M 50KG F 35KG M 40KG F 25KG
Score = total rep achieved for clean and jerk
For time;
100 x wall balls
75 x deadlifts
50 x box jump overs
25 Hand stand push ups
HERO 35-54 HERO 55+
M 10ft 9kg F 8ft 6kg M 10ft 9kg F 8ft 6kg
M 70KG F 50KG M 65KG F 45KG
M 24” F 20” M 24” F 20”
BOX JUMPS STEP UPS
HSPU AB MAT
WARRIOR 35-54 WARRIOR 55+
M 10ft 9kg F 8ft 6kg M 9ft 6kg F 8ft 3kg
M 65KG F 45KG M 60KG F 40KG
M 24” F 20” M 24” F 20”
BOX JUMPS STEP UPS
DEFICIT HRPU HRPU
SOLDIER 35-54 SOLDIER 55+
M 10ft 6kg F 8ft 3kg M 8ft 6kg F 8ft 3kg
M 60KG F 40KG M 55KG F 35KG
M 24” F 20” M 24” F 20”
STEP UPS STEP UPS
HRPU HRPU
Time cap - 20 mins
Tie breaker - completion of box jump overs
WOD 4
For time;
50 x single dB devil press - 5 a side before swapping
50 x Barbell ground to overhead
50 x single dB devil press
HERO HERO 55+
M 22.5KG F 15KG M 17.5KG F 12.5KG
M 45KG F 30KG M 45KG F 30KG
WARRIOR WARRIOR 55+
M 17.5KG F 12.5KG M 15KG F 10KG
M 35KG F 25KG M 35KG F 25KG
SOLDIER SOLDIER 55+
M 15KG F 10KG M 12.5KG F 8KG
M 30KG F 15KG M 30KG F 15KG
Devil press - 5 a side with 1 DB - chest and thighs must touch ground, full lockout of dB overhead - knees, hips, elbow locked out
Ground to overhead - any clean and jerk or snatch option. Bar start on ground and finish over head with knees, arms, elbows locked out and bar directly
Media
Community
Event Details
Closes: Mar 20, 2020
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Explore More
Competition Resources
Personal Records