Fittest of the Coast powered by Wild South
About This Competition
Welcome to Fittest of the Coast! Claim your spot and come prepared for a weekend full of memorable experiences! Fittest of the Coast will be held at the Charleston Convention Center, featuring more than 50,000 sq feet of competition, vendor and athlete space!
Athletes should be preared to see similar movements seen within their division during the Coastal Qualifier.
All individual divisions will compete Friday and Saturday. All team divisions will compete Saturday and Sunday.
Event Schedule:
Thursday, February 9
Optional Check-In | 5 pm - 7 pm
Friday, February 10
Check In | 10 am - 1 pm
Invidiual Divisions | 11 am - 6:15 pm
Saturday, February 11
Check In | 10 am - 3 pm
Individual Divisions | 8 am - 2 pm
Kids Divisions | 12:45 pm - 2 pm
Team Divisions | 2:30 pm - 7 pm
Sunday, February 12
Team Divisions | 8 am - 2:15 pm
Location:
Charleston Convention Center | Charleston, SC
5001 Coliseum Dr, North Charleston, SC 29418
Workouts:
All workouts will be released prior to the event. All divisions will see a minimum of five scored workouts.
For more event info, visit www.fittestofthecoast.com
There is a strict no refund policy on all registrations. Event insurance is avaialble to purchase.
Source: Competition Corner
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRsDivisions
Top Results
Top 5 finishers per division. View full results →
| # | Athlete | Points |
|---|---|---|
| 1 | Zachary Gibbon | 454 |
| 2 | WILL ABERCROMBIE | 417 |
| 3 | JUSTIN LEWIS | 416 |
| 4 | Mike Rutkowski | 406 |
| 5 | Joe Brown | 394 |
| # | Athlete | Points |
|---|---|---|
| 1 | Josh Schick | 444 |
| 2 | Ronnie Rackley | 439 |
| 3 | Martin Catalioto | 431 |
| 4 | Alvin Lunz | 425 |
| 5 | BRAD TOWNSEND | 410 |
| # | Athlete | Points |
|---|---|---|
| 1 | Michael Padgett | 461 |
| 2 | TADD RUBIN | 435 |
| 3 | Zachary Curry | 424 |
| 4 | John Harper | 407 |
| 5 | Jason Imhof | 399 |
| # | Athlete | Points |
|---|---|---|
| 1 | JOHN KIM | 460 |
| 2 | STEVE GRIFFIN | 453 |
| 3 | Michael Johnson Monzingo | 431 |
| 4 | Joe Evans | 424 |
| 5 | Darid Candies | 403 |
| # | Athlete | Points |
|---|---|---|
| 1 | JAMES ENGLISH | 475 |
| 2 | ROB ENGLISH | 465 |
| 3 | Donovan Carroll | 435 |
| 3 | Terry Lowry | 435 |
| 5 | Jim Raymond | 410 |
| # | Athlete | Points |
|---|---|---|
| 1 | Mike Manesiotis | 470 |
| 2 | Scott Stephenson | 460 |
| 3 | DAVE HARDIE | 455 |
| 4 | Mark Chambers | 445 |
| 5 | ROB MORAN | 410 |
| # | Athlete | Points |
|---|---|---|
| 1 | Billy Ray Hatton | 470 |
| 2 | David Greene | 421 |
| 3 | NATHAN COBB | 393 |
| 4 | Timothy Perez | 352 |
| 5 | Matthew Mielke | 344 |
| # | Athlete | Points |
|---|---|---|
| 1 | Luca Natale | 200 |
| 2 | Garrett Wesley | 185 |
| 3 | Michael Roy-Foley | 180 |
| 4 | Ezekiel Steffler | 175 |
| 5 | Wyatt Thompson | 160 |
| # | Athlete | Points |
|---|---|---|
| 1 | Jaxson O’Shell | 100 |
| 2 | Briggs Amerson | 95 |
| 3 | Chris Goad | 90 |
| 4 | Elijah Thompson | 85 |
| 5 | Bear Oland | 80 |
| # | Athlete | Points |
|---|---|---|
| 1 | Sawyer Wesley | 195 |
| 2 | Maxout Crossfit | 190 |
| 3 | Heinz Behrens | 185 |
| 4 | Caysen McNamara | 165 |
| 5 | Carter Thompson | 158 |
| # | Athlete | Points |
|---|---|---|
| 1 | Aston Dommel | 455 |
| 2 | JORDAN LUNDIN | 434 |
| 3 | Benjamin Sexton | 390 |
| 4 | Clay Faris | 375 |
| 5 | Zach Ramirez | 374 |
| # | Athlete | Points |
|---|---|---|
| 1 | Joe Hwang | 465 |
| 2 | Joshua Carr | 416 |
| 3 | Philip Williams | 407 |
| 4 | Shane Bowker | 380 |
| 5 | David Riley | 360 |
| # | Athlete | Points |
|---|---|---|
| 1 | Colin Davis | 475 |
| 2 | Samuel Hall | 470 |
| 3 | Holden Benyo | 438 |
| 4 | Cash Luther | 420 |
| 5 | Justin Benton | 392 |
| # | Athlete | Points |
|---|---|---|
| 1 | Jasmin Moler | 458 |
| 2 | Niki Sellers | 453 |
| 3 | Heather Hosmer | 406 |
| 4 | Cyndi Ellsworth | 398 |
| 5 | Sheila Putman | 396 |
| # | Athlete | Points |
|---|---|---|
| 1 | Liz Peterson | 465 |
| 2 | DEIRDRE Pietras | 460 |
| 3 | CARLA MERCER | 450 |
| 4 | Natalie Couch | 414 |
| 5 | YENIZ PARTON | 405 |
| # | Athlete | Points |
|---|---|---|
| 1 | Annmaree Feuss | 495 |
| 2 | Jackie White | 440 |
| 3 | Lisa Merrick | 435 |
| 4 | Amanda Teague | 430 |
| 5 | KIMBERLY BARHAM | 415 |
| # | Athlete | Points |
|---|---|---|
| 1 | Catherine Griffin | 480 |
| 2 | Micki Ewens | 475 |
| 3 | REBECCA SUDER | 465 |
| 4 | renee hook | 395 |
| 5 | Regina Vieira | 391 |
| # | Athlete | Points |
|---|---|---|
| 1 | SILKE SPANG | 495 |
| 2 | Stephanie Johnston | 475 |
| 3 | Carol Retundie | 450 |
| 4 | Anita Owen | 430 |
| # | Athlete | Points |
|---|---|---|
| 1 | Pat Pomeroy | 490 |
| 2 | PAT WYNNE | 485 |
| # | Athlete | Points |
|---|---|---|
| 1 | Chelsea Allen | 385 |
| 2 | Abby McSally | 378 |
| 3 | Courtney Barbour | 364 |
| 4 | Jennifer Anderson | 361 |
| 5 | Sloan Fletcher | 351 |
| # | Athlete | Points |
|---|---|---|
| 1 | Macey King | 200 |
| 2 | Zowie Dunn | 190 |
| 3 | Peyton Barham | 175 |
| 3 | Kathleen Beierwaltes | 175 |
| # | Athlete | Points |
|---|---|---|
| 1 | Adleigh Neace | 100 |
| 2 | Piper Knott | 95 |
| 3 | Layla Beecham | 90 |
| 4 | Evelyn Boucher | 85 |
| 5 | Noelle Boucher | 80 |
| # | Athlete | Points |
|---|---|---|
| 1 | Bethany McDaniel | 200 |
| 2 | Hollis Riley | 185 |
| 3 | Ariail Steffler | 95 |
| # | Athlete | Points |
|---|---|---|
| 1 | Shaylin Laure | 455 |
| 2 | MARISSA GAAB | 443 |
| 3 | CIERRA COLE | 417 |
| 4 | Lauren Crocetti | 405 |
| 5 | Briana Dunbar | 396 |
| # | Athlete | Points |
|---|---|---|
| 1 | Taylor Maurer | 462 |
| 2 | Emily Keller | 415 |
| 3 | Rachel Jordan | 374 |
| 4 | Haleigh Tharrington | 364 |
| 5 | Sarah Schall | 362 |
| # | Athlete | Points |
|---|---|---|
| 1 | Sophia Natale | 460 |
| 2 | Leah Sheppard | 440 |
| 3 | Sophie Weeden | 422 |
| 4 | Haidyn Stewart | 408 |
| 5 | Summer Brooks | 390 |
| # | Athlete | Points |
|---|---|---|
| 1 | Legends | 560 |
| 2 | Orange Crushes & Toddler Shushes | 545 |
| 3 | Demarcos | 540 |
| 4 | Powell | 530 |
| 5 | Tampa Bay Brigade Team Pull and Pray | 491 |
| # | Athlete | Points |
|---|---|---|
| 1 | Dudes with Day Jobs | 585 |
| 2 | DHF/HSP | 570 |
| 3 | The Thigh Masters | 515 |
| 4 | Team BONE on BONE #nocartlage | 469 |
| 5 | The Piojos | 462 |
| # | Athlete | Points |
|---|---|---|
| 1 | PeeeeRMoms | 600 |
| 2 | Gettin' Gritty | 555 |
| 3 | For His Glory | 538 |
| 4 | Vicerant Veterans | 500 |
| 5 | Low Country Moxie | 472 |
| # | Athlete | Points |
|---|---|---|
| 1 | BarnBuilt | 555 |
| 2 | Depends for the Win | 525 |
| 3 | C&C SHOOFLY | 498 |
| 4 | Surmount Dad WOD | 495 |
| 5 | Slightly Skewed | 484 |
| # | Athlete | Points |
|---|---|---|
| 1 | AARx | 595 |
| 2 | Myrtle Beach OG’S | 575 |
| # | Athlete | Points |
|---|---|---|
| 1 | Team Blackout | 546 |
| 2 | Mo and Gabs | 510 |
| 3 | Crossfit Up Dog | 509 |
| 4 | Crossfit 11:24 | 489 |
| 5 | TTT | 455 |
| # | Athlete | Points |
|---|---|---|
| 1 | Trophy Husbands | 521 |
| 2 | 2 Dudes, 1 Shaker Cup | 489 |
| 3 | Intramural Champs | 463 |
| 4 | Always on a Bender | 457 |
| 5 | Pull Up Your Pants | 442 |
| # | Athlete | Points |
|---|---|---|
| 1 | CFOR Black | 570 |
| 2 | The Girls | 555 |
| 3 | SISU | 513 |
| 4 | BB Gunz | 509 |
| 5 | Hustle & Muscle | 479 |
| # | Athlete | Points |
|---|---|---|
| 1 | Modballs | 558 |
| 2 | The Grit Haus | 540 |
| 3 | Power Strangers | 540 |
| 4 | Double Trouble | 493 |
| 5 | Meep & Merp | 451 |
| # | Athlete | Points |
|---|---|---|
| 1 | Misfits | 564 |
| 2 | ESP | 503 |
| 3 | Brokeback Brothers | 498 |
| 4 | Rush Hour 2.0 | 490 |
| 5 | Short Kings | 463 |
| # | Athlete | Points |
|---|---|---|
| 1 | Club Worm x No End Performance | 580 |
| 2 | Lean Machines | 555 |
| 3 | Vicerant Babes | 504 |
| 4 | Caffeine and Carbs | 500 |
| 5 | BBE | 468 |
| # | Athlete | Points |
|---|---|---|
| 1 | Get Yacked | 585 |
| 2 | 315 | 534 |
| 3 | Swole Mates | 484 |
| 4 | Squat Patrol | 483 |
| 5 | A Team | 471 |
| # | Athlete | Points |
|---|---|---|
| 1 | Aggressively Average * | 555 |
| 2 | Skid Marks | 533 |
| 3 | Knights of the CrossFit Myrtle | 496 |
| 4 | Big Nasty Boys | 496 |
| 5 | Team Ramrod | 486 |
| # | Athlete | Points |
|---|---|---|
| 1 | Aggressively Average | 565 |
| 2 | Mom Squad | 518 |
| 3 | Thick Thighs Save Lives | 491 |
| 4 | cirque de sore legs | 487 |
| 5 | The Clean-ing Ladies | 478 |
Workouts
For full workout details, click HERE.
For full workout details, click HERE.
Visit www.fittestofthecoast.com for full workout details.
Visit www.fittestofthecoast.com for full workout details.
For full workout details, click HERE.
For full workout details, click HERE.
Visit www.fittestofthecoast.com for full workout details.
Visit www.fittestofthecoast.com for full workout details.
For full workout details, flow and standards, click HERE.
Visit www.fittestofthecoast.com for full workout details.
For full workout details, click HERE.
For full workout details, click HERE.
Visit www.fittestofthecoast.com for full workout details.
Media
Community
Event Details
Closes: Dec 15, 2022
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Explore More
Competition Resources
Personal Records