Baseline Virtual Event
About This Competition
On Friday, January 22 at 8pm CST three events will be announced. The events will need to be completed by Saturday, January 23rd at midnight CST. All standards and scorecards will be released with the events. You will have 28 hours to complete the three events
.
You will need access to:
*Barbell & enough bumpers to either max out your Clean & Jerk or Deadlift
*A Pull-up bar
*A Concept 2 Rower
You will be responsible for inputting your 3 scores into Competition Corner and uploading your videos before midnight on Saturday, January 23rd.
This will be your first scored event of the TFX competition weekend. You will begin January 30th with points on the leaderboard.
Source: Competition Corner
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRsDivisions
Top Results
Top 5 finishers per division. View full results →
| # | Athlete | Points |
|---|---|---|
| 1 | daniel romigh | 88.56 |
| 2 | Gilbert Zamora 🍕 | 83.86 |
| 3 | JAKE HORTON | 80.06 |
| 4 | Weston Mathis | 78.64 |
| 5 | Cole Caldwell | 74.4 |
| # | Athlete | Points |
|---|---|---|
| 1 | James Free | 96.7 |
| 2 | Nick Aranda | 73.4 |
| 3 | Kanoa Purviance | 60.3 |
| 4 | Jonathan Wier | 56.6 |
| 5 | AARON BIELEFELDT | 53.5 |
| # | Athlete | Points |
|---|---|---|
| 1 | Eric Wrona | 70.3 |
| 2 | BRIAN KOST | 70.1 |
| 3 | Joshua Smallwood | 66.5 |
| 4 | TREVOR BELLINE | 57 |
| 5 | Jason Lembright | 56.7 |
| # | Athlete | Points |
|---|---|---|
| 1 | Greg Anderson | 90 |
| 2 | EVAN SAMUEL | 86.8 |
| 3 | JEREMY TUCKER | 76.6 |
| 4 | Greg Houser | 66.9 |
| 5 | ABEL LARA | 63.2 |
| # | Athlete | Points |
|---|---|---|
| 1 | LOGAN CLARKE | 83.4 |
| 2 | JAKE TAYLOR | 76.2 |
| 3 | Lance Giles | 60.4 |
| 4 | Gerardo Villarreal. | 60.1 |
| 5 | Todd Nelson | 56.7 |
| # | Athlete | Points |
|---|---|---|
| 1 | Patrick Sprague | 69.4 |
| 2 | Freddy Camacho | 66.75 |
| 3 | CHRIS SPICER | 58.25 |
| 4 | Vincent Coleman | 50.5 |
| 5 | Mark Beaty | 15.1 |
| # | Athlete | Points |
|---|---|---|
| 1 | Paul Smail | 67 |
| 2 | Jim Duwve | 66.75 |
| 3 | John Mariotti | 66.25 |
| 4 | CHRIS ESTES | 45.05 |
| # | Athlete | Points |
|---|---|---|
| 1 | JOSH WOODHULL | 96.6 |
| 2 | TRAVIS WILLIAMS | 70 |
| 3 | Phil Toon | 62.9 |
| 4 | HAL FISHER | 62.05 |
| 5 | Travon Benton | 55.25 |
| # | Athlete | Points |
|---|---|---|
| 1 | Kenneth Hart | 78.08 |
| 2 | Aston Dommel | 77.86 |
| 3 | MAX KUTLER | 76.86 |
| 4 | JOSH LEE | 76 |
| 5 | ROBERT JOHNSON | 75.38 |
| # | Athlete | Points |
|---|---|---|
| 1 | Juan Valenzuela | 83.16 |
| 2 | Jeffrey Fredricks | 75.12 |
| 3 | GABRIEL CASTILLO | 74.04 |
| 4 | JOSEPH MENDEZ | 66.98 |
| 5 | DERRICK GRANT | 65.52 |
| # | Athlete | Points |
|---|---|---|
| 1 | Aaron Merritt | 90 |
| 2 | Joshua Damiano | 89.8 |
| 3 | CHRIS WATTS | 86.8 |
| 4 | Ka’eo Subiono | 70.1 |
| 5 | Brode Beckwith | 63.3 |
| # | Athlete | Points |
|---|---|---|
| 1 | DANIEL KUC | 96.7 |
| 2 | Alex Blazo | 83.3 |
| 3 | Nate Ackermann | 76.8 |
| 4 | AZARIAH PRICE | 73.3 |
| 5 | STEPHEN DUHAIME | 73.2 |
| # | Athlete | Points |
|---|---|---|
| 1 | VALERIE MORSE | 81.72 |
| 2 | MADDY SCHUMAN | 79.48 |
| 3 | KAYLA CALLE | 77.56 |
| 4 | ASHLEY CUCCARO | 75.26 |
| 5 | ERIN AHART | 74.54 |
| # | Athlete | Points |
|---|---|---|
| 1 | Lauren Pettineo | 86.7 |
| 2 | JASMIN MOLER | 70 |
| 3 | KRISTEN ROSENAU | 67 |
| 4 | CHRISTINA SPENCER | 66.8 |
| 5 | LYNSEY HATHCOCK | 63.1 |
| # | Athlete | Points |
|---|---|---|
| 1 | KIM MULLINS | 79.8 |
| 2 | SARA BLUNCK | 73.3 |
| 3 | JANICE KUEHN | 70.3 |
| 4 | BELINDA GONZALES | 70.2 |
| 5 | Jill Smith | 53.7 |
| # | Athlete | Points |
|---|---|---|
| 1 | JANET BLACK | 73.4 |
| 2 | Aimee Ventura | 72.8 |
| 3 | ANGELA SMAYDA | 69.6 |
| 4 | JEN DIETER | 63.7 |
| 5 | STEPHANIE RUSSELL | 63.3 |
| # | Athlete | Points |
|---|---|---|
| 1 | Tandie Hastings | 91.75 |
| 2 | Robin Sproba | 58.25 |
| 3 | Tara Carraway | 50.25 |
| 4 | Shauna Goss | 44.65 |
| 5 | COLLEEN FUSELIER | 15.1 |
| # | Athlete | Points |
|---|---|---|
| 1 | GERI COLEMAN | 91.75 |
| 2 | Kelle Wilde | 75 |
| 3 | TONIA CIANCI | 58.25 |
| # | Athlete | Points |
|---|---|---|
| 1 | Cathy Teel | 100 |
| 2 | CONNIE ARISMENDI | 75 |
| # | Athlete | Points |
|---|---|---|
| 1 | Andrea Nisler | 76.5 |
| 2 | CHRISTINE KOLENBRANDER | 70.3 |
| 3 | CARLY LUCAS | 64.4 |
| 4 | DANIELLE BRANDON | 60.3 |
| 5 | Samantha Pugh | 56.3 |
| # | Athlete | Points |
|---|---|---|
| 1 | DANIELLE KEARNS | 88.7 |
| 2 | Alexis Accuar | 87.12 |
| 3 | ALEXANDRIA LAKE | 78.64 |
| 4 | KRISTEN REICHE | 72.88 |
| 5 | KAT GRILLO | 72.02 |
| # | Athlete | Points |
|---|---|---|
| 1 | Michele Bailey | 89.92 |
| 2 | JORDYN ALMEIDA | 87.08 |
| 3 | Naomi Jaroski | 86.72 |
| 4 | Jennifer Norman | 85.4 |
| 5 | Kris Johnston | 83.1 |
| # | Athlete | Points |
|---|---|---|
| 1 | Morgan Hickson | 90 |
| 2 | Delia Moises | 86.8 |
| 3 | Stacy ROLFE | 79.8 |
| 4 | BRIANNA MARQUEZ | 76.7 |
| 5 | Marissa Nichols | 66.7 |
| # | Athlete | Points |
|---|---|---|
| 1 | Gianna Rivera | 93.4 |
| 2 | Gabbie Hays | 86.7 |
| 3 | AUBREY CLAY | 83.3 |
| 4 | Davis Merrill | 76.5 |
| 5 | Hanna Vanacour | 63.4 |
| # | Athlete | Points |
|---|---|---|
| 1 | Team Redeemed | 81.8 |
| 2 | 817 | 76.45 |
| 3 | CSC CrossFit | 70.2 |
| 4 | Team Horsepower | 70.1 |
| 5 | Sanctum Evolvd | 70 |
| # | Athlete | Points |
|---|---|---|
| 1 | Koda Black | 76.8 |
| 2 | Blacklisted HQ North | 73.6 |
| 3 | The Experienced Fitness Experience | 66.6 |
| 4 | Blacklisted HQ South | 66.4 |
| 5 | Force It | 63.1 |
| # | Athlete | Points |
|---|---|---|
| 1 | Wonder twins | 86.7 |
| 2 | The Ripple Effect | 84.95 |
| 3 | Mako Crossfit | 83.35 |
| 4 | Koda United Black | 73.25 |
| 5 | Fire breathing rubber duckies | 69.75 |
Workouts
For Time:
Row 3,000m
No Time Cap
10 Mins to Find a 1RM Deadlift
Find your Max Set UNBROKEN Chin Over Bar Pull Ups
Media
Community
Event Details
Closes: Jan 11, 2021
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Explore More
Competition Resources
Personal Records