Down Under Championship 2022
About This Competition
Australia's Premier CrossFit®️ Event is back!
Athletes from all over the World take on the best in the Region over 3 days of competition on November 18-20.
Down Under Championship
3 day live event
Individual/ Masters/ Teams/ Adaptive
November 18th - 20th
Win Stadium, Wollongong, NSW
Source: Competition Corner
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRsDivisions
Top Results
Top 5 finishers per division. View full results →
| # | Athlete | Points |
|---|---|---|
| 1 | Ryley Batt | 380 |
| 2 | ERIC BROWN | 370 |
| 3 | Rogan Dean | 370 |
| 4 | Jeremy Gordon | 360 |
| # | Athlete | Points |
|---|---|---|
| 1 | LARS KRISTENSEN | 595 |
| 2 | JOSH BOYLE | 540 |
| 3 | Luke Starr | 520 |
| 4 | DAVID HARVEY | 499 |
| 5 | CHAD NOBLE | 484 |
| # | Athlete | Points |
|---|---|---|
| 1 | Scott Van den heuvel | 560 |
| 2 | Sam Joraslafsky | 555 |
| 3 | GREG COSTELLO | 523 |
| 4 | Lee Wilson | 513 |
| 5 | MATTY HAYDON | 496 |
| # | Athlete | Points |
|---|---|---|
| 1 | Simon Hope | 570 |
| 2 | TRENT COLMER | 538 |
| 3 | SCOTT WOODHOUSE | 530 |
| 4 | JOEL DEANS | 511 |
| 5 | ANTONY MATIKAINEN | 489 |
| # | Athlete | Points |
|---|---|---|
| 1 | Dion Walmsley | 595 |
| 2 | David Amey | 575 |
| 3 | Wayne Buchhorn | 540 |
| 4 | Jamie Seymour | 520 |
| 5 | Jeff mcghie | 480 |
| # | Athlete | Points |
|---|---|---|
| 1 | JAY CROUCH | 648 |
| 2 | Jake Douglas | 604 |
| 3 | PETER ELLIS | 579 |
| 4 | ZEKE GROVE | 548 |
| 5 | Evan Morris | 510 |
| # | Athlete | Points |
|---|---|---|
| 1 | TRACY JOHNSON | 390 |
| 1 | Jamie McInerney | 390 |
| # | Athlete | Points |
|---|---|---|
| 1 | LINDSAY VAUGHAN | 570 |
| 2 | Merrin Starr | 555 |
| 3 | TAMARA DINSMORE | 555 |
| 4 | Deb Mawhinney | 496 |
| 5 | Jen Rieder | 485 |
| # | Athlete | Points |
|---|---|---|
| 1 | VICKI DEAN | 550 |
| 2 | NEROLI FIELD | 533 |
| 3 | KIRSTEN MCKESSAR | 516 |
| 4 | Tennille Westmore | 515 |
| 5 | SANNA BARRAND | 508 |
| # | Athlete | Points |
|---|---|---|
| 1 | DANI HODGES | 580 |
| 2 | Jo Noyes | 530 |
| 3 | Simone Thompson | 525 |
| 4 | VANESSA ROBINSON | 508 |
| 5 | Tush Gerebtzoff | 508 |
| # | Athlete | Points |
|---|---|---|
| 1 | Faith Hohaia | 570 |
| 2 | KYLIE JONASSON | 545 |
| 3 | ELIZABETH HANNIGAN | 540 |
| 4 | leanne Wrightson | 528 |
| 5 | Judith Tynan | 505 |
| # | Athlete | Points |
|---|---|---|
| 1 | Madeline Sturt | 584 |
| 2 | Gemma Hauck | 559 |
| 3 | Christina Livaditakis | 553 |
| 4 | Grace Walton | 537 |
| 5 | GEORGIA PRYER | 532 |
| # | Athlete | Points |
|---|---|---|
| 1 | Men At Work | 670 |
| 2 | Downunder Dogs | 665 |
| 3 | Underway Full Senders | 577 |
| 4 | SuperStarr's | 554 |
| 5 | Batman, Robin and JJ | 544 |
| # | Athlete | Points |
|---|---|---|
| 1 | LSKD Gold | 680 |
| 2 | Team LNMD | 596 |
| 3 | Awaside | 584 |
| 4 | Starr Strength Gals | 577 |
| 5 | Torian Pink | 559 |
| # | Athlete | Points |
|---|---|---|
| 1 | Massive urban koros | 565 |
| 2 | 64ARMY THUNDR | 545 |
| 3 | Instinct Iguanas | 503 |
| 4 | BENTON GYM | 479 |
| 5 | CrossFit Warragul | 478 |
| # | Athlete | Points |
|---|---|---|
| 1 | Powerpuff Girls | 558 |
| 2 | VFH Le Gals | 555 |
| 3 | CrossFit Kia Kaha | 490 |
| 4 | CrossFit Gunnedah | 486 |
| 5 | Power Nuggs | 469 |
Workouts




































































Media
Community
Event Details
Closes: Nov 18, 2022
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Explore More
Competition Resources
Personal Records