More about this comp below — but before you move on...
Did you know?
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRs
Free to join — no credit card required.
Create Account
Divisions
14-15
Male · Age Group
14-15
Female · Age Group
16-17
Male · Age Group
16-17
Female · Age Group
40-44
Male · Age Group
40-44
Female · Age Group
45-49
Male · Age Group
45-49
Female · Age Group
50-54
Male · Age Group
50-54
Female · Age Group
55-59
Male · Age Group
55-59
Female · Age Group
60+
Male · Age Group
60+
Female · Age Group
Individual
Male · Individual
Individual
Female · Individual
Team
Team · Team
Top Results
Top 5 finishers per division. View full results →
Male
14-15
Male
| # | Athlete | Points |
|---|---|---|
| 1 | Vincent Ramirez | 658 |
| 2 | Zach Mayer | 582 |
| 3 | Tim Pearson | 580 |
| 4 | Hunter Wilks | 574 |
| 5 | Dylan Kade | 566 |
16-17
Male
| # | Athlete | Points |
|---|---|---|
| 1 | Nicholas Paladino | 670 |
| 2 | George Sterner | 632 |
| 3 | Angelo Dicicco | 612 |
| 4 | Luis Oscar Mora | 610 |
| 5 | Tommy Schadl | 536 |
Individual
Male
| # | Athlete | Points |
|---|---|---|
| 1 | Mathew Fraser | 1096 |
| 2 | Ben Smith | 899 |
| 3 | Patrick Vellner | 863 |
| 4 | Brent Fikowski | 861 |
| 5 | Cole Sager | 803 |
40-44
Male
| # | Athlete | Points |
|---|---|---|
| 1 | Shawn Ramirez | 614 |
| 2 | Michael Kern | 538 |
| 3 | Jason Uberuaga | 518 |
| 4 | Nathan Loren | 518 |
| 5 | Travis Page | 516 |
45-49
Male
| # | Athlete | Points |
|---|---|---|
| 1 | Ron Mathews | 562 |
| 2 | Brent Maier | 542 |
| 3 | Scott Jones | 532 |
| 4 | Robert Davis | 506 |
| 5 | Scott Tasaka | 500 |
50-54
Male
| # | Athlete | Points |
|---|---|---|
| 1 | Ron Ortiz | 614 |
| 2 | Marco Casali | 572 |
| 3 | Dion Walmsley | 530 |
| 4 | Jay Bradley | 508 |
| 5 | Kevin Unger | 494 |
55-59
Male
| # | Athlete | Points |
|---|---|---|
| 1 | Will Powell | 652 |
| 2 | Christian Galy | 572 |
| 3 | David Gantz | 552 |
| 4 | Chris Flury | 532 |
| 5 | Mike Heikens | 488 |
60+
Male
| # | Athlete | Points |
|---|---|---|
| 1 | David Hippensteel | 612 |
| 2 | Stephen Angove | 566 |
| 3 | Robert Caslin | 502 |
| 4 | Gary McKechnie | 496 |
| 5 | Terry Peters | 494 |
Female
14-15
Female
| # | Athlete | Points |
|---|---|---|
| 1 | Kaela Stephano | 658 |
| 2 | Haley Adams | 648 |
| 3 | Clara Allen | 596 |
| 4 | Tori Dow | 564 |
| 5 | Brooklin Smith | 554 |
16-17
Female
| # | Athlete | Points |
|---|---|---|
| 1 | Allison Weiss | 634 |
| 2 | Alexis Raptis | 608 |
| 3 | Gabriela Migała | 602 |
| 4 | Megan Trupp | 590 |
| 5 | Filippa Ferm | 572 |
Individual
Female
| # | Athlete | Points |
|---|---|---|
| 1 | Katrin Tanja Davidsdottir | 984 |
| 2 | Tia-Clair Toomey | 973 |
| 3 | Ragnheiður Sara Sigmundsdottir | 919 |
| 4 | Samantha Briggs | 874 |
| 5 | Kari Pearce | 804 |
40-44
Female
| # | Athlete | Points |
|---|---|---|
| 1 | Helen Harding | 612 |
| 2 | Annie Sakamoto | 566 |
| 3 | Janet Black | 546 |
| 4 | Semma Burba | 540 |
| 5 | Jen Hauser | 520 |
45-49
Female
| # | Athlete | Points |
|---|---|---|
| 1 | Cheryl Brost | 688 |
| 2 | Tracy Shuford | 586 |
| 3 | Tonia Osborne | 580 |
| 4 | Kylie Massi | 562 |
| 5 | Joyanne Cooper | 516 |
50-54
Female
| # | Athlete | Points |
|---|---|---|
| 1 | Shellie Edington | 588 |
| 2 | Susan Habbe | 546 |
| 3 | Diane Stuart | 534 |
| 4 | Kelli Dean | 528 |
| 5 | Marion Valkenburg | 514 |
55-59
Female
| # | Athlete | Points |
|---|---|---|
| 1 | Mary Beth Prodromides | 636 |
| 2 | Bianca Williams | 610 |
| 3 | Lynne Knapman | 572 |
| 4 | Susan Hirst | 520 |
| 5 | Mira Singh | 518 |
60+
Female
| # | Athlete | Points |
|---|---|---|
| 1 | Shaun Havard | 626 |
| 2 | Lidia Beer | 608 |
| 3 | Shelley Noyce | 556 |
| 4 | Karen Miller | 522 |
| 5 | Pia Gund | 518 |
Other
Team
| # | Athlete | Points |
|---|---|---|
| 1 | CrossFit Mayhem | 1224 |
| 2 | 12 Labours CrossFit | 1105 |
| 3 | CrossFit Yas | 972 |
| 4 | CrossFit Dynamix | 965 |
| 5 | CrossFit OC3 | 942 |
Workouts
No description available.
Media
No media yet. Be the first to add a photo!
Community
Event Details
Date
July 19, 2016 – July 24, 2016
Location
Carson, CA
Type
CrossFit
Source
2016 CrossFit Games
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Preparing upload...
To post a comment, log in.
Explore More
Competition Resources
Personal Records