About This Competition
Welcome to Central New York's largest and longest running fitness competition. What started over a decade ago with a small handful of local athletes competing for the title of fittest Central New York has turned into hundreds of athletes from around the state converting to Mohawk Valley Wellness to test their fitness.
On September 21, 2024, Mohawk Valley Wellness invites you to participate in, No Weak Links, a Male/Male or Female/Female paired event with three divisions, RX, Intermediate and Master's (40+). Each division will battle in a Winner-Takes-All format.
Athletes will participate in 5 Workouts Throughout the Day.
Athlete bags and prizes sponsored by LSKD, Hairstrong Brands, Momentus Brands, RPM Jump Rope and more to come...
Herd Athletics will be a Podium Sponsor and On-Site Vendor
Source: Conquest Events
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRsDivisions
Top Results
Top 5 finishers per division. View full results →
| # | Athlete | Points |
|---|---|---|
| 1 | Miss AmeriMAMA and the Heartbreak PrinCipal | 19 |
| 2 | Two Weak Links | 21 |
| 3 | Ex RX | 25 |
| 4 | "Arrrr... this be a mewtiny" | 35 |
| 5 | Boots n’ Cats | 36 |
| # | Athlete | Points |
|---|---|---|
| 1 | Hustle and muscle | 11 |
| 2 | Father Figures | 15 |
| 3 | The Boys | 18 |
| 4 | Slim Jims and Dr. Pepper | 25 |
| # | Athlete | Points |
|---|---|---|
| 1 | Muscle Mommies | 11 |
| 2 | Trap Queens | 15 |
| 3 | A Sugar Bear & A Sour Patch Kid | 16 |
| # | Athlete | Points |
|---|---|---|
| 1 | Two Gym Daddies | 13 |
| 2 | Park ave and Nova boys | 14 |
| 3 | Sugar & Spice | 17 |
| 4 | Metcon Mavericks | 30 |
| 5 | Here for the Gainz | 31 |
| # | Athlete | Points |
|---|---|---|
| 1 | CrossFit Redeemed | 9 |
| 2 | Swole Mates | 10 |
| 3 | A Hoagie Roll and a Sugar Bear | 22 |
| 4 | Willow and Goose | 27 |
| # | Athlete | Points |
|---|---|---|
| 1 | Redeemed Cuse | 8 |
| 2 | A Misfit and A Sugarbear | 16 |
| 3 | Amino Disrespect | 18 |
| 4 | Here for the Riggies | 33 |
| 4 | CFS Elders | 33 |
Workouts
RX AMRAP 12 Partner A Max Calorie Row Partner B 8 Wall Balls (30/20#) 6 Box Jump Overs (24/20in) 4 Deadlifts (315/205#) Score 1: Calories Score 2: Rounds and Reps | Intermediate AMRAP 12 Partner A Max Calorie Row Partner B 10 Wall Balls (20/14#) 8 Wall Ball Box Step Ups (24/20in)(20/14#) 6 Snatch (75/55#) Score 1: Calories Score 2: Rounds and Reps | Master’s AMRAP 12 Partner A Max Calorie Row Partner B 10 Wall Balls (20/14#) 8 Wall Ball Box Step Ups (24/20in)(20/14#) 6 Deadlifts (245/175#) Score 1: Calories Score 2: Rounds and Reps |
RX AMRAP 12 Partner A Max Calorie Row Partner B 8 Wall Balls (30/20#) 6 Box Jump Overs (24/20in) 4 Deadlifts (315/205#) Score 1: Calories Score 2: Rounds and Reps | Intermediate AMRAP 12 Partner A Max Calorie Row Partner B 10 Wall Balls (20/14#) 8 Wall Ball Box Step Ups (24/20in)(20/14#) 6 Snatch (75/55#) Score 1: Calories Score 2: Rounds and Reps | Master’s AMRAP 12 Partner A Max Calorie Row Partner B 10 Wall Balls (20/14#) 8 Wall Ball Box Step Ups (24/20in)(20/14#) 6 Deadlifts (245/175#) Score 1: Calories Score 2: Rounds and Reps |
RX | Intermediate | Master’s |
In 10 Minutes For Time 40 S2OH 185/125# DIRECTLY INTO For Max Weight RX Snatch Hang Snatch OHS Hang Snatch ***Bar Starts Empty, Athletes Load Their Own Weights and Clips*** -Change Plates on the Outside -Attempts Must Be Clipped to Count -Athletes Declare Their Lift to the Judge -Athletes Must Do at least One Rep -Athletes Must Distinguish Each Movement | In 10 Minutes For Time 40 S2OH 125/90# DIRECTLY INTO For Max Weight Clean Hang Clean Front Squat Hang Clean ***Bar Starts Empty, Athletes Load Their Own Weights and Clips*** -Change Plates on the Outside -Attempts Must Be Clipped to Count -Athletes Declare Their Lift to the Judge -Athletes Must Do at least One Rep -Athletes Must Distinguish Each Movement | In 10 Minutes For Time 40 S2OH 145/100# DIRECTLY INTO For Max Weight Clean Hang Clean Front Squat Hang Clean ***Bar Starts Empty, Athletes Load Their Own Weights and Clips*** -Change Plates on the Outside -Attempts Must Be Clipped to Count -Athletes Declare Their Lift to the Judge -Athletes Must Do at least One Rep -Athletes Must Distinguish Each Movement |
RX | Intermediate | Master’s |
In 10 Minutes For Time 40 S2OH 185/125# DIRECTLY INTO For Max Weight RX Snatch Hang Snatch OHS Hang Snatch ***Bar Starts Empty, Athletes Load Their Own Weights and Clips*** -Change Plates on the Outside -Attempts Must Be Clipped to Count -Athletes Declare Their Lift to the Judge -Athletes Must Do at least One Rep -Athletes Must Distinguish Each Movement | In 10 Minutes For Time 40 S2OH 125/90# DIRECTLY INTO For Max Weight Clean Hang Clean Front Squat Hang Clean ***Bar Starts Empty, Athletes Load Their Own Weights and Clips*** -Change Plates on the Outside -Attempts Must Be Clipped to Count -Athletes Declare Their Lift to the Judge -Athletes Must Do at least One Rep -Athletes Must Distinguish Each Movement | In 10 Minutes For Time 40 S2OH 145/100# DIRECTLY INTO For Max Weight Clean Hang Clean Front Squat Hang Clean ***Bar Starts Empty, Athletes Load Their Own Weights and Clips*** -Change Plates on the Outside -Attempts Must Be Clipped to Count -Athletes Declare Their Lift to the Judge -Athletes Must Do at least One Rep -Athletes Must Distinguish Each Movement |
RX | Intermediate | Master’s |
AMRAP 8 6 Bench Press (185/105#) 6 Squat Cleans (225/135#) 6 Synchro Bar Facing Burpees | AMRAP 8 6 Bench Press (155/85#) 6 Squat Cleans (155/85#) 6 Synchro Bar Facing Burpees | AMRAP 8 6 Bench Press (185/105#) 6 Squat Cleans (185/105#) 6 Synchro Bar Facing Burpees |
RX | Intermediate | Master’s |
AMRAP 14 Get as Far as Possible 8 Calorie Ski 8 Hang Clusters (115/85#) 4 Gymnastics Complex Add 4 Reps Every Round 8/8/4, 12/12/4, 16/16/4,... Gymnastics Complex 2 T2B + 2 BMU = 1 Rep | AMRAP 14 Get as Far as Possible 8 Calorie Ski 8 Thrusters (95/65#) 10 Toes Above Hips Add 4 Reps Every Round 8/8/10, 12/12/10, 16/16/10,... | AMRAP 14 Get as Far as Possible 8 Calorie Ski 8 Thrusters (95/65#) 4 Gymnastics Complex Add 4 Reps Every Round 8/8/4, 12/12/4, 16/16/4,... Gymnastics Complex 2 T2B + 2 Pull Ups = 1 Rep |
For Time
100ft Handstand Walk
80ft Suitcase Lunge
20 Dual DB Snatch (50/35#)
80ft Handstand Walk
80ft Dual DB Offset Lunge
16 Dual DB Devil’s Press
60ft Handstand Walk
80ft Dual DB Overhead Lunge
10 Dual DB Burpee Clusters
DBs: 50/35#
Time Cap: 9 Minutes
Intermediate
4 Wall Walks
80ft Suitcase Lunge
20 Dual DB Snatch
6 Wall Walks
80ft Dual Front Rack Lunge
16 Dual DB Devil’s Press
8 Wall Walks
80ft Dual DB Overhead Lunge
10 Dual DB Burpee Clusters
DBs: 35/20#
Time Cap: 9 Minutes
Master’s
4 Wall Walks
80ft Suitcase Lunge
20 Dual DB Snatch
100ft Handstand Walk
80ft Dual Front Rack Lunge
16 Dual DB Devil’s Press
100ft Handstand Walk
80ft Dual DB Overhead Lunge
10 Dual DB Burpee Clusters
DBs: 50/35#
Time Cap: 9 Minutes
Media
Community
Event Details
Closes: Sep 21, 2024
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Explore More
Competition Resources
Personal Records