Legends Championship
About This Competition
The Legends Championship will be held September 6th-8th in Carlsbad, CA. 144 men and women who qualified through the Legends On-line Qualifier will compete live over 3 days in an elite Masters only CrossFit Competition. Qualifying positions by age group as follows:
- 35-39 (16 men & 16 women)
- 40-44 (16 men & 16 women)
- 45-49 (16 men & 16 women)
- 50-54 (8 men & 8 women)
- 55-59 (8 men & 8 women)
- 60+ (8 men & 8 women)
In addition, we will open up a team division. Team registration is first come first serve. Teams will be same sex, teams of 3. Minimum age is 35 years old as of 9/1/2019, and combined age of the 3 athletes must add up to at least 120. There are 16 spots avialable for teams.
Source: Competition Corner
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRsDivisions
Top Results
Top 5 finishers per division. View full results →
| # | Athlete | Points |
|---|---|---|
| 1 | CHRIS BROWN | 765 |
| 2 | Nick Aranda | 730 |
| 3 | ANTHONY KOENS | 700 |
| 4 | DAVID REEKIE | 634 |
| 5 | SHAUN WILLIAMS | 628 |
| # | Athlete | Points |
|---|---|---|
| 1 | Ryan Rettke | 775 |
| 2 | BYRON JARRIN | 677 |
| 3 | Dusty Hyland | 677 |
| 4 | DAVID ROBERTS | 648 |
| 5 | Patrick Stimmell | 614 |
| # | Athlete | Points |
|---|---|---|
| 1 | BRIAN DOUGLASS Sr. | 718 |
| 2 | WES SCHNEIDER | 693 |
| 3 | MATT DETTMANN | 693 |
| 4 | PETE PASKE | 688 |
| 5 | ANTONIO ACOSTA | 685 |
| # | Athlete | Points |
|---|---|---|
| 1 | LON ALLEN | 770 |
| 2 | RON MATHEWS | 740 |
| 3 | JOHN CARVALHO | 690 |
| 4 | Kelvin Minefee | 685 |
| 5 | JAMES ENGLISH | 670 |
| # | Athlete | Points |
|---|---|---|
| 1 | TONY TURSKI | 790 |
| 2 | FRANK CURTO | 735 |
| 3 | NATHAN SPEARS | 715 |
| 4 | RANDY HESTAND | 695 |
| 5 | Ron Kleiner | 650 |
| # | Athlete | Points |
|---|---|---|
| 1 | Robert Bertelli | 750 |
| 2 | TOM MUHLBEIER | 735 |
| 3 | DEL LAFOUNTAIN | 730 |
| 4 | Thomas Groff | 710 |
| 5 | TIM FOX | 665 |
| # | Athlete | Points |
|---|---|---|
| 1 | RACHEL CESA | 748 |
| 2 | MEGHAN HELWIG | 735 |
| 3 | DANIELLE RING | 695 |
| 4 | JENNIFER WHITE | 670 |
| 5 | Marissa Martinez | 662 |
| # | Athlete | Points |
|---|---|---|
| 1 | Val Voboril | 780 |
| 2 | DANICA ROLFE | 678 |
| 3 | APRIL LOWE | 663 |
| 4 | ERICA CALVERY | 657 |
| 5 | Jessica Samanta Casas | 650 |
| # | Athlete | Points |
|---|---|---|
| 1 | CAROL MEZEN | 785 |
| 2 | TINA ANGELOTTI | 715 |
| 3 | Kryssie Chandler | 715 |
| 4 | JEREE MILLIGAN | 683 |
| 5 | AMY HILL | 675 |
| # | Athlete | Points |
|---|---|---|
| 1 | CINDY HINKLE | 795 |
| 2 | AMY SIMPSON | 745 |
| 3 | NANCY VANACORE | 715 |
| 4 | BERET MALMGREN | 670 |
| 5 | PAM KALEHUAWEHE | 654 |
| # | Athlete | Points |
|---|---|---|
| 1 | CINDY KANE | 790 |
| 2 | KIM FUNK | 770 |
| # | Athlete | Points |
|---|---|---|
| 1 | Denise Moore | 795 |
| 2 | Cathy Teel | 730 |
| 3 | Consuelo Cruz | 708 |
| 4 | LORAIN WAUTERS | 670 |
| 5 | BONNIE KLOHN | 660 |
Workouts
20 Minute Time Cap
8 Rounds
12 Calorie Assault Bike
10 Calorie Assault Run
8 Single arm DB Shoulder to OH
Two scores for this event - Time to complete 1st round is workout 3, Time to complete all 8 rounds is workout 4.
20 Minute Time Cap
8 Rounds
12 Calorie Assault Bike
10 Calorie Assault Run
8 Single arm DB Shoulder to OH
Two scores for this event - Time to complete 1st round is workout 3, Time to complete all 8 rounds is workout 4.
10 Minute Cap
10 C2B
10 Wall Ball
8 Hang Squat Snatches
10 C2B
10 Wall Ball
6 Hang Squat Snatches
10 C2B
10 Wall Ball
4 Hang Squat Snatches
10 C2B
10 Wall Ball
2 Hang Squat Snatches
Athlete uses 1 bar & changes weight
13 Min Cap
40’ Single arm DB OH Walking lunge (50#)
30 DB Snatches (50#)
20 OHS (105#)
10 Bar MU
20 OHS (105#)
30 DB Snatches (50#)
40’ Single arm DB OH walking lunge (50#)
12 Minute Cap
100 DU buy-in
Then 3 Rounds
10 SB Squats (150#)
50’ SB Carry
10 SB Over the Shoulder (150#)
Then
100 DU Cash out
8 Minute Cap
18 Deadlifts (225)
18 HSPU
20’ HSW (10’ Increments)
15 Deadlifts (225)
15 HSPU
40’ HSW (10’ Increments)
12 Deadlifts (225)
12 HSPU
60’ HSW (10’ increments)
21-15-9
Thruster
Calorie Row
Lateral Burpee over the row
Remaining Time of 15 Min Cap to perform 1RM C&J
Media
Community
Event Details
Closes: Sep 7, 2019
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Explore More
Competition Resources
Personal Records