You have to login for access to that page!
Competition History
20 competitions| Competition | Division | Rank | Date |
|---|---|---|---|
| 2026 CrossFit Open Games | Individual | 1315 | Feb 2026 |
| 2026 CrossFit Open Games | Individual | 5596 | Feb 2026 |
| Reaction Arena Team Series | PRO | 2 | Sep 2025 |
| 2025 CrossFit Open Games | Individual | 5975 | Feb 2025 |
| 2025 CrossFit Open Games | Individual | 1539 | Feb 2025 |
| 2023 CrossFit Individual Quarterfinal Games | Individual | 1039 | Mar 2023 |
| 2023 CrossFit Individual Quarterfinal Games | Individual | 3653 | Mar 2023 |
| 2023 CrossFit Open Games | Individual | 1625 | Feb 2023 |
| 2023 CrossFit Open Games | Individual | 6179 | Feb 2023 |
| The Gauntlet | m elite | 8 | Apr 2022 |
| 2022 CrossFit Open Games | Individual | 4180 | Feb 2022 |
| 2022 CrossFit Open Games | Individual | 9217 | Feb 2022 |
| 2022 SC Open | Male Elite | 61 | Feb 2022 |
| 2020 CrossFit Open Games | Individual | 9078 | Oct 2020 |
| 2018 CrossFit Open Games | Individual | 988 | Feb 2018 |
Showing 1-15 of 20
Upcoming Comps
No upcoming comps yet.
Personal Records
0 official / 14 totalMonostructural - for time
2 movementsOlympic Lifts
11 movementsCareer Stats
Total Competitions
20
Total Wins
0
Podium Finishes
1
Best Finish
2nd
Average Finish
4308th
PR Stats
Total PRs
14
Official PRs
0
Pending Verification
14
Share This Profile
Copy the link below to share this athlete profile.
Explore More
Competition Resources
Personal Records